Cricket Profile
Player Details
Name: Usman Khawaja
Date of birth: 18/12/1986
International Team: Australia
Domestic Team: Queensland
Role: Batsman
Bowling Style: Right arm medium
Batting Style: Left-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2011-2023 | Innings Bowled: | 3 |
| Matches: | 60 | Overs: | 3.0 |
| Innings: | 106 | Runs Conceded: | 8 |
| Not Outs: | 11 | Average: | 0.0 |
| Runs: | 4495 | Economy Rate: | 2.67 |
| Highest Score: | 195 | Best bowling in Innings: | 0/1 |
| Average: | 47.82 | ||
| 50s: | 21 | ||
| 100s: | 14 | ||
| Ducks: | 6 | ||
| Caught Out: | 63 | ||
| Stumped Out: | 1 | ||
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2013-2019 | Innings Bowled: | 0 |
| Matches: | 40 | Overs: | 0 |
| Innings: | 39 | Runs Conceded: | 0 |
| Not Outs: | 2 | Average: | 0 |
| Runs: | 1554 | Economy Rate: | 0 |
| Highest Score: | 104 | Best bowling in Innings: | N/A |
| Average: | 42.0 | ||
| 50s: | 12 | ||
| 100s: | 2 | ||
| Ducks: | 2 | ||
| Caught Out: | 24 | ||
| Stumped Out: | 0 | ||
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2022-2022 | Innings Bowled: | 0 |
| Matches: | 4 | Overs: | 0 |
| Innings: | 5 | Runs Conceded: | 0 |
| Not Outs: | 0 | Average: | 0 |
| Runs: | 203 | Economy Rate: | 0 |
| Highest Score: | 72 | Best bowling in Innings: | N/A |
| Average: | 40.6 | ||
| 50s: | 3 | ||
| 100s: | 0 | ||
| Ducks: | 1 | ||
| Caught Out: | 4 | ||
| Stumped Out: | 1 | ||
COUNTY ONE DAY MATCH OVERVIEW
COUNTY ONE DAY MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2022-2022 | Innings Bowled: | 0 |
| Matches: | 4 | Overs: | 0 |
| Innings: | 4 | Runs Conceded: | 0 |
| Not Outs: | 0 | Average: | 0 |
| Runs: | 69 | Economy Rate: | 0 |
| Highest Score: | 26 | Best bowling in Innings: | N/A |
| Average: | 17.25 | ||
| 50s: | 0 | ||
| 100s: | 0 | ||
| Ducks: | 0 | ||
| Caught Out: | 4 | ||
| Stumped Out: | 0 | ||