Cricket Profile
Player Details
Name: Matthew Wade
Date of birth: 26/12/1987
International Team: Australia
Domestic Team: Melbourne Renegades
Role: Wicket Keeper
Bowling Style: Right arm medium fast
Batting Style: Left-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2012-2021 | Innings Bowled: | 4 |
| Matches: | 36 | Overs: | 5.0 |
| Innings: | 63 | Runs Conceded: | 28 |
| Not Outs: | 9 | Average: | 0.0 |
| Runs: | 1613 | Economy Rate: | 5.6 |
| Highest Score: | 117 | Best bowling in Innings: | 0/0 |
| Average: | 29.87 | ||
| 50s: | 5 | ||
| 100s: | 4 | ||
| Ducks: | 3 | ||
| Caught Out: | 34 | ||
| Stumped Out: | 1 | ||
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2012-2021 | Innings Bowled: | 0 |
| Matches: | 98 | Overs: | 0 |
| Innings: | 83 | Runs Conceded: | 0 |
| Not Outs: | 12 | Average: | 0 |
| Runs: | 1867 | Economy Rate: | 0 |
| Highest Score: | 100 | Best bowling in Innings: | N/A |
| Average: | 26.67 | ||
| 50s: | 11 | ||
| 100s: | 1 | ||
| Ducks: | 5 | ||
| Caught Out: | 44 | ||
| Stumped Out: | 3 | ||
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2022-2022 | Innings Bowled: | 0 |
| Matches: | 4 | Overs: | 0 |
| Innings: | 8 | Runs Conceded: | 0 |
| Not Outs: | 0 | Average: | 0 |
| Runs: | 408 | Economy Rate: | 0 |
| Highest Score: | 146 | Best bowling in Innings: | N/A |
| Average: | 51.0 | ||
| 50s: | 2 | ||
| 100s: | 1 | ||
| Ducks: | 1 | ||
| Caught Out: | 7 | ||
| Stumped Out: | 0 | ||
COUNTY ONE DAY MATCH OVERVIEW
COUNTY ONE DAY MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2022-2022 | Innings Bowled: | 0 |
| Matches: | 2 | Overs: | 0 |
| Innings: | 2 | Runs Conceded: | 0 |
| Not Outs: | 0 | Average: | 0 |
| Runs: | 128 | Economy Rate: | 0 |
| Highest Score: | 86 | Best bowling in Innings: | N/A |
| Average: | 64.0 | ||
| 50s: | 1 | ||
| 100s: | 0 | ||
| Ducks: | 0 | ||
| Caught Out: | 2 | ||
| Stumped Out: | 0 | ||