Cricket Profile
Player Details
Name: Ranasinghe Lakmal
International Team: N/A
Domestic Team: Sri Lanka
Role: Bowler
Bowling Style: Right arm medium fast
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2013-2022 | Innings Bowled: | 104 |
Matches: | 58 | Overs: | 1772.8 |
Innings: | 93 | Runs Conceded: | 5100 |
Not Outs: | 19 | Average: | 33.55 |
Runs: | 862 | Economy Rate: | 2.88 |
Highest Score: | 42 | Best bowling in Innings: | 5/47 |
Average: | 11.65 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 17 | ||
Caught Out: | 45 | ||
Stumped Out: | 3 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2013-2019 | Innings Bowled: | 70 |
Matches: | 71 | Overs: | 542.2 |
Innings: | 40 | Runs Conceded: | 2866 |
Not Outs: | 17 | Average: | 31.15 |
Runs: | 243 | Economy Rate: | 5.29 |
Highest Score: | 26 | Best bowling in Innings: | 4/13 |
Average: | 10.57 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 6 | ||
Caught Out: | 9 | ||
Stumped Out: | 1 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 10 |
Matches: | 5 | Overs: | 214.6 |
Innings: | 3 | Runs Conceded: | 605 |
Not Outs: | 1 | Average: | 40.33 |
Runs: | 6 | Economy Rate: | 2.82 |
Highest Score: | 5 | Best bowling in Innings: | 5/82 |
Average: | 3.0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 2 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Mar 12 2022 | India | M.Chinnaswamy Stadium | 1 | 5 |
2 | 1 | |||
Mar 4 2022 | India | Punjab Cricket Association Stadium | 1 | 0 |
2 | 0 | |||
Nov 29 2021 | West Indies | Galle International Stadium | 1 | 12 |
2 | 7 | |||
Nov 21 2021 | West Indies | Galle International Stadium | 1 | 11 |
2 | DNB | |||
Apr 29 2021 | Bangladesh | Pallekele International Cricket Stadium | 1 | DNB |
2 | 12 | |||
Apr 21 2021 | Bangladesh | Pallekele International Cricket Stadium | 1 | 22* |
Mar 29 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 6 |
2 | DNB | |||
Mar 21 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 3 |
2 | 8 | |||
Jan 22 2021 | England | Galle International Stadium | 1 | 0 |
2 | 11* | |||
Jan 27 2020 | Zimbabwe | Harare Sports Club | 1 | 5 |
2 | DNB | |||
Jan 19 2020 | Zimbabwe | Harare Sports Club | 1 | 27 |
2 | DNB | |||
Aug 22 2019 | New Zealand | P Sara Oval | 1 | 10 |
2 | 14 | |||
Aug 14 2019 | New Zealand | Galle International Stadium | 1 | 40 |
2 | DNB | |||
Feb 21 2019 | South Africa | St George's Park | 1 | 7 |
2 | DNB | |||
Feb 13 2019 | South Africa | Kingsmead | 1 | 4 |
2 | 0 | |||
Jan 24 2019 | Australia | Brisbane Cricket Ground | 1 | 7 |
2 | 24 | |||
Dec 25 2018 | New Zealand | Hagley Oval | 1 | 0 |
2 | 18 | |||
Dec 14 2018 | New Zealand | Basin Reserve, Wellington | 1 | 3 |
2 | DNB | |||
Nov 23 2018 | England | Sinhalese Sports Club Ground | 1 | 3* |
2 | 11 | |||
Nov 14 2018 | England | Pallekele International Cricket Stadium | 1 | 15* |
2 | 0 | |||
Nov 6 2018 | England | Galle International Stadium | 1 | 15 |
2 | 14* | |||
Jul 20 2018 | South Africa | Sinhalese Sports Club Ground | 1 | 0 |
2 | DNB | |||
Jul 12 2018 | South Africa | Galle International Stadium | 1 | 10 |
2 | 33* | |||
Jun 23 2018 | West Indies | Kensington Oval | 1 | 0 |
2 | DNB | |||
Jun 14 2018 | West Indies | Beausejour Stadium | 1 | 10 |
2 | 7 | |||
Jun 6 2018 | West Indies | Queen's Park Oval | 1 | 15 |
2 | 1 | |||
Feb 8 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 4* |
2 | 21 | |||
Jan 31 2018 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 9 |
Dec 2 2017 | India | Feroz Shah Kotla, Delhi | 1 | 5 |
2 | 0 | |||
Nov 24 2017 | India | Vidarbha Cricket Association Stadium | 1 | 17 |
2 | 31* | |||
Nov 16 2017 | India | Eden Gardens, Kolkata | 1 | 16 |
2 | DNB | |||
Oct 6 2017 | Pakistan | Dubai International Cricket Stadium | 1 | 8 |
2 | 1 | |||
Sep 28 2017 | Pakistan | Sheikh Zayed Stadium | 1 | 7 |
2 | 13 | |||
Jul 14 2017 | Zimbabwe | R. Premadasa Stadium | 1 | 14 |
2 | DNB | |||
Mar 15 2017 | Bangladesh | P Sara Oval | 1 | 35 |
2 | 42 | |||
Mar 7 2017 | Bangladesh | Galle International Stadium | 1 | 8 |
2 | DNB | |||
Jan 12 2017 | South Africa | New Wanderers Stadium | 1 | 4 |
2 | 31 | |||
Jan 2 2017 | South Africa | Newlands | 1 | 0 |
2 | 10 | |||
Dec 26 2016 | South Africa | St George's Park | 1 | 4 |
2 | 19* | |||
Nov 6 2016 | Zimbabwe | Harare Sports Club | 1 | 0 |
2 | 21* | |||
Oct 29 2016 | Zimbabwe | Harare Sports Club | 1 | 7 |
2 | DNB | |||
Aug 13 2016 | Australia | Sinhalese Sports Club Ground | 1 | 5 |
2 | 4* | |||
Jun 9 2016 | England | Lord's | 1 | 0 |
2 | DNB | |||
May 27 2016 | England | Emirates Riverside | 1 | 0 |
2 | 11 | |||
Dec 17 2015 | New Zealand | Seddon Park | 1 | 4 |
2 | 1* | |||
Dec 9 2015 | New Zealand | University Oval | 1 | 18* |
2 | 23 | |||
Jul 3 2015 | Pakistan | Pallekele International Cricket Stadium | 1 | 6* |
2 | 0 | |||
Jan 2 2015 | New Zealand | Basin Reserve, Wellington | 1 | 5 |
2 | 6 | |||
Dec 25 2014 | New Zealand | Hagley Oval | 1 | 2 |
2 | 16 | |||
Jul 24 2014 | South Africa | Sinhalese Sports Club Ground | 1 | 4 |
2 | DNB | |||
Jul 16 2014 | South Africa | Galle International Stadium | 1 | 6 |
2 | 12 | |||
Feb 4 2014 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 0 |
2 | DNB | |||
Jan 27 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 0 |
Jan 16 2014 | Pakistan | Sharjah CA Stadium, UAE | 1 | 3* |
2 | 2* | |||
Jan 8 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 10* |
2 | DNB | |||
Dec 31 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 1* |
2 | DNB | |||
Mar 16 2013 | Bangladesh | R. Premadasa Stadium | 1 | 0* |
2 | DNB | |||
Jan 2 2013 | Australia | Sydney Cricket Ground | 1 | 5 |
2 | 0 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Mar 12 2022 | India | M.Chinnaswamy Stadium | 1 | 1/12 |
2 | 0/34 | |||
Mar 4 2022 | India | Punjab Cricket Association Stadium | 1 | 2/90 |
Nov 29 2021 | West Indies | Galle International Stadium | 1 | 0/22 |
Nov 21 2021 | West Indies | Galle International Stadium | 1 | 1/10 |
Apr 29 2021 | Bangladesh | Pallekele International Cricket Stadium | 1 | 2/30 |
2 | 0/14 | |||
Apr 21 2021 | Bangladesh | Pallekele International Cricket Stadium | 1 | 1/81 |
2 | 2/21 | |||
Mar 29 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 4/94 |
2 | 2/62 | |||
Mar 21 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 5/47 |
2 | 0/33 | |||
Jan 22 2021 | England | Galle International Stadium | 1 | 0/31 |
Jan 27 2020 | Zimbabwe | Harare Sports Club | 1 | 2/37 |
2 | 1/34 | |||
Jan 19 2020 | Zimbabwe | Harare Sports Club | 1 | 3/53 |
2 | 4/27 | |||
Aug 22 2019 | New Zealand | P Sara Oval | 1 | 0/32 |
Aug 14 2019 | New Zealand | Galle International Stadium | 1 | 4/29 |
2 | 0/37 | |||
Feb 21 2019 | South Africa | St George's Park | 1 | 0/33 |
2 | 4/39 | |||
Feb 13 2019 | South Africa | Kingsmead | 1 | 1/29 |
2 | 0/52 | |||
Jan 24 2019 | Australia | Brisbane Cricket Ground | 1 | 5/75 |
Dec 25 2018 | New Zealand | Hagley Oval | 1 | 5/54 |
2 | 0/96 | |||
Dec 14 2018 | New Zealand | Basin Reserve, Wellington | 1 | 1/88 |
Nov 23 2018 | England | Sinhalese Sports Club Ground | 1 | 0/33 |
2 | 0/7 | |||
Nov 14 2018 | England | Pallekele International Cricket Stadium | 1 | 1/44 |
2 | 0/14 | |||
Nov 6 2018 | England | Galle International Stadium | 1 | 3/73 |
2 | 0/30 | |||
Jul 20 2018 | South Africa | Sinhalese Sports Club Ground | 2 | 0/8 |
Jul 12 2018 | South Africa | Galle International Stadium | 1 | 3/21 |
Jun 23 2018 | West Indies | Kensington Oval | 1 | 2/52 |
2 | 3/25 | |||
Jun 14 2018 | West Indies | Beausejour Stadium | 1 | 2/50 |
2 | 2/48 | |||
Jun 6 2018 | West Indies | Queen's Park Oval | 1 | 2/55 |
2 | 1/32 | |||
Feb 8 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 3/25 |
2 | 0/11 | |||
Jan 31 2018 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 3/68 |
2 | 0/25 | |||
Dec 2 2017 | India | Feroz Shah Kotla, Delhi | 1 | 0/80 |
2 | 1/60 | |||
Nov 24 2017 | India | Vidarbha Cricket Association Stadium | 1 | 0/111 |
Nov 16 2017 | India | Eden Gardens, Kolkata | 1 | 4/26 |
2 | 3/93 | |||
Oct 6 2017 | Pakistan | Dubai International Cricket Stadium | 1 | 2/41 |
2 | 1/35 | |||
Sep 28 2017 | Pakistan | Sheikh Zayed Stadium | 1 | 2/42 |
2 | 1/12 | |||
Jul 14 2017 | Zimbabwe | R. Premadasa Stadium | 1 | 0/58 |
2 | 0/43 | |||
Mar 15 2017 | Bangladesh | P Sara Oval | 1 | 2/90 |
2 | 0/7 | |||
Mar 7 2017 | Bangladesh | Galle International Stadium | 1 | 1/42 |
2 | 0/12 | |||
Jan 12 2017 | South Africa | New Wanderers Stadium | 1 | 0/81 |
Jan 2 2017 | South Africa | Newlands | 1 | 2/93 |
2 | 4/69 | |||
Dec 26 2016 | South Africa | St George's Park | 1 | 5/63 |
2 | 1/64 | |||
Nov 6 2016 | Zimbabwe | Harare Sports Club | 1 | 2/55 |
2 | 0/58 | |||
Oct 29 2016 | Zimbabwe | Harare Sports Club | 1 | 3/69 |
2 | 2/43 | |||
Aug 13 2016 | Australia | Sinhalese Sports Club Ground | 1 | 1/54 |
Jun 9 2016 | England | Lord's | 1 | 3/90 |
2 | 0/45 | |||
May 27 2016 | England | Emirates Riverside | 1 | 2/115 |
2 | 0/9 | |||
Dec 17 2015 | New Zealand | Seddon Park | 1 | 1/48 |
2 | 1/20 | |||
Dec 9 2015 | New Zealand | University Oval | 1 | 2/69 |
2 | 0/40 | |||
Jul 3 2015 | Pakistan | Pallekele International Cricket Stadium | 1 | 0/64 |
2 | 1/48 | |||
Jan 2 2015 | New Zealand | Basin Reserve, Wellington | 1 | 3/71 |
2 | 0/89 | |||
Dec 25 2014 | New Zealand | Hagley Oval | 1 | 3/90 |
2 | 0/16 | |||
Jul 24 2014 | South Africa | Sinhalese Sports Club Ground | 1 | 1/54 |
2 | 0/11 | |||
Jul 16 2014 | South Africa | Galle International Stadium | 1 | 3/75 |
2 | 0/35 | |||
Feb 4 2014 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 1/70 |
2 | 0/30 | |||
Jan 27 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 3/66 |
2 | 3/39 | |||
Jan 16 2014 | Pakistan | Sharjah CA Stadium, UAE | 1 | 0/61 |
2 | 3/79 | |||
Jan 8 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 2/45 |
2 | 4/78 | |||
Dec 31 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 2/99 |
2 | 1/43 | |||
Mar 16 2013 | Bangladesh | R. Premadasa Stadium | 1 | 0/44 |
2 | 0/26 | |||
Jan 2 2013 | Australia | Sydney Cricket Ground | 1 | 0/95 |
2 | 1/18 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Mar 14 2021 | West Indies | Sir Vivian Richards Stadium | 1 | DNB |
Jun 28 2019 | South Africa | Emirates Riverside | 1 | 5* |
Jun 4 2019 | Afghanistan | Sophia Gardens Cardiff | 1 | 15* |
Jun 1 2019 | New Zealand | Sophia Gardens Cardiff | 1 | 7 |
May 21 2019 | Scotland | Grange Cricket Club | 1 | 12* |
Sep 15 2018 | Bangladesh | Dubai International Cricket Stadium | 1 | 20 |
Aug 12 2018 | South Africa | R. Premadasa Stadium | 1 | DNB |
Aug 8 2018 | South Africa | Pallekele International Cricket Stadium | 1 | DNB |
Aug 5 2018 | South Africa | Pallekele International Cricket Stadium | 1 | 12 |
Aug 1 2018 | South Africa | Rangiri Dambulla International Stad. | 1 | 7 |
Jul 29 2018 | South Africa | Rangiri Dambulla International Stad. | 1 | 5 |
Jan 27 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 2 |
Jan 25 2018 | Bangladesh | Shere Bangla National Stadium | 1 | DNB |
Jan 21 2018 | Zimbabwe | Shere Bangla National Stadium | 1 | DNB |
Jan 19 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 1 |
Jan 17 2018 | Zimbabwe | Shere Bangla National Stadium | 1 | 5* |
Dec 17 2017 | India | ACA-VDCA Stadium | 1 | 1 |
Dec 13 2017 | India | Punjab Cricket Association Stadium | 1 | 11* |
Dec 10 2017 | India | Himachal Pradesh Cricket Association Stadium | 1 | DNB |
Oct 20 2017 | Pakistan | Sharjah CA Stadium, UAE | 1 | 23* |
Oct 16 2017 | Pakistan | Sheikh Zayed Stadium | 1 | 1 |
Oct 13 2017 | Pakistan | Dubai International Cricket Stadium | 1 | 7* |
Jun 12 2017 | Pakistan | Sophia Gardens Cardiff | 1 | 26 |
Jun 8 2017 | India | Kia Oval | 1 | DNB |
Jun 3 2017 | South Africa | Kia Oval | 1 | 0 |
Apr 1 2017 | Bangladesh | Sinhalese Sports Club Ground | 1 | 2* |
Mar 28 2017 | Bangladesh | Rangiri Dambulla International Stad. | 1 | 0 |
Mar 25 2017 | Bangladesh | Rangiri Dambulla International Stad. | 1 | 8 |
Feb 10 2017 | South Africa | Supersport Park | 1 | 20* |
Feb 4 2017 | South Africa | New Wanderers Stadium | 1 | 0 |
Feb 1 2017 | South Africa | Kingsmead | 1 | 2* |
Jan 28 2017 | South Africa | St George's Park | 1 | 3 |
Nov 27 2016 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | DNB |
Nov 23 2016 | West Indies | Queens Sports Club, Bulawayo | 1 | DNB |
Nov 16 2016 | West Indies | Harare Sports Club | 1 | 0 |
Nov 14 2016 | Zimbabwe | Harare Sports Club | 1 | DNB |
Sep 4 2016 | Australia | Pallekele International Cricket Stadium | 1 | 0 |
Jul 2 2016 | England | Sophia Gardens Cardiff | 1 | 10 |
Jun 29 2016 | England | Kia Oval | 1 | DNB |
Jun 26 2016 | England | Bristol County Ground | 1 | 3* |
Jun 24 2016 | England | Edgbaston | 1 | DNB |
Jun 21 2016 | England | Trent Bridge | 1 | 7 |
Jun 18 2016 | Ireland | The Village | 1 | DNB |
Dec 25 2015 | New Zealand | Hagley Oval | 1 | 8 |
Nov 7 2015 | West Indies | Pallekele International Cricket Stadium | 1 | DNB |
Nov 4 2015 | West Indies | R. Premadasa Stadium | 1 | DNB |
Nov 1 2015 | West Indies | R. Premadasa Stadium | 1 | 1* |
Jul 26 2015 | Pakistan | Mahinda Rajapaksha International Cricket Stadium | 1 | DNB |
Jul 22 2015 | Pakistan | R. Premadasa Stadium | 1 | 1* |
Jul 11 2015 | Pakistan | Rangiri Dambulla International Stad. | 1 | DNB |
Feb 28 2015 | England | Westpac Stadium, Wellington | 1 | DNB |
Feb 26 2015 | Bangladesh | Melbourne Cricket Ground | 1 | DNB |
Feb 21 2015 | Afghanistan | University Oval | 1 | DNB |
Feb 13 2015 | New Zealand | Hagley Oval | 1 | 7* |
Jan 24 2015 | New Zealand | University Oval | 1 | 3 |
Jan 22 2015 | New Zealand | University Oval | 1 | 0 |
Dec 16 2014 | England | R. Premadasa Stadium | 1 | DNB |
Dec 13 2014 | England | Pallekele International Cricket Stadium | 1 | DNB |
May 22 2014 | England | Kia Oval | 1 | 4* |
May 6 2014 | Ireland | Clontarf Cricket Club | 1 | DNB |
Mar 8 2014 | Pakistan | Shere Bangla National Stadium | 1 | DNB |
Mar 6 2014 | Bangladesh | Shere Bangla National Stadium | 1 | DNB |
Mar 3 2014 | Afghanistan | Shere Bangla National Stadium | 1 | DNB |
Feb 25 2014 | Pakistan | Narayanganj Osmani Stadium | 1 | DNB |
Feb 22 2014 | Bangladesh | Shere Bangla National Stadium | 1 | DNB |
Dec 27 2013 | Pakistan | Sheikh Zayed Stadium | 1 | DNB |
Dec 25 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 2* |
Dec 18 2013 | Pakistan | Sharjah CA Stadium, UAE | 1 | 1* |
Jul 31 2013 | South Africa | R. Premadasa Stadium | 1 | DNB |
Jul 11 2013 | India | Queen's Park Oval | 1 | 1 |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Mar 14 2021 | West Indies | Sir Vivian Richards Stadium | 1 | 2/56 |
Jun 28 2019 | South Africa | Emirates Riverside | 1 | 0/47 |
Jun 4 2019 | Afghanistan | Sophia Gardens Cardiff | 1 | 0/27 |
Jun 1 2019 | New Zealand | Sophia Gardens Cardiff | 1 | 0/28 |
May 21 2019 | Scotland | Grange Cricket Club | 1 | 2/55 |
Sep 15 2018 | Bangladesh | Dubai International Cricket Stadium | 1 | 1/46 |
Aug 12 2018 | South Africa | R. Premadasa Stadium | 1 | 1/22 |
Aug 8 2018 | South Africa | Pallekele International Cricket Stadium | 1 | 3/46 |
Aug 5 2018 | South Africa | Pallekele International Cricket Stadium | 1 | 0/59 |
Aug 1 2018 | South Africa | Rangiri Dambulla International Stad. | 1 | 1/39 |
Jul 29 2018 | South Africa | Rangiri Dambulla International Stad. | 1 | 1/37 |
Jan 27 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 0/29 |
Jan 25 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 3/21 |
Jan 21 2018 | Zimbabwe | Shere Bangla National Stadium | 1 | 0/23 |
Jan 19 2018 | Bangladesh | Shere Bangla National Stadium | 1 | 0/60 |
Jan 17 2018 | Zimbabwe | Shere Bangla National Stadium | 1 | 1/70 |
Dec 17 2017 | India | ACA-VDCA Stadium | 1 | 0/20 |
Dec 13 2017 | India | Punjab Cricket Association Stadium | 1 | 0/71 |
Dec 10 2017 | India | Himachal Pradesh Cricket Association Stadium | 1 | 4/13 |
Oct 20 2017 | Pakistan | Sharjah CA Stadium, UAE | 1 | 0/25 |
Oct 16 2017 | Pakistan | Sheikh Zayed Stadium | 1 | 1/42 |
Oct 13 2017 | Pakistan | Dubai International Cricket Stadium | 1 | 2/47 |
Jun 12 2017 | Pakistan | Sophia Gardens Cardiff | 1 | 1/48 |
Jun 8 2017 | India | Kia Oval | 1 | 1/72 |
Jun 3 2017 | South Africa | Kia Oval | 1 | 1/51 |
Apr 1 2017 | Bangladesh | Sinhalese Sports Club Ground | 1 | 2/38 |
Mar 25 2017 | Bangladesh | Rangiri Dambulla International Stad. | 1 | 2/45 |
Feb 10 2017 | South Africa | Supersport Park | 1 | 3/71 |
Feb 4 2017 | South Africa | New Wanderers Stadium | 1 | 0/23 |
Feb 1 2017 | South Africa | Kingsmead | 1 | 2/54 |
Jan 28 2017 | South Africa | St George's Park | 1 | 0/29 |
Nov 27 2016 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 1/23 |
Nov 23 2016 | West Indies | Queens Sports Club, Bulawayo | 1 | 2/67 |
Nov 21 2016 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 0/14 |
Nov 16 2016 | West Indies | Harare Sports Club | 1 | 2/45 |
Nov 14 2016 | Zimbabwe | Harare Sports Club | 1 | 2/19 |
Sep 4 2016 | Australia | Pallekele International Cricket Stadium | 1 | 0/30 |
Jul 2 2016 | England | Sophia Gardens Cardiff | 1 | 1/65 |
Jun 29 2016 | England | Kia Oval | 1 | 1/48 |
Jun 26 2016 | England | Bristol County Ground | 1 | 1/8 |
Jun 24 2016 | England | Edgbaston | 1 | 0/21 |
Jun 21 2016 | England | Trent Bridge | 1 | 2/65 |
Jun 18 2016 | Ireland | The Village | 1 | 4/38 |
Dec 25 2015 | New Zealand | Hagley Oval | 1 | 0/24 |
Nov 7 2015 | West Indies | Pallekele International Cricket Stadium | 1 | 2/40 |
Nov 4 2015 | West Indies | R. Premadasa Stadium | 1 | 1/51 |
Nov 1 2015 | West Indies | R. Premadasa Stadium | 1 | 3/15 |
Jul 26 2015 | Pakistan | Mahinda Rajapaksha International Cricket Stadium | 1 | 0/35 |
Jul 22 2015 | Pakistan | R. Premadasa Stadium | 1 | 1/50 |
Jul 11 2015 | Pakistan | Rangiri Dambulla International Stad. | 1 | 1/21 |
Feb 28 2015 | England | Westpac Stadium, Wellington | 1 | 1/71 |
Feb 26 2015 | Bangladesh | Melbourne Cricket Ground | 1 | 2/49 |
Feb 21 2015 | Afghanistan | University Oval | 1 | 2/36 |
Feb 13 2015 | New Zealand | Hagley Oval | 1 | 2/62 |
Jan 24 2015 | New Zealand | University Oval | 1 | 0/31 |
Jan 22 2015 | New Zealand | University Oval | 1 | 0/93 |
Dec 16 2014 | England | R. Premadasa Stadium | 1 | 2/25 |
Dec 13 2014 | England | Pallekele International Cricket Stadium | 1 | 4/30 |
May 22 2014 | England | Kia Oval | 1 | 0/34 |
May 6 2014 | Ireland | Clontarf Cricket Club | 1 | 3/29 |
Mar 8 2014 | Pakistan | Shere Bangla National Stadium | 1 | 0/41 |
Mar 6 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 2/32 |
Mar 3 2014 | Afghanistan | Shere Bangla National Stadium | 1 | 2/30 |
Feb 25 2014 | Pakistan | Narayanganj Osmani Stadium | 1 | 2/65 |
Feb 22 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 2/24 |
Dec 27 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 3/42 |
Dec 25 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 1/49 |
Dec 18 2013 | Pakistan | Sharjah CA Stadium, UAE | 1 | 2/73 |
Jul 31 2013 | South Africa | R. Premadasa Stadium | 1 | 3/24 |
Jul 11 2013 | India | Queen's Park Oval | 1 | 1/33 |
Today's Fixtures & Results
-
New ZealandDelayedSri Lanka
Start delayed due to rain
-
S Africa17:00W IndiesSky Sports Main Event HD16:30 BST
-
South Africa In9:00Holland