Sky Sports Channel Logo

Cricket Profile

Home

  • News
  • Pundits
  • Women's
  • Video
  • Fixtures
  • Results
  • Tables
  • Teams
  • Competitions
  • Cricket on Sky
  • Score Centre
  • Bet
Glenn Maxwell

Player Details

Name: Glenn Maxwell

Date of birth: 14/10/1988

International Team: Australia

Domestic Team: Victoria

Role: All Rounder

Bowling Style: Off break

Batting Style: Right-hand

FULL CAREER HISTORY

International Career Overview

TEST MATCH OVERVIEW

Batting Bowling
Career Span: 2013-2017 Innings Bowled: 9
Matches: 7 Overs: 77.0
Innings: 14 Runs Conceded: 341
Not Outs: 1 Average: 42.63
Runs: 339 Economy Rate: 4.43
Highest Score: 104 Best bowling in Innings: 4/127
Average: 26.08
50s: 0
100s: 1
Ducks: 0
Caught Out: 5
Stumped Out: 1

ODI MATCH OVERVIEW

Batting Bowling
Career Span: 2012-2023 Innings Bowled: 101
Matches: 128 Overs: 542.6
Innings: 117 Runs Conceded: 3014
Not Outs: 14 Average: 50.23
Runs: 3490 Economy Rate: 5.55
Highest Score: 108 Best bowling in Innings: 4/46
Average: 33.88
50s: 23
100s: 2
Ducks: 9
Caught Out: 67
Stumped Out: 3

County Season Overview

COUNTY ONE DAY MATCH OVERVIEW

Batting Bowling
Career Span: 2022-2022 Innings Bowled: 0
Matches: 2 Overs: 0
Innings: 2 Runs Conceded: 0
Not Outs: 0 Average: 0
Runs: 46 Economy Rate: 0
Highest Score: 44 Best bowling in Innings: N/A
Average: 23.0
50s: 0
100s: 0
Ducks: 0
Caught Out: 2
Stumped Out: 0

Full International Career History

TEST MATCH (BATTING)

Date Opponent Venue Innings Score
Sep 4 2017 Bangladesh Zohur Ahmed Chowdhury Stadium 1 38
2 25*
Aug 27 2017 Bangladesh Shere Bangla National Stadium 1 23
2 14
Mar 25 2017 India Himachal Pradesh Cricket Association Stadium 1 8
2 45
Mar 16 2017 India HEC International Cricket Stadium Complex 1 104
2 2
Oct 30 2014 Pakistan Sheikh Zayed Stadium 1 37
2 4
Mar 22 2013 India Feroz Shah Kotla, Delhi 1 10
2 8
Mar 2 2013 India Rajiv Gandhi International Stadium 1 13
2 8

TEST MATCH (BOWLING)

Date Opponent Venue Innings Figures
Sep 4 2017 Bangladesh Zohur Ahmed Chowdhury Stadium 1 0/13
Aug 27 2017 Bangladesh Shere Bangla National Stadium 1 1/15
2 0/24
Mar 25 2017 India Himachal Pradesh Cricket Association Stadium 1 0/5
Mar 16 2017 India HEC International Cricket Stadium Complex 1 0/13
Oct 30 2014 Pakistan Sheikh Zayed Stadium 1 0/78
Mar 22 2013 India Feroz Shah Kotla, Delhi 1 1/12
2 2/54
Mar 2 2013 India Rajiv Gandhi International Stadium 1 4/127

ODI MATCH (BATTING)

Date Opponent Venue Innings Score
Mar 17 2023 India The Wankhede Stadium, Mumbai 1 8
Sep 11 2022 New Zealand Cazaly's Stadium 1 14
Sep 8 2022 New Zealand Cazaly's Stadium 1 25
Sep 6 2022 New Zealand Cazaly's Stadium 1 2
Sep 3 2022 Zimbabwe Tony Ireland Stadium 1 19
Aug 31 2022 Zimbabwe Tony Ireland Stadium 1 DNB
Aug 28 2022 Zimbabwe Tony Ireland Stadium 1 32*
Jun 24 2022 Sri Lanka R. Premadasa Stadium 1 16
Jun 21 2022 Sri Lanka R. Premadasa Stadium 1 1
Jun 19 2022 Sri Lanka R. Premadasa Stadium 1 33
Jun 16 2022 Sri Lanka Pallekele International Cricket Stadium 1 30
Jun 14 2022 Sri Lanka Pallekele International Cricket Stadium 1 80*
Dec 2 2020 India Manuka Oval, Canberra 1 59
Nov 29 2020 India Sydney Cricket Ground 1 63*
Nov 27 2020 India Sydney Cricket Ground 1 45
Sep 16 2020 England Emirates Old Trafford 1 108
Sep 13 2020 England Emirates Old Trafford 1 1
Sep 11 2020 England Emirates Old Trafford 1 77
Jul 11 2019 England Edgbaston 1 22
Jul 6 2019 South Africa Emirates Old Trafford 1 12
Jun 29 2019 New Zealand Lord's 1 1
Jun 25 2019 England Lord's 1 12
Jun 20 2019 Bangladesh Trent Bridge 1 32
Jun 15 2019 Sri Lanka Kia Oval 1 46*
Jun 12 2019 Pakistan The Cooper Associates County Ground, Taunton 1 20
Jun 9 2019 India Kia Oval 1 28
Jun 6 2019 West Indies Trent Bridge 1 0
Jun 1 2019 Afghanistan Bristol County Ground 1 4*
Mar 31 2019 Pakistan Dubai International Cricket Stadium 1 70
Mar 29 2019 Pakistan Dubai International Cricket Stadium 1 98
Mar 27 2019 Pakistan Sheikh Zayed Stadium 1 71
Mar 24 2019 Pakistan Sharjah CA Stadium, UAE 1 19
Mar 22 2019 Pakistan Sharjah CA Stadium, UAE 1 DNB
Mar 13 2019 India Feroz Shah Kotla, Delhi 1 1
Mar 10 2019 India Punjab Cricket Association Stadium 1 23
Mar 8 2019 India HEC International Cricket Stadium Complex 1 47
Mar 5 2019 India Vidarbha Cricket Association Stadium 1 4
Mar 2 2019 India Rajiv Gandhi International Stadium 1 40
Jan 18 2019 India Melbourne Cricket Ground 1 26
Jan 15 2019 India Adelaide Oval 1 48
Jan 12 2019 India Sydney Cricket Ground 1 11*
Nov 11 2018 South Africa Bellerive Oval, Hobart 1 35
Nov 9 2018 South Africa Adelaide Oval 1 15
Nov 4 2018 South Africa Perth 1 11
Jun 19 2018 England Trent Bridge 1 19
Jun 16 2018 England Sophia Gardens Cardiff 1 31
Jun 13 2018 England Kia Oval 1 62
Jan 28 2018 England Perth 1 34
Sep 24 2017 India Holkar Cricket Stadium 1 5
Sep 21 2017 India Eden Gardens, Kolkata 1 14
Sep 17 2017 India M.A. Chidambaram Stadium 1 39
Jun 10 2017 England Edgbaston 1 20
Jun 5 2017 Bangladesh Kia Oval 1 DNB
Jun 2 2017 New Zealand Edgbaston 1 DNB
Feb 4 2017 New Zealand Seddon Park 1 0
Jan 29 2017 New Zealand Eden Park, Auckland 1 20
Jan 26 2017 Pakistan Adelaide Oval 1 13
Jan 22 2017 Pakistan Sydney Cricket Ground 1 78
Jan 19 2017 Pakistan WACA Ground 1 DNB
Jan 15 2017 Pakistan Melbourne Cricket Ground 1 23
Jan 13 2017 Pakistan Brisbane Cricket Ground 1 60
Jun 26 2016 West Indies Kensington Oval 1 4
Jun 21 2016 West Indies Kensington Oval 1 46*
Jun 7 2016 South Africa Providence Stadium 1 3
Jun 5 2016 West Indies Providence Stadium 1 0
Feb 8 2016 New Zealand Seddon Park 1 0
Feb 6 2016 New Zealand Westpac Stadium, Wellington 1 6
Feb 3 2016 New Zealand Eden Park, Auckland 1 0
Jan 20 2016 India Manuka Oval, Canberra 1 41
Jan 17 2016 India Melbourne Cricket Ground 1 96
Jan 15 2016 India Brisbane Cricket Ground 1 26*
Jan 12 2016 India WACA Ground 1 6
Sep 13 2015 England Emirates Old Trafford 1 DNB
Sep 11 2015 England Headingley 1 85
Sep 8 2015 England Emirates Old Trafford 1 17
Sep 5 2015 England Lord's 1 49
Sep 3 2015 England The Ageas Bowl 1 15
Aug 27 2015 Ireland Civil Service Cricket Club, Stormont, Be 1 2
Mar 29 2015 New Zealand Melbourne Cricket Ground 1 DNB
Mar 26 2015 India Sydney Cricket Ground 1 23
Mar 20 2015 Pakistan Adelaide Oval 1 44*
Mar 14 2015 Scotland Bellerive Oval, Hobart 1 DNB
Mar 8 2015 Sri Lanka Sydney Cricket Ground 1 102
Mar 4 2015 Afghanistan WACA Ground 1 88
Feb 28 2015 New Zealand Eden Park, Auckland 1 1
Feb 14 2015 England Melbourne Cricket Ground 1 66
Feb 1 2015 England WACA Ground 1 95
Jan 23 2015 England Bellerive Oval, Hobart 1 37
Jan 18 2015 India Melbourne Cricket Ground 1 20
Jan 16 2015 England Sydney Cricket Ground 1 0
Nov 23 2014 South Africa Sydney Cricket Ground 1 7
Nov 21 2014 South Africa Melbourne Cricket Ground 1 2
Nov 16 2014 South Africa WACA Ground 1 0
Nov 14 2014 South Africa WACA Ground 1 29
Oct 12 2014 Pakistan Sheikh Zayed Stadium 1 20
Oct 10 2014 Pakistan Dubai International Cricket Stadium 1 76
Oct 7 2014 Pakistan Sharjah CA Stadium, UAE 1 21
Sep 6 2014 South Africa Harare Sports Club 1 0
Sep 2 2014 South Africa Harare Sports Club 1 2
Aug 31 2014 Zimbabwe Harare Sports Club 1 13
Aug 27 2014 South Africa Harare Sports Club 1 7
Aug 25 2014 Zimbabwe Harare Sports Club 1 93
Jan 26 2014 England Adelaide Oval 1 22
Jan 24 2014 England WACA Ground 1 26
Jan 19 2014 England Sydney Cricket Ground 1 DNB
Jan 17 2014 England Brisbane Cricket Ground 1 54
Jan 12 2014 England Melbourne Cricket Ground 1 8*
Nov 2 2013 India M.Chinnaswamy Stadium 1 60
Oct 30 2013 India Vidarbha Cricket Association Stadium 1 9
Oct 23 2013 India HEC International Cricket Stadium Complex 1 92
Oct 19 2013 India Punjab Cricket Association Stadium 1 3
Oct 16 2013 India Sawai Mansingh Stadium, Jaipur 1 53
Oct 13 2013 India Subrata Roy Sahara Stadium 1 31
Jun 17 2013 Sri Lanka Kia Oval 1 32
Jun 12 2013 New Zealand Edgbaston 1 29*
Feb 8 2013 West Indies Sydney Cricket Ground 1 1*
Feb 6 2013 West Indies Manuka Oval, Canberra 1 4
Feb 3 2013 West Indies WACA Ground 1 0
Feb 1 2013 West Indies WACA Ground 1 51*
Jan 23 2013 Sri Lanka Bellerive Oval, Hobart 1 9
Jan 13 2013 Sri Lanka Adelaide Oval 1 8
Jan 11 2013 Sri Lanka Melbourne Cricket Ground 1 5
Sep 3 2012 Pakistan Sharjah CA Stadium, UAE 1 56*
Aug 31 2012 Pakistan Sheikh Zayed Stadium 1 28
Aug 28 2012 Pakistan Sharjah CA Stadium, UAE 1 38
Aug 25 2012 Afghanistan Sharjah CA Stadium, UAE 1 2

ODI MATCH (BOWLING)

Date Opponent Venue Innings Figures
Mar 17 2023 India The Wankhede Stadium, Mumbai 1 0/7
Sep 11 2022 New Zealand Cazaly's Stadium 1 0/18
Sep 8 2022 New Zealand Cazaly's Stadium 1 0/9
Sep 6 2022 New Zealand Cazaly's Stadium 1 4/52
Aug 28 2022 Zimbabwe Tony Ireland Stadium 1 0/19
Jun 24 2022 Sri Lanka R. Premadasa Stadium 1 1/38
Jun 21 2022 Sri Lanka R. Premadasa Stadium 1 1/49
Jun 19 2022 Sri Lanka R. Premadasa Stadium 1 1/44
Jun 16 2022 Sri Lanka Pallekele International Cricket Stadium 1 2/35
Jun 14 2022 Sri Lanka Pallekele International Cricket Stadium 1 0/60
Dec 2 2020 India Manuka Oval, Canberra 1 0/27
Nov 29 2020 India Sydney Cricket Ground 1 1/34
Nov 27 2020 India Sydney Cricket Ground 1 0/55
Sep 16 2020 England Emirates Old Trafford 1 0/23
Sep 11 2020 England Emirates Old Trafford 1 0/19
Jul 6 2019 South Africa Emirates Old Trafford 1 0/57
Jun 29 2019 New Zealand Lord's 1 0/18
Jun 25 2019 England Lord's 1 0/15
Jun 20 2019 Bangladesh Trent Bridge 1 0/25
Jun 15 2019 Sri Lanka Kia Oval 1 0/46
Jun 12 2019 Pakistan The Cooper Associates County Ground, Taunton 1 0/58
Jun 9 2019 India Kia Oval 1 0/45
Jun 6 2019 West Indies Trent Bridge 1 0/31
Mar 31 2019 Pakistan Dubai International Cricket Stadium 1 1/45
Mar 29 2019 Pakistan Dubai International Cricket Stadium 1 0/41
Mar 27 2019 Pakistan Sheikh Zayed Stadium 1 1/21
Mar 24 2019 Pakistan Sharjah CA Stadium, UAE 1 0/11
Mar 22 2019 Pakistan Sharjah CA Stadium, UAE 1 1/57
Mar 13 2019 India Feroz Shah Kotla, Delhi 1 0/34
Mar 10 2019 India Punjab Cricket Association Stadium 1 0/61
Mar 8 2019 India HEC International Cricket Stadium Complex 1 0/30
Mar 5 2019 India Vidarbha Cricket Association Stadium 1 1/45
Jan 18 2019 India Melbourne Cricket Ground 1 0/7
Jan 15 2019 India Adelaide Oval 1 1/16
Jan 12 2019 India Sydney Cricket Ground 1 0/18
Nov 11 2018 South Africa Bellerive Oval, Hobart 1 0/38
Nov 9 2018 South Africa Adelaide Oval 1 0/11
Jun 19 2018 England Trent Bridge 1 0/21
Jun 13 2018 England Kia Oval 1 0/9
Jan 28 2018 England Perth 1 0/23
Sep 24 2017 India Holkar Cricket Stadium 1 0/2
Jun 10 2017 England Edgbaston 1 0/14
Jun 5 2017 Bangladesh Kia Oval 1 0/9
Jun 21 2016 West Indies Kensington Oval 1 0/10
Jun 7 2016 South Africa Providence Stadium 1 2/15
Jun 5 2016 West Indies Providence Stadium 1 1/3
Feb 8 2016 New Zealand Seddon Park 1 0/15
Feb 6 2016 New Zealand Westpac Stadium, Wellington 1 0/26
Feb 3 2016 New Zealand Eden Park, Auckland 1 0/30
Jan 20 2016 India Manuka Oval, Canberra 1 0/10
Jan 17 2016 India Melbourne Cricket Ground 1 0/46
Jan 15 2016 India Brisbane Cricket Ground 1 0/33
Jan 12 2016 India WACA Ground 1 0/22
Sep 11 2015 England Headingley 1 1/54
Sep 8 2015 England Emirates Old Trafford 1 2/56
Sep 5 2015 England Lord's 1 2/44
Sep 3 2015 England The Ageas Bowl 1 1/29
Aug 27 2015 Ireland Civil Service Cricket Club, Stormont, Be 1 2/41
Mar 29 2015 New Zealand Melbourne Cricket Ground 1 1/37
Mar 26 2015 India Sydney Cricket Ground 1 0/18
Mar 20 2015 Pakistan Adelaide Oval 1 2/43
Mar 14 2015 Scotland Bellerive Oval, Hobart 1 1/24
Mar 8 2015 Sri Lanka Sydney Cricket Ground 1 0/35
Mar 4 2015 Afghanistan WACA Ground 1 1/21
Feb 28 2015 New Zealand Eden Park, Auckland 1 1/7
Feb 14 2015 England Melbourne Cricket Ground 1 0/33
Feb 1 2015 England WACA Ground 1 4/46
Jan 23 2015 England Bellerive Oval, Hobart 1 0/22
Jan 18 2015 India Melbourne Cricket Ground 1 0/14
Jan 16 2015 England Sydney Cricket Ground 1 1/37
Nov 23 2014 South Africa Sydney Cricket Ground 1 1/30
Nov 21 2014 South Africa Melbourne Cricket Ground 1 1/43
Nov 16 2014 South Africa WACA Ground 1 1/20
Nov 14 2014 South Africa WACA Ground 1 1/32
Oct 12 2014 Pakistan Sheikh Zayed Stadium 1 2/41
Oct 10 2014 Pakistan Dubai International Cricket Stadium 1 0/19
Oct 7 2014 Pakistan Sharjah CA Stadium, UAE 1 2/29
Sep 6 2014 South Africa Harare Sports Club 1 1/12
Sep 2 2014 South Africa Harare Sports Club 1 2/22
Aug 31 2014 Zimbabwe Harare Sports Club 1 1/41
Aug 27 2014 South Africa Harare Sports Club 1 0/20
Jan 26 2014 England Adelaide Oval 1 0/25
Jan 24 2014 England WACA Ground 1 1/37
Jan 19 2014 England Sydney Cricket Ground 1 0/38
Jan 17 2014 England Brisbane Cricket Ground 1 2/31
Jan 12 2014 England Melbourne Cricket Ground 1 1/40
Nov 2 2013 India M.Chinnaswamy Stadium 1 0/32
Oct 30 2013 India Vidarbha Cricket Association Stadium 1 0/40
Oct 19 2013 India Punjab Cricket Association Stadium 1 1/8
Oct 16 2013 India Sawai Mansingh Stadium, Jaipur 1 0/48
Jun 17 2013 Sri Lanka Kia Oval 1 0/26
Feb 8 2013 West Indies Sydney Cricket Ground 1 1/34
Feb 6 2013 West Indies Manuka Oval, Canberra 1 1/44
Feb 3 2013 West Indies WACA Ground 1 4/63
Jan 23 2013 Sri Lanka Bellerive Oval, Hobart 1 0/6
Jan 13 2013 Sri Lanka Adelaide Oval 1 0/19
Jan 11 2013 Sri Lanka Melbourne Cricket Ground 1 0/28
Sep 3 2012 Pakistan Sharjah CA Stadium, UAE 1 0/33
Aug 31 2012 Pakistan Sheikh Zayed Stadium 1 0/37
Aug 28 2012 Pakistan Sharjah CA Stadium, UAE 1 0/27
Aug 25 2012 Afghanistan Sharjah CA Stadium, UAE 1 0/21

Today's Fixtures & Results

  • Vitality Blast 2023

    Derbys
    18:30
    Notts
    Yorks
    18:30
    Worcs
    Warwicks
    18:30
    Northants
    Leics
    18:30
    Durham
  • Vitality Blast 2023

    Gloucs
    18:30
    Somerset
    Glamorgan
    18:30
    Essex
    Kent
    18:30
    Hants
    Sussex
    19:00
    Surrey
  • ICC World Test Championship Fi

    Australia 469
    Close
    India 151-5

    India trail Australia by 318 runs with 5 wickets remaining

  • United Arab Emirates v West In

    UAE
    13:30
    W Indies
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • NFL
    • Tennis
    • Racing
    • Darts
    • NBA
    • Netball
    • MMA
    • More Sports
  • Scores
  • Video
  • TV
  • Sky Bet
  • Shop
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • TV Shows
    • TV Guide
    • Sky Go
    • Now TV
    • Kick It Out
    • Black Lives Matter
    • British South Asians in Football
    • Sky Zero
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Contact Us
    • Work @ Sky Sports
    • Terms & Conditions
  • Twitter
  • Facebook
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports Racing
    • Sky Sports F1
    • Sky Sports Action
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Group
    • Sky For Businesses
    • Work @ Sky Sports
    • NOW
    • Sky Communal TV
    • Bigger Picture
    • Store Locator
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Privacy Options
  • Accessibility Information
  • Contact Us

Sky Sports Channel Logo ©2023 Sky UK