Cricket Profile
Player Details
Name: Colin de Grandhomme
International Team: N/A
Domestic Team: N/A
International Career Overview
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2016-2022 | Innings Bowled: | 51 |
Matches: | 28 | Overs: | 664.0 |
Innings: | 42 | Runs Conceded: | 1588 |
Not Outs: | 6 | Average: | 33.08 |
Runs: | 1390 | Economy Rate: | 2.39 |
Highest Score: | 120 | Best bowling in Innings: | 6/41 |
Average: | 38.61 | ||
50s: | 8 | ||
100s: | 2 | ||
Ducks: | 5 | ||
Caught Out: | 24 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2016-2022 | Innings Bowled: | 44 |
Matches: | 44 | Overs: | 257.0 |
Innings: | 34 | Runs Conceded: | 1221 |
Not Outs: | 7 | Average: | 40.7 |
Runs: | 706 | Economy Rate: | 4.75 |
Highest Score: | 74 | Best bowling in Innings: | 3/26 |
Average: | 26.15 | ||
50s: | 4 | ||
100s: | 0 | ||
Ducks: | 2 | ||
Caught Out: | 21 | ||
Stumped Out: | 0 |
County Season Overview
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 5 |
Matches: | 3 | Overs: | 53.0 |
Innings: | 3 | Runs Conceded: | 170 |
Not Outs: | 0 | Average: | 24.29 |
Runs: | 88 | Economy Rate: | 3.21 |
Highest Score: | 66 | Best bowling in Innings: | 4/39 |
Average: | 29.33 | ||
50s: | 1 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 1 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Feb 24 2022 | South Africa | Hagley Oval | 1 | 120* |
2 | 18 | |||
Feb 16 2022 | South Africa | Hagley Oval | 1 | 45 |
Jun 18 2021 | India | The Ageas Bowl | 1 | 13 |
2 | DNB | |||
Jun 2 2021 | England | Lord's | 1 | 0 |
2 | 9* | |||
Feb 28 2020 | India | Hagley Oval | 1 | 26 |
2 | DNB | |||
Feb 20 2020 | India | Basin Reserve, Wellington | 1 | 43 |
2 | DNB | |||
Jan 2 2020 | Australia | Sydney Cricket Ground | 1 | 20 |
2 | 52 | |||
Dec 25 2019 | Australia | Melbourne Cricket Ground | 1 | 11 |
2 | 9 | |||
Dec 12 2019 | Australia | Perth | 1 | 23 |
2 | 33 | |||
Nov 20 2019 | England | Bay Oval | 1 | 65 |
Aug 22 2019 | Sri Lanka | P Sara Oval | 1 | 83 |
Mar 7 2019 | Bangladesh | Basin Reserve, Wellington | 1 | 23* |
Feb 27 2019 | Bangladesh | Seddon Park | 1 | 76* |
Dec 25 2018 | Sri Lanka | Hagley Oval | 1 | 1 |
2 | 71* | |||
Dec 14 2018 | Sri Lanka | Basin Reserve, Wellington | 1 | 49 |
Dec 3 2018 | Pakistan | Sheikh Zayed Stadium | 1 | 20 |
2 | 26 | |||
Nov 24 2018 | Pakistan | Dubai International Cricket Stadium | 1 | 0 |
2 | 14 | |||
Nov 16 2018 | Pakistan | Sheikh Zayed Stadium | 1 | 0 |
2 | 3 | |||
Mar 29 2018 | England | Hagley Oval | 1 | 72 |
2 | 45 | |||
Mar 22 2018 | England | Eden Park, Auckland | 1 | 29 |
Dec 8 2017 | West Indies | Seddon Park | 1 | 58 |
2 | 22 | |||
Nov 30 2017 | West Indies | Basin Reserve, Wellington | 1 | 105 |
Mar 24 2017 | South Africa | Seddon Park | 1 | 57 |
Mar 15 2017 | South Africa | Basin Reserve, Wellington | 1 | 4 |
2 | 0 | |||
Jan 19 2017 | Bangladesh | Hagley Oval | 1 | 0 |
2 | 33* | |||
Jan 11 2017 | Bangladesh | Basin Reserve, Wellington | 1 | 14 |
2 | DNB | |||
Nov 24 2016 | Pakistan | Seddon Park | 1 | 37 |
2 | 32 | |||
Nov 16 2016 | Pakistan | Hagley Oval | 1 | 29 |
2 | DNB |
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Feb 24 2022 | South Africa | Hagley Oval | 1 | 0/16 |
2 | 1/16 | |||
Feb 16 2022 | South Africa | Hagley Oval | 1 | 0/1 |
Jun 18 2021 | India | The Ageas Bowl | 1 | 0/32 |
Jun 2 2021 | England | Lord's | 1 | 0/24 |
2 | 0/12 | |||
Feb 28 2020 | India | Hagley Oval | 1 | 0/31 |
2 | 1/3 | |||
Feb 20 2020 | India | Basin Reserve, Wellington | 1 | 0/12 |
2 | 1/28 | |||
Jan 2 2020 | Australia | Sydney Cricket Ground | 1 | 3/78 |
2 | 0/43 | |||
Dec 25 2019 | Australia | Melbourne Cricket Ground | 1 | 2/68 |
2 | 0/14 | |||
Dec 12 2019 | Australia | Perth | 1 | 1/37 |
2 | 1/47 | |||
Nov 20 2019 | England | Bay Oval | 1 | 2/41 |
2 | 1/15 | |||
Aug 22 2019 | Sri Lanka | P Sara Oval | 1 | 1/35 |
2 | 1/8 | |||
Mar 7 2019 | Bangladesh | Basin Reserve, Wellington | 1 | 1/15 |
2 | 0/11 | |||
Feb 27 2019 | Bangladesh | Seddon Park | 1 | 1/39 |
2 | 0/33 | |||
Dec 25 2018 | Sri Lanka | Hagley Oval | 1 | 1/19 |
2 | 0/23 | |||
Dec 14 2018 | Sri Lanka | Basin Reserve, Wellington | 1 | 1/35 |
2 | 0/24 | |||
Dec 3 2018 | Pakistan | Sheikh Zayed Stadium | 1 | 0/36 |
2 | 1/3 | |||
Nov 24 2018 | Pakistan | Dubai International Cricket Stadium | 1 | 2/44 |
Nov 16 2018 | Pakistan | Sheikh Zayed Stadium | 1 | 2/30 |
2 | 0/15 | |||
Mar 29 2018 | England | Hagley Oval | 1 | 0/44 |
2 | 4/94 | |||
Mar 22 2018 | England | Eden Park, Auckland | 2 | 0/40 |
Dec 8 2017 | West Indies | Seddon Park | 1 | 2/40 |
2 | 0/20 | |||
Nov 30 2017 | West Indies | Basin Reserve, Wellington | 1 | 0/13 |
2 | 2/40 | |||
Mar 24 2017 | South Africa | Seddon Park | 1 | 2/62 |
2 | 1/15 | |||
Mar 15 2017 | South Africa | Basin Reserve, Wellington | 1 | 3/52 |
2 | 0/20 | |||
Jan 19 2017 | Bangladesh | Hagley Oval | 1 | 0/58 |
2 | 1/27 | |||
Jan 11 2017 | Bangladesh | Basin Reserve, Wellington | 1 | 0/65 |
Nov 24 2016 | Pakistan | Seddon Park | 1 | 1/29 |
2 | 1/17 | |||
Nov 16 2016 | Pakistan | Hagley Oval | 1 | 6/41 |
2 | 1/23 |
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Apr 4 2022 | Holland | Seddon Park | 1 | 4 |
Apr 2 2022 | Holland | Seddon Park | 1 | 16 |
Mar 29 2022 | Holland | Bay Oval | 1 | DNB |
Mar 13 2020 | Australia | Sydney Cricket Ground | 1 | 25 |
Feb 11 2020 | India | Bay Oval | 1 | 58* |
Feb 8 2020 | India | Eden Park, Auckland | 1 | 5 |
Feb 5 2020 | India | Seddon Park | 1 | 1 |
Jul 14 2019 | England | Lord's | 1 | 16 |
Jul 9 2019 | India | Emirates Old Trafford | 1 | 16 |
Jul 3 2019 | England | Emirates Riverside | 1 | 3 |
Jun 29 2019 | Australia | Lord's | 1 | 0 |
Jun 26 2019 | Pakistan | Edgbaston | 1 | 64 |
Jun 22 2019 | West Indies | Emirates Old Trafford | 1 | 16 |
Jun 19 2019 | South Africa | Edgbaston | 1 | 60 |
Jun 8 2019 | Afghanistan | The Cooper Associates County Ground, Taunton | 1 | DNB |
Jun 5 2019 | Bangladesh | Kia Oval | 1 | 15 |
Jun 1 2019 | Sri Lanka | Sophia Gardens Cardiff | 1 | DNB |
Feb 19 2019 | Bangladesh | University Oval | 1 | 37* |
Feb 15 2019 | Bangladesh | Hagley Oval | 1 | DNB |
Feb 13 2019 | Bangladesh | McLean Park, Napier | 1 | DNB |
Feb 3 2019 | India | Westpac Stadium, Wellington | 1 | 11 |
Jan 31 2019 | India | Seddon Park | 1 | DNB |
Jan 26 2019 | India | Bay Oval | 1 | 3 |
Nov 11 2018 | Pakistan | Dubai International Cricket Stadium | 1 | DNB |
Nov 9 2018 | Pakistan | Sheikh Zayed Stadium | 1 | 3 |
Nov 7 2018 | Pakistan | Sheikh Zayed Stadium | 1 | 0 |
Mar 9 2018 | England | Hagley Oval | 1 | 6 |
Mar 6 2018 | England | University Oval | 1 | 23 |
Mar 3 2018 | England | Westpac Stadium, Wellington | 1 | 3 |
Feb 28 2018 | England | Bay Oval | 1 | 38 |
Feb 25 2018 | England | Seddon Park | 1 | 2 |
Jan 18 2018 | Pakistan | Basin Reserve, Wellington | 1 | 29* |
Jan 16 2018 | Pakistan | Seddon Park | 1 | 74* |
Oct 29 2017 | India | Green Park, Kanpur | 1 | 8* |
Oct 25 2017 | India | Subrata Roy Sahara Stadium | 1 | 41 |
Oct 22 2017 | India | The Wankhede Stadium, Mumbai | 1 | DNB |
Mar 4 2017 | South Africa | Eden Park, Auckland | 1 | 32 |
Mar 1 2017 | South Africa | Seddon Park | 1 | DNB |
Feb 25 2017 | South Africa | Westpac Stadium, Wellington | 1 | 34* |
Feb 21 2017 | South Africa | Hagley Oval | 1 | DNB |
Feb 19 2017 | South Africa | Seddon Park | 1 | 34* |
Dec 9 2016 | Australia | Melbourne Cricket Ground | 1 | 11 |
Dec 6 2016 | Australia | Manuka Oval, Canberra | 1 | 12 |
Dec 4 2016 | Australia | Sydney Cricket Ground | 1 | 6 |
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Apr 4 2022 | Holland | Seddon Park | 1 | 1/20 |
Apr 2 2022 | Holland | Seddon Park | 1 | 1/20 |
Mar 29 2022 | Holland | Bay Oval | 1 | 1/10 |
Mar 13 2020 | Australia | Sydney Cricket Ground | 1 | 0/29 |
Feb 11 2020 | India | Bay Oval | 1 | 0/10 |
Feb 8 2020 | India | Eden Park, Auckland | 1 | 2/54 |
Feb 5 2020 | India | Seddon Park | 1 | 1/41 |
Jul 14 2019 | England | Lord's | 1 | 1/25 |
Jul 9 2019 | India | Emirates Old Trafford | 1 | 0/13 |
Jul 3 2019 | England | Emirates Riverside | 1 | 0/11 |
Jun 29 2019 | Australia | Lord's | 1 | 0/29 |
Jun 26 2019 | Pakistan | Edgbaston | 1 | 0/12 |
Jun 22 2019 | West Indies | Emirates Old Trafford | 1 | 1/22 |
Jun 19 2019 | South Africa | Edgbaston | 1 | 1/33 |
Jun 8 2019 | Afghanistan | The Cooper Associates County Ground, Taunton | 1 | 1/14 |
Jun 5 2019 | Bangladesh | Kia Oval | 1 | 1/39 |
Jun 1 2019 | Sri Lanka | Sophia Gardens Cardiff | 1 | 1/14 |
Feb 19 2019 | Bangladesh | University Oval | 1 | 1/18 |
Feb 15 2019 | Bangladesh | Hagley Oval | 1 | 1/25 |
Feb 13 2019 | Bangladesh | McLean Park, Napier | 1 | 0/19 |
Feb 3 2019 | India | Westpac Stadium, Wellington | 1 | 0/33 |
Jan 31 2019 | India | Seddon Park | 1 | 3/26 |
Jan 26 2019 | India | Bay Oval | 1 | 0/62 |
Nov 11 2018 | Pakistan | Dubai International Cricket Stadium | 1 | 1/34 |
Nov 9 2018 | Pakistan | Sheikh Zayed Stadium | 1 | 0/15 |
Nov 7 2018 | Pakistan | Sheikh Zayed Stadium | 1 | 2/40 |
Mar 9 2018 | England | Hagley Oval | 1 | 0/33 |
Mar 6 2018 | England | University Oval | 1 | 0/23 |
Mar 3 2018 | England | Westpac Stadium, Wellington | 1 | 1/24 |
Feb 28 2018 | England | Bay Oval | 1 | 0/11 |
Feb 25 2018 | England | Seddon Park | 1 | 0/20 |
Jan 18 2018 | Pakistan | Basin Reserve, Wellington | 1 | 1/48 |
Jan 16 2018 | Pakistan | Seddon Park | 1 | 0/16 |
Oct 29 2017 | India | Green Park, Kanpur | 1 | 0/57 |
Oct 25 2017 | India | Subrata Roy Sahara Stadium | 1 | 1/40 |
Oct 22 2017 | India | The Wankhede Stadium, Mumbai | 1 | 0/27 |
Mar 4 2017 | South Africa | Eden Park, Auckland | 1 | 1/16 |
Mar 1 2017 | South Africa | Seddon Park | 1 | 0/10 |
Feb 25 2017 | South Africa | Westpac Stadium, Wellington | 1 | 2/40 |
Feb 21 2017 | South Africa | Hagley Oval | 1 | 1/10 |
Feb 19 2017 | South Africa | Seddon Park | 1 | 0/27 |
Dec 9 2016 | Australia | Melbourne Cricket Ground | 1 | 2/50 |
Dec 6 2016 | Australia | Manuka Oval, Canberra | 1 | 1/74 |
Dec 4 2016 | Australia | Sydney Cricket Ground | 1 | 0/27 |
Today's Fixtures & Results
-
Worcs 577-6 DecResultLeics 148 & 170
Worcestershire win by an innings and 259 runs
Middlesex 422CloseDurham 350 & 25-3Durham trail Middlesex by 47 runs with 7 wickets remaining
Notts 358 & 3-0CloseDerbys 260 & 262Nottinghamshire need 162 runs to win
-
Somerset 211 & 69ResultHants 280 & 1-0
Hampshire win by 10 wickets
Yorks 450CloseWarwicks 244 & 57-3Warwickshire trail Yorkshire by 149 runs with 7 wickets remaining
Northants 347-7CloseKent 519-9 DecNorthamptonshire trail Kent by 172 runs with 3 wickets remaining
Lancashire 103 & 213-9CloseEssex 391Lancashire trail Essex by 75 runs with 1 wicket remaining
-
South East Star 148-3ResultWestern Storm 145-6
South East Stars win by 7 wickets
Central Sparks 153-5ResultSunrisers 129-8Central Sparks win by 24 runs
-
Lightning 155-5ResultThunder 152-5
Lightning win by 5 wickets
Northern Diamon 115-7ResultSouthern Vipers 126Southern Vipers win by 11 runs
-
SussexCloseNew Zealand 342-3
-
Surrey 196-0CloseSri Lanka Crick 372-9 Dec
Surrey trail Sri Lanka Cricket Development XI by 176 runs with 10 wickets remaining
-
Jamaica 346ResultWindward Volcan 137 & 195
Jamaica Scorpions win by an innings and 14 runs
Trin & Tobago 140 & 271ResultLeeward Islands 357 & 241-7 DecLeeward Islands Hurricanes win by 187 runs
Guyana Jaguars 490-7 DecIn-PlayBarbados under 266 & 260-6Barbados Pride lead Guyana Harpy Eagles by 32 runs with 4 wickets remaining
-
Mumbai 160-5ResultDelhi 159-7
Mumbai Indians win by 5 wickets
-
Zimbabwe 129-2ResultNamibia 128-8
Zimbabwe win by 8 wickets