Cricket Profile
Player Details
Name: Michael Neser
International Team: N/A
Domestic Team: Adelaide Strikers
Role: All Rounder
Bowling Style: Right arm medium
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2021-2022 | Innings Bowled: | 4 |
| Matches: | 2 | Overs: | 47.0 |
| Innings: | 3 | Runs Conceded: | 117 |
| Not Outs: | 0 | Average: | 16.71 |
| Runs: | 56 | Economy Rate: | 2.49 |
| Highest Score: | 35 | Best bowling in Innings: | 3/22 |
| Average: | 18.67 | ||
| 50s: | 0 | ||
| 100s: | 0 | ||
| Ducks: | 0 | ||
| Caught Out: | 1 | ||
| Stumped Out: | 0 | ||
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | Innings Bowled: | 2 | |
| Matches: | 0 | Overs: | 16.8 |
| Innings: | 0 | Runs Conceded: | 120 |
| Not Outs: | 0 | Average: | 60.0 |
| Runs: | 0 | Economy Rate: | 7.14 |
| Highest Score: | 0 | Best bowling in Innings: | 2/46 |
| Average: | 0 | ||
| 50s: | 0 | ||
| 100s: | 0 | ||
| Ducks: | 0 | ||
| Caught Out: | 0 | ||
| Stumped Out: | 0 | ||
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2022-2023 | Innings Bowled: | 34 |
| Matches: | 19 | Overs: | 629.0 |
| Innings: | 25 | Runs Conceded: | 1766 |
| Not Outs: | 2 | Average: | 22.08 |
| Runs: | 844 | Economy Rate: | 2.81 |
| Highest Score: | 136 | Best bowling in Innings: | 7/32 |
| Average: | 36.7 | ||
| 50s: | 4 | ||
| 100s: | 2 | ||
| Ducks: | 0 | ||
| Caught Out: | 9 | ||
| Stumped Out: | 1 | ||
COUNTY ONE DAY MATCH OVERVIEW
COUNTY ONE DAY MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2022-2022 | Innings Bowled: | 4 |
| Matches: | 4 | Overs: | 37.8 |
| Innings: | 3 | Runs Conceded: | 166 |
| Not Outs: | 0 | Average: | 15.09 |
| Runs: | 26 | Economy Rate: | 4.39 |
| Highest Score: | 20 | Best bowling in Innings: | 5/28 |
| Average: | 8.67 | ||
| 50s: | 0 | ||
| 100s: | 0 | ||
| Ducks: | 0 | ||
| Caught Out: | 1 | ||
| Stumped Out: | 0 | ||