Cricket Profile
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2014-2017 | Innings Bowled: | 21 |
Matches: | 12 | Overs: | 180.0 |
Innings: | 22 | Runs Conceded: | 675 |
Not Outs: | 1 | Average: | 48.21 |
Runs: | 709 | Economy Rate: | 3.75 |
Highest Score: | 137 | Best bowling in Innings: | 3/42 |
Average: | 33.76 | ||
50s: | 4 | ||
100s: | 2 | ||
Ducks: | 2 | ||
Caught Out: | 14 | ||
Stumped Out: | 2 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2013-2023 | Innings Bowled: | 69 |
Matches: | 73 | Overs: | 396.0 |
Innings: | 63 | Runs Conceded: | 2399 |
Not Outs: | 12 | Average: | 34.77 |
Runs: | 1437 | Economy Rate: | 6.06 |
Highest Score: | 97 | Best bowling in Innings: | 5/27 |
Average: | 28.18 | ||
50s: | 6 | ||
100s: | 0 | ||
Ducks: | 2 | ||
Caught Out: | 35 | ||
Stumped Out: | 2 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 2 |
Matches: | 1 | Overs: | 19.0 |
Innings: | 2 | Runs Conceded: | 83 |
Not Outs: | 0 | Average: | 83.0 |
Runs: | 124 | Economy Rate: | 4.37 |
Highest Score: | 91 | Best bowling in Innings: | 1/43 |
Average: | 62.0 | ||
50s: | 1 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 1 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Dec 22 2020 | Pakistan | McLean Park, Napier | 1 | 2 |
Dec 20 2020 | Pakistan | Seddon Park | 1 | DNB |
Dec 18 2020 | Pakistan | Eden Park, Auckland | 1 | 15* |
Mar 15 2017 | South Africa | Basin Reserve, Wellington | 1 | 15 |
2 | 4 | |||
Mar 7 2017 | South Africa | University Oval | 1 | 7 |
Oct 8 2016 | India | Holkar Cricket Stadium | 1 | 71 |
2 | 0 | |||
Nov 5 2015 | Australia | Brisbane Cricket Ground | 1 | 3 |
2 | 3 | |||
Jan 2 2015 | Sri Lanka | Basin Reserve, Wellington | 1 | 15 |
2 | 19 | |||
Dec 25 2014 | Sri Lanka | Hagley Oval | 1 | 85 |
2 | DNB | |||
Nov 17 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 17 |
2 | 11 | |||
Nov 9 2014 | Pakistan | Sheikh Zayed Stadium | 1 | 11 |
2 | 0 | |||
Jun 26 2014 | West Indies | Kensington Oval | 1 | 78 |
2 | 51 | |||
Jun 16 2014 | West Indies | Queen's Park Oval | 1 | 15 |
2 | 7 | |||
Jun 8 2014 | West Indies | Sabina Park | 1 | 107 |
2 | 20 | |||
Feb 13 2014 | India | Basin Reserve, Wellington | 1 | 33 |
2 | 137* |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Dec 22 2020 | Pakistan | McLean Park, Napier | 1 | 1/37 |
Dec 20 2020 | Pakistan | Seddon Park | 1 | 1/10 |
Mar 15 2017 | South Africa | Basin Reserve, Wellington | 1 | 1/41 |
2 | 0/28 | |||
Mar 7 2017 | South Africa | University Oval | 1 | 1/34 |
2 | 0/20 | |||
Oct 8 2016 | India | Holkar Cricket Stadium | 1 | 0/53 |
2 | 0/27 | |||
Nov 5 2015 | Australia | Brisbane Cricket Ground | 1 | 1/50 |
2 | 0/61 | |||
Jan 2 2015 | Sri Lanka | Basin Reserve, Wellington | 1 | 3/42 |
Dec 25 2014 | Sri Lanka | Hagley Oval | 1 | 2/28 |
2 | 1/29 | |||
Nov 17 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 1/12 |
2 | 0/1 | |||
Nov 9 2014 | Pakistan | Sheikh Zayed Stadium | 1 | 0/50 |
Jun 26 2014 | West Indies | Kensington Oval | 1 | 2/12 |
2 | 0/9 | |||
Jun 16 2014 | West Indies | Queen's Park Oval | 1 | 1/68 |
Jun 8 2014 | West Indies | Sabina Park | 1 | 0/14 |
2 | 0/9 | |||
Feb 13 2014 | India | Basin Reserve, Wellington | 1 | 1/62 |
2 | 0/25 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
May 5 2023 | Pakistan | National Stadium, Dhaka | 1 | 11 |
Apr 29 2023 | Pakistan | Rawalpindi Cricket Stadium | 1 | 17* |
Sep 11 2022 | Australia | Cazaly's Stadium | 1 | 36 |
Sep 8 2022 | Australia | Cazaly's Stadium | 1 | 2 |
Sep 6 2022 | Australia | Cazaly's Stadium | 1 | 16 |
Aug 21 2022 | West Indies | Kensington Oval | 1 | 34* |
Aug 19 2022 | West Indies | Kensington Oval | 1 | 1 |
Mar 25 2021 | Bangladesh | Basin Reserve, Wellington | 1 | 4 |
Mar 23 2021 | Bangladesh | Hagley Oval | 1 | 30 |
Mar 19 2021 | Bangladesh | University Oval | 1 | DNB |
Mar 13 2020 | Australia | Sydney Cricket Ground | 1 | 8 |
Feb 11 2020 | India | Bay Oval | 1 | 19 |
Feb 8 2020 | India | Eden Park, Auckland | 1 | 3 |
Feb 5 2020 | India | Seddon Park | 1 | 9 |
Jul 14 2019 | England | Lord's | 1 | 19 |
Jul 9 2019 | India | Emirates Old Trafford | 1 | 12 |
Jul 3 2019 | England | Emirates Riverside | 1 | 19 |
Jun 29 2019 | Australia | Lord's | 1 | 9 |
Jun 26 2019 | Pakistan | Edgbaston | 1 | 97* |
Jun 22 2019 | West Indies | Emirates Old Trafford | 1 | 28 |
Jun 19 2019 | South Africa | Edgbaston | 1 | 23 |
Jun 8 2019 | Afghanistan | The Cooper Associates County Ground, Taunton | 1 | DNB |
Jun 5 2019 | Bangladesh | Kia Oval | 1 | 25 |
Jun 1 2019 | Sri Lanka | Sophia Gardens Cardiff | 1 | DNB |
Feb 19 2019 | Bangladesh | University Oval | 1 | 37 |
Feb 15 2019 | Bangladesh | Hagley Oval | 1 | DNB |
Feb 13 2019 | Bangladesh | McLean Park, Napier | 1 | DNB |
Feb 3 2019 | India | Westpac Stadium, Wellington | 1 | 44 |
Jan 31 2019 | India | Seddon Park | 1 | DNB |
Jan 7 2019 | Sri Lanka | Saxton Oval | 1 | 12* |
Jan 5 2019 | Sri Lanka | Bay Oval | 1 | 64 |
Jan 3 2019 | Sri Lanka | Bay Oval | 1 | 47* |
Jun 9 2017 | Bangladesh | Sophia Gardens Cardiff | 1 | 23 |
Jun 6 2017 | England | Sophia Gardens Cardiff | 1 | 18 |
Jun 2 2017 | Australia | Edgbaston | 1 | 6 |
May 24 2017 | Bangladesh | Clontarf Cricket Club | 1 | 6 |
May 17 2017 | Bangladesh | Clontarf Cricket Club | 1 | 52 |
May 14 2017 | Ireland | The Village | 1 | 30 |
Mar 4 2017 | South Africa | Eden Park, Auckland | 1 | 24 |
Mar 1 2017 | South Africa | Seddon Park | 1 | DNB |
Feb 25 2017 | South Africa | Westpac Stadium, Wellington | 1 | 13 |
Feb 21 2017 | South Africa | Hagley Oval | 1 | 71* |
Feb 19 2017 | South Africa | Seddon Park | 1 | 29 |
Feb 4 2017 | Australia | Seddon Park | 1 | 1 |
Jan 29 2017 | Australia | Eden Park, Auckland | 1 | 48 |
Dec 30 2016 | Bangladesh | Saxton Oval | 1 | 28* |
Dec 28 2016 | Bangladesh | Saxton Oval | 1 | 28 |
Dec 25 2016 | Bangladesh | Hagley Oval | 1 | 12 |
Dec 6 2016 | Australia | Manuka Oval, Canberra | 1 | 74 |
Dec 4 2016 | Australia | Sydney Cricket Ground | 1 | 34 |
Oct 29 2016 | India | ACA-VDCA Stadium | 1 | 3 |
Oct 26 2016 | India | HEC International Cricket Stadium Complex | 1 | 6 |
Oct 23 2016 | India | Punjab Cricket Association Stadium | 1 | 57 |
Oct 16 2016 | India | Himachal Pradesh Cricket Association Stadium | 1 | 10 |
Aug 19 2015 | South Africa | Supersport Park | 1 | 41 |
Aug 9 2015 | Zimbabwe | Harare Sports Club | 1 | DNB |
Aug 7 2015 | Zimbabwe | Harare Sports Club | 1 | 37* |
Aug 2 2015 | Zimbabwe | Harare Sports Club | 1 | 14* |
Dec 14 2014 | Pakistan | Sharjah CA Stadium, UAE | 1 | 2 |
Dec 8 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 1 |
Oct 23 2014 | South Africa | Bay Oval | 1 | 10 |
Oct 20 2014 | South Africa | Bay Oval | 1 | 16 |
Jan 31 2014 | India | Westpac Stadium, Wellington | 1 | 34* |
Jan 28 2014 | India | Seddon Park | 1 | DNB |
Dec 31 2013 | West Indies | Queenstown Events Centre | 1 | DNB |
Dec 26 2013 | West Indies | Eden Park, Auckland | 1 | 10 |
Nov 16 2013 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 42* |
Nov 12 2013 | Sri Lanka | Mahinda Rajapaksha International Cricket Stadium | 1 | 5* |
Oct 31 2013 | Bangladesh | Shere Bangla National Stadium | 1 | 8 |
Oct 29 2013 | Bangladesh | Shere Bangla National Stadium | 1 | 0 |
Jan 25 2013 | South Africa | Senwes Park | 1 | 13 |
Jan 22 2013 | South Africa | De Beers Diamond Oval | 1 | 5 |
Jan 19 2013 | South Africa | Boland Bank Park, Paarl | 1 | 0 |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
May 5 2023 | Pakistan | National Stadium, Dhaka | 1 | 0/15 |
Apr 29 2023 | Pakistan | Rawalpindi Cricket Stadium | 1 | 0/64 |
Sep 11 2022 | Australia | Cazaly's Stadium | 1 | 0/65 |
Sep 8 2022 | Australia | Cazaly's Stadium | 1 | 0/41 |
Sep 6 2022 | Australia | Cazaly's Stadium | 1 | 0/14 |
Aug 21 2022 | West Indies | Kensington Oval | 1 | 1/30 |
Aug 19 2022 | West Indies | Kensington Oval | 1 | 0/31 |
Mar 25 2021 | Bangladesh | Basin Reserve, Wellington | 1 | 5/27 |
Mar 23 2021 | Bangladesh | Hagley Oval | 1 | 0/73 |
Mar 19 2021 | Bangladesh | University Oval | 1 | 2/27 |
Mar 13 2020 | Australia | Sydney Cricket Ground | 1 | 0/44 |
Feb 11 2020 | India | Bay Oval | 1 | 1/50 |
Feb 8 2020 | India | Eden Park, Auckland | 1 | 1/52 |
Feb 5 2020 | India | Seddon Park | 1 | 0/52 |
Jul 14 2019 | England | Lord's | 1 | 3/43 |
Jul 9 2019 | India | Emirates Old Trafford | 1 | 1/49 |
Jul 3 2019 | England | Emirates Riverside | 1 | 2/41 |
Jun 29 2019 | Australia | Lord's | 1 | 2/28 |
Jun 26 2019 | Pakistan | Edgbaston | 1 | 0/20 |
Jun 22 2019 | West Indies | Emirates Old Trafford | 1 | 1/35 |
Jun 8 2019 | Afghanistan | The Cooper Associates County Ground, Taunton | 1 | 5/31 |
Jun 5 2019 | Bangladesh | Kia Oval | 1 | 0/24 |
Jun 1 2019 | Sri Lanka | Sophia Gardens Cardiff | 1 | 1/21 |
Feb 19 2019 | Bangladesh | University Oval | 1 | 0/24 |
Feb 15 2019 | Bangladesh | Hagley Oval | 1 | 2/21 |
Feb 13 2019 | Bangladesh | McLean Park, Napier | 1 | 0/26 |
Feb 3 2019 | India | Westpac Stadium, Wellington | 1 | 1/33 |
Jan 31 2019 | India | Seddon Park | 1 | 1/5 |
Jan 7 2019 | Sri Lanka | Saxton Oval | 1 | 1/34 |
Jan 5 2019 | Sri Lanka | Bay Oval | 1 | 2/48 |
Jan 3 2019 | Sri Lanka | Bay Oval | 1 | 3/38 |
Jun 9 2017 | Bangladesh | Sophia Gardens Cardiff | 1 | 0/30 |
Jun 6 2017 | England | Sophia Gardens Cardiff | 1 | 0/17 |
May 24 2017 | Bangladesh | Clontarf Cricket Club | 1 | 0/28 |
May 17 2017 | Bangladesh | Clontarf Cricket Club | 1 | 2/68 |
May 14 2017 | Ireland | The Village | 1 | 0/37 |
Mar 4 2017 | South Africa | Eden Park, Auckland | 1 | 1/10 |
Mar 1 2017 | South Africa | Seddon Park | 1 | 1/15 |
Feb 21 2017 | South Africa | Hagley Oval | 1 | 0/20 |
Feb 4 2017 | Australia | Seddon Park | 1 | 0/17 |
Jan 29 2017 | Australia | Eden Park, Auckland | 1 | 0/49 |
Dec 30 2016 | Bangladesh | Saxton Oval | 1 | 1/28 |
Dec 28 2016 | Bangladesh | Saxton Oval | 1 | 0/13 |
Dec 25 2016 | Bangladesh | Hagley Oval | 1 | 3/36 |
Dec 6 2016 | Australia | Manuka Oval, Canberra | 1 | 0/12 |
Dec 4 2016 | Australia | Sydney Cricket Ground | 1 | 2/58 |
Oct 29 2016 | India | ACA-VDCA Stadium | 1 | 1/30 |
Oct 26 2016 | India | HEC International Cricket Stadium Complex | 1 | 2/38 |
Oct 23 2016 | India | Punjab Cricket Association Stadium | 1 | 0/60 |
Oct 16 2016 | India | Himachal Pradesh Cricket Association Stadium | 1 | 1/40 |
Aug 19 2015 | South Africa | Supersport Park | 1 | 1/47 |
Aug 9 2015 | Zimbabwe | Harare Sports Club | 1 | 1/21 |
Aug 7 2015 | Zimbabwe | Harare Sports Club | 1 | 1/16 |
Aug 2 2015 | Zimbabwe | Harare Sports Club | 1 | 0/44 |
Dec 14 2014 | Pakistan | Sharjah CA Stadium, UAE | 1 | 0/70 |
Dec 8 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 2/62 |
Oct 27 2014 | South Africa | Seddon Park | 1 | 1/19 |
Oct 23 2014 | South Africa | Bay Oval | 1 | 1/32 |
Oct 20 2014 | South Africa | Bay Oval | 1 | 0/27 |
Jan 31 2014 | India | Westpac Stadium, Wellington | 1 | 1/45 |
Jan 28 2014 | India | Seddon Park | 1 | 0/59 |
Dec 31 2013 | West Indies | Queenstown Events Centre | 1 | 1/21 |
Dec 26 2013 | West Indies | Eden Park, Auckland | 1 | 1/35 |
Nov 16 2013 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 2/26 |
Nov 12 2013 | Sri Lanka | Mahinda Rajapaksha International Cricket Stadium | 1 | 0/25 |
Oct 31 2013 | Bangladesh | Shere Bangla National Stadium | 1 | 4/53 |
Oct 29 2013 | Bangladesh | Shere Bangla National Stadium | 1 | 4/42 |
Jan 25 2013 | South Africa | Senwes Park | 1 | 0/22 |
Jan 22 2013 | South Africa | De Beers Diamond Oval | 1 | 1/20 |
Jan 19 2013 | South Africa | Boland Bank Park, Paarl | 1 | 0/22 |
Today's Fixtures & Results
-
England 524-4 Dec & 12-0ResultIreland 172 & 362
England win by 10 wickets
-
Western Storm 137-3ResultCentral Sparks 135-6
Western Storm win by 7 wickets
The Blaze 198-6ResultSunrisers 114The Blaze win by 84 runs
Thunder 165-5ResultSouth East Star 149Thunder win by 16 runs
Northern Diamon 128-9ResultSouthern Vipers 144-6Southern Vipers win by 16 runs
-
Yorks 170-3ResultDerbys 166-8
Yorkshire Vikings win by 7 wickets
Worcs 178-6ResultNorthants 180-4Northamptonshire Steelbacks win by 6 wickets
Durham 168-6ResultLeics 169-3Leicestershire Foxes win by 7 wickets
Notts 149-5ResultLancashire 145Notts Outlaws win by 5 wickets
-
Somerset 150ResultEssex 139
Somerset win by 11 runs
Kent 173-5ResultSurrey 174-5Surrey win by 5 wickets
Sussex 187-8ResultGlamorgan 219-5Glamorgan win by 32 runs
Gloucs 140-3ResultMiddlesex 139-9Gloucestershire win by 7 wickets
-
Sri Lanka 323-6ResultAfghanistan 191
Sri Lanka win by 132 runs
-
UAE 202ResultW Indies 206-3
West Indies win by 7 wickets
-
Sri Lanka A 264-8ResultSouth Africa A 268-6
South Africa A win by 4 wickets