Cricket Profile
Player Details
Name: Matthew Henry
Date of birth: 14/12/1991
International Team: New Zealand
Domestic Team: Chennai Super Kings
Role: Bowler
Bowling Style: Right arm fast medium
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2015-2023 | Innings Bowled: | 41 |
| Matches: | 21 | Overs: | 854.4 |
| Innings: | 28 | Runs Conceded: | 2689 |
| Not Outs: | 6 | Average: | 37.35 |
| Runs: | 462 | Economy Rate: | 3.15 |
| Highest Score: | 72 | Best bowling in Innings: | 7/23 |
| Average: | 22.0 | ||
| 50s: | 4 | ||
| 100s: | 0 | ||
| Ducks: | 7 | ||
| Caught Out: | 13 | ||
| Stumped Out: | 1 | ||
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2014-2023 | Innings Bowled: | 70 |
| Matches: | 72 | Overs: | 633.4 |
| Innings: | 29 | Runs Conceded: | 3251 |
| Not Outs: | 9 | Average: | 25.6 |
| Runs: | 233 | Economy Rate: | 5.13 |
| Highest Score: | 48 | Best bowling in Innings: | 5/30 |
| Average: | 11.65 | ||
| 50s: | 0 | ||
| 100s: | 0 | ||
| Ducks: | 5 | ||
| Caught Out: | 11 | ||
| Stumped Out: | 0 | ||
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2022-2023 | Innings Bowled: | 7 |
| Matches: | 4 | Overs: | 139.0 |
| Innings: | 6 | Runs Conceded: | 377 |
| Not Outs: | 1 | Average: | 17.95 |
| Runs: | 169 | Economy Rate: | 2.71 |
| Highest Score: | 50 | Best bowling in Innings: | 5/45 |
| Average: | 33.8 | ||
| 50s: | 1 | ||
| 100s: | 0 | ||
| Ducks: | 0 | ||
| Caught Out: | 3 | ||
| Stumped Out: | 1 | ||
COUNTY ONE DAY MATCH OVERVIEW
COUNTY ONE DAY MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | Innings Bowled: | 1 | |
| Matches: | 0 | Overs: | 10.0 |
| Innings: | 0 | Runs Conceded: | 56 |
| Not Outs: | 0 | Average: | 18.67 |
| Runs: | 0 | Economy Rate: | 5.6 |
| Highest Score: | 0 | Best bowling in Innings: | 3/56 |
| Average: | 0 | ||
| 50s: | 0 | ||
| 100s: | 0 | ||
| Ducks: | 0 | ||
| Caught Out: | 0 | ||
| Stumped Out: | 0 | ||