Cricket Profile
Player Details
Name: Liam Livingstone
Date of birth: 04/08/1993
International Team: England
Domestic Team: Lancashire
Role: Batsman
Bowling Style: Leg break
Batting Style: Right-hand
International Career Overview
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2021-2022 | Innings Bowled: | 7 |
Matches: | 12 | Overs: | 25.0 |
Innings: | 10 | Runs Conceded: | 145 |
Not Outs: | 2 | Average: | 24.17 |
Runs: | 250 | Economy Rate: | 5.8 |
Highest Score: | 66 | Best bowling in Innings: | 2/30 |
Average: | 31.25 | ||
50s: | 1 | ||
100s: | 0 | ||
Ducks: | 1 | ||
Caught Out: | 5 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Dec 1 2022 | Pakistan | Rawalpindi Cricket Stadium | 1 | 9 |
2 | 7* |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jul 22 2022 | South Africa | Emirates Old Trafford | 1 | 38 |
Jul 19 2022 | South Africa | Emirates Riverside | 1 | 10 |
Jul 17 2022 | India | Emirates Old Trafford | 1 | 27 |
Jul 14 2022 | India | Lord's | 1 | 33 |
Jul 12 2022 | India | Kia Oval | 1 | 0 |
Jun 22 2022 | Holland | VRA Ground | 1 | DNB |
Jun 19 2022 | Holland | VRA Ground | 1 | 4 |
Jun 17 2022 | Holland | VRA Ground | 1 | 66* |
Jun 29 2021 | Sri Lanka | Emirates Riverside | 1 | 9 |
Mar 28 2021 | India | Subrata Roy Sahara Stadium | 1 | 36 |
Mar 26 2021 | India | Subrata Roy Sahara Stadium | 1 | 27* |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jul 24 2022 | South Africa | Headingley | 1 | 0/9 |
Jul 19 2022 | South Africa | Emirates Riverside | 1 | 2/30 |
Jul 17 2022 | India | Emirates Old Trafford | 1 | 0/14 |
Jul 14 2022 | India | Lord's | 1 | 1/4 |
Jun 22 2022 | Holland | VRA Ground | 1 | 1/40 |
Jun 19 2022 | Holland | VRA Ground | 1 | 1/28 |
Mar 28 2021 | India | Subrata Roy Sahara Stadium | 1 | 1/20 |