Cricket Profile
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2013-2023 | Innings Bowled: | 35 |
Matches: | 19 | Overs: | 636.4 |
Innings: | 27 | Runs Conceded: | 2319 |
Not Outs: | 4 | Average: | 42.94 |
Runs: | 524 | Economy Rate: | 3.64 |
Highest Score: | 65 | Best bowling in Innings: | 6/86 |
Average: | 22.78 | ||
50s: | 4 | ||
100s: | 0 | ||
Ducks: | 4 | ||
Caught Out: | 11 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2015-2023 | Innings Bowled: | 44 |
Matches: | 46 | Overs: | 382.4 |
Innings: | 23 | Runs Conceded: | 2093 |
Not Outs: | 4 | Average: | 38.05 |
Runs: | 166 | Economy Rate: | 5.47 |
Highest Score: | 25 | Best bowling in Innings: | 4/58 |
Average: | 8.74 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 5 | ||
Caught Out: | 8 | ||
Stumped Out: | 1 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jan 2 2023 | Pakistan | National Stadium, Dhaka | 1 | 11 |
2 | DNB | |||
Dec 26 2022 | Pakistan | National Stadium, Dhaka | 1 | 65 |
2 | DNB | |||
Dec 22 2020 | Pakistan | McLean Park, Napier | 1 | DNB |
Dec 20 2020 | Pakistan | Seddon Park | 1 | DNB |
Dec 18 2020 | Pakistan | Eden Park, Auckland | 1 | DNB |
Nov 24 2018 | Pakistan | Dubai International Cricket Stadium | 1 | 0 |
2 | 4 | |||
Nov 16 2018 | Pakistan | Sheikh Zayed Stadium | 1 | 4 |
2 | 18 | |||
Mar 29 2018 | England | Hagley Oval | 1 | 1 |
2 | 56* | |||
Sep 22 2016 | India | Green Park, Kanpur | 1 | 0 |
2 | 17 | |||
Aug 6 2016 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | DNB |
2 | DNB | |||
Jul 28 2016 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 11 |
Nov 26 2014 | Pakistan | Sharjah CA Stadium, UAE | 1 | 22 |
Nov 17 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 32* |
2 | 2* | |||
Nov 9 2014 | Pakistan | Sheikh Zayed Stadium | 1 | 25 |
2 | 63 | |||
Jun 16 2014 | West Indies | Queen's Park Oval | 1 | 0 |
2 | 14 | |||
Jun 8 2014 | West Indies | Sabina Park | 1 | DNB |
2 | 4 | |||
Feb 5 2014 | India | Eden Park, Auckland | 1 | 23 |
2 | 0 | |||
Dec 18 2013 | West Indies | Seddon Park | 1 | 9 |
2 | DNB | |||
Dec 10 2013 | West Indies | Basin Reserve, Wellington | 1 | 27 |
Dec 2 2013 | West Indies | University Oval | 1 | 35 |
2 | DNB | |||
Oct 21 2013 | Bangladesh | Shere Bangla National Stadium | 1 | 58 |
Oct 9 2013 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 1 |
2 | 22* |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jan 2 2023 | Pakistan | National Stadium, Dhaka | 1 | 3/95 |
2 | 2/59 | |||
Dec 26 2022 | Pakistan | National Stadium, Dhaka | 1 | 2/87 |
2 | 6/86 | |||
Dec 22 2020 | Pakistan | McLean Park, Napier | 1 | 0/6 |
Dec 20 2020 | Pakistan | Seddon Park | 1 | 1/21 |
Dec 18 2020 | Pakistan | Eden Park, Auckland | 1 | 1/37 |
Nov 24 2018 | Pakistan | Dubai International Cricket Stadium | 1 | 0/63 |
Nov 16 2018 | Pakistan | Sheikh Zayed Stadium | 1 | 1/41 |
2 | 2/37 | |||
Mar 29 2018 | England | Hagley Oval | 1 | 0/31 |
2 | 0/46 | |||
Sep 22 2016 | India | Green Park, Kanpur | 1 | 1/50 |
2 | 2/99 | |||
Aug 6 2016 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 4/60 |
2 | 3/19 | |||
Jul 28 2016 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 0/54 |
2 | 1/66 | |||
Nov 26 2014 | Pakistan | Sharjah CA Stadium, UAE | 1 | 1/76 |
2 | 2/82 | |||
Nov 17 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 2/92 |
2 | 0/63 | |||
Nov 9 2014 | Pakistan | Sheikh Zayed Stadium | 1 | 1/162 |
2 | 2/66 | |||
Jun 16 2014 | West Indies | Queen's Park Oval | 1 | 4/96 |
2 | 0/21 | |||
Jun 8 2014 | West Indies | Sabina Park | 1 | 1/69 |
2 | 3/42 | |||
Feb 5 2014 | India | Eden Park, Auckland | 1 | 0/13 |
2 | 0/78 | |||
Dec 18 2013 | West Indies | Seddon Park | 1 | 1/65 |
Dec 10 2013 | West Indies | Basin Reserve, Wellington | 1 | 0/18 |
Dec 2 2013 | West Indies | University Oval | 1 | 2/63 |
2 | 2/155 | |||
Oct 21 2013 | Bangladesh | Shere Bangla National Stadium | 1 | 3/59 |
2 | 0/37 | |||
Oct 9 2013 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 2/112 |
2 | 1/57 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
May 7 2023 | Pakistan | National Stadium, Dhaka | 1 | 2 |
May 5 2023 | Pakistan | National Stadium, Dhaka | 1 | 9 |
May 3 2023 | Pakistan | National Stadium, Dhaka | 1 | 1 |
Apr 29 2023 | Pakistan | Rawalpindi Cricket Stadium | 1 | DNB |
Apr 27 2023 | Pakistan | Rawalpindi Cricket Stadium | 1 | DNB |
Mar 31 2023 | Sri Lanka | Seddon Park | 1 | DNB |
Mar 25 2023 | Sri Lanka | Eden Park, Auckland | 1 | 10 |
Jan 13 2023 | Pakistan | National Stadium, Dhaka | 1 | 0 |
Jan 11 2023 | Pakistan | National Stadium, Dhaka | 1 | 7 |
Jul 10 2022 | Ireland | The Village | 1 | 25 |
Apr 4 2022 | Holland | Seddon Park | 1 | 13* |
Apr 2 2022 | Holland | Seddon Park | 1 | 18 |
Mar 29 2022 | Holland | Bay Oval | 1 | DNB |
Mar 13 2020 | Australia | Sydney Cricket Ground | 1 | 14* |
Feb 5 2020 | India | Seddon Park | 1 | DNB |
Jun 29 2019 | Australia | Lord's | 1 | 5 |
Jan 28 2019 | India | Bay Oval | 1 | 12 |
Jan 26 2019 | India | Bay Oval | 1 | 0 |
Jan 7 2019 | Sri Lanka | Saxton Oval | 1 | DNB |
Jan 5 2019 | Sri Lanka | Bay Oval | 1 | DNB |
Jan 3 2019 | Sri Lanka | Bay Oval | 1 | DNB |
Nov 11 2018 | Pakistan | Dubai International Cricket Stadium | 1 | DNB |
Nov 9 2018 | Pakistan | Sheikh Zayed Stadium | 1 | 13 |
Nov 7 2018 | Pakistan | Sheikh Zayed Stadium | 1 | 24 |
Mar 9 2018 | England | Hagley Oval | 1 | 5 |
Mar 6 2018 | England | University Oval | 1 | DNB |
Mar 3 2018 | England | Westpac Stadium, Wellington | 1 | 2* |
Feb 25 2018 | England | Seddon Park | 1 | DNB |
May 21 2017 | Ireland | The Village | 1 | DNB |
May 17 2017 | Bangladesh | Clontarf Cricket Club | 1 | DNB |
May 14 2017 | Ireland | The Village | 1 | DNB |
Feb 21 2017 | South Africa | Hagley Oval | 1 | DNB |
Feb 19 2017 | South Africa | Seddon Park | 1 | DNB |
Oct 29 2016 | India | ACA-VDCA Stadium | 1 | 0 |
Oct 26 2016 | India | HEC International Cricket Stadium Complex | 1 | DNB |
Oct 16 2016 | India | Himachal Pradesh Cricket Association Stadium | 1 | 1 |
Feb 8 2016 | Australia | Seddon Park | 1 | 0 |
Jan 4 2016 | Sri Lanka | Bay Oval | 1 | DNB |
Jan 1 2016 | Sri Lanka | Saxton Oval | 1 | DNB |
Dec 27 2015 | Sri Lanka | Hagley Oval | 1 | DNB |
Aug 26 2015 | South Africa | Kingsmead | 1 | 5 |
Aug 23 2015 | South Africa | Senwes Park | 1 | DNB |
Aug 19 2015 | South Africa | Supersport Park | 1 | DNB |
Aug 9 2015 | Zimbabwe | Harare Sports Club | 1 | DNB |
Aug 7 2015 | Zimbabwe | Harare Sports Club | 1 | DNB |
Aug 4 2015 | Zimbabwe | Harare Sports Club | 1 | DNB |
Aug 2 2015 | Zimbabwe | Harare Sports Club | 1 | DNB |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
May 7 2023 | Pakistan | National Stadium, Dhaka | 1 | 1/60 |
May 5 2023 | Pakistan | National Stadium, Dhaka | 1 | 1/53 |
May 3 2023 | Pakistan | National Stadium, Dhaka | 1 | 0/56 |
Apr 29 2023 | Pakistan | Rawalpindi Cricket Stadium | 1 | 1/79 |
Apr 27 2023 | Pakistan | Rawalpindi Cricket Stadium | 1 | 1/51 |
Mar 31 2023 | Sri Lanka | Seddon Park | 1 | 0/40 |
Jan 13 2023 | Pakistan | National Stadium, Dhaka | 1 | 1/50 |
Jan 11 2023 | Pakistan | National Stadium, Dhaka | 1 | 2/38 |
Jul 10 2022 | Ireland | The Village | 1 | 2/62 |
Apr 4 2022 | Holland | Seddon Park | 1 | 1/39 |
Apr 2 2022 | Holland | Seddon Park | 1 | 2/17 |
Mar 29 2022 | Holland | Bay Oval | 1 | 0/40 |
Mar 13 2020 | Australia | Sydney Cricket Ground | 1 | 3/51 |
Feb 5 2020 | India | Seddon Park | 1 | 1/27 |
Jun 29 2019 | Australia | Lord's | 1 | 0/35 |
Jan 28 2019 | India | Bay Oval | 1 | 0/53 |
Jan 26 2019 | India | Bay Oval | 1 | 0/43 |
Jan 7 2019 | Sri Lanka | Saxton Oval | 1 | 3/40 |
Jan 5 2019 | Sri Lanka | Bay Oval | 1 | 3/55 |
Jan 3 2019 | Sri Lanka | Bay Oval | 1 | 2/53 |
Nov 11 2018 | Pakistan | Dubai International Cricket Stadium | 1 | 0/51 |
Nov 9 2018 | Pakistan | Sheikh Zayed Stadium | 1 | 1/21 |
Nov 7 2018 | Pakistan | Sheikh Zayed Stadium | 1 | 1/54 |
Mar 9 2018 | England | Hagley Oval | 1 | 1/78 |
Mar 6 2018 | England | University Oval | 1 | 4/58 |
Mar 3 2018 | England | Westpac Stadium, Wellington | 1 | 3/53 |
Feb 25 2018 | England | Seddon Park | 1 | 2/63 |
May 21 2017 | Ireland | The Village | 1 | 1/25 |
May 17 2017 | Bangladesh | Clontarf Cricket Club | 1 | 2/40 |
May 14 2017 | Ireland | The Village | 1 | 1/40 |
Feb 21 2017 | South Africa | Hagley Oval | 1 | 1/63 |
Feb 19 2017 | South Africa | Seddon Park | 1 | 1/36 |
Oct 29 2016 | India | ACA-VDCA Stadium | 1 | 2/66 |
Oct 26 2016 | India | HEC International Cricket Stadium Complex | 1 | 1/52 |
Oct 16 2016 | India | Himachal Pradesh Cricket Association Stadium | 1 | 1/34 |
Feb 8 2016 | Australia | Seddon Park | 1 | 2/31 |
Jan 4 2016 | Sri Lanka | Bay Oval | 1 | 0/55 |
Dec 27 2015 | Sri Lanka | Hagley Oval | 1 | 1/12 |
Aug 26 2015 | South Africa | Kingsmead | 1 | 0/55 |
Aug 23 2015 | South Africa | Senwes Park | 1 | 1/59 |
Aug 19 2015 | South Africa | Supersport Park | 1 | 0/55 |
Aug 9 2015 | Zimbabwe | Harare Sports Club | 1 | 1/15 |
Aug 7 2015 | Zimbabwe | Harare Sports Club | 1 | 2/47 |
Aug 4 2015 | Zimbabwe | Harare Sports Club | 1 | 3/38 |
Aug 2 2015 | Zimbabwe | Harare Sports Club | 1 | 0/65 |
Today's Fixtures & Results
-
Derbys18:30NottsYorks18:30WorcsWarwicks18:30NorthantsLeics18:30Durham
-
Gloucs18:30SomersetGlamorgan18:30EssexKent18:30HantsSussex19:00Surrey
-
Australia 469CloseIndia 151-5
India trail Australia by 318 runs with 5 wickets remaining
-
UAE13:30W Indies