Cricket Profile
Player Details
Name: Marcus Harris
International Team: Australia
Domestic Team: Victoria
Batting Style: Left-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2018-2022 | Innings Bowled: | 0 |
| Matches: | 14 | Overs: | 0 |
| Innings: | 26 | Runs Conceded: | 0 |
| Not Outs: | 2 | Average: | 0 |
| Runs: | 607 | Economy Rate: | 0 |
| Highest Score: | 79 | Best bowling in Innings: | N/A |
| Average: | 25.29 | ||
| 50s: | 3 | ||
| 100s: | 0 | ||
| Ducks: | 0 | ||
| Caught Out: | 18 | ||
| Stumped Out: | 0 | ||
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2022-2023 | Innings Bowled: | 1 |
| Matches: | 18 | Overs: | 1.0 |
| Innings: | 33 | Runs Conceded: | 0 |
| Not Outs: | 1 | Average: | 0.0 |
| Runs: | 1471 | Economy Rate: | 0.0 |
| Highest Score: | 159 | Best bowling in Innings: | 0/0 |
| Average: | 47.45 | ||
| 50s: | 5 | ||
| 100s: | 6 | ||
| Ducks: | 1 | ||
| Caught Out: | 19 | ||
| Stumped Out: | 0 | ||
COUNTY ONE DAY MATCH OVERVIEW
COUNTY ONE DAY MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2022-2022 | Innings Bowled: | 0 |
| Matches: | 13 | Overs: | 0 |
| Innings: | 13 | Runs Conceded: | 0 |
| Not Outs: | 1 | Average: | 0 |
| Runs: | 550 | Economy Rate: | 0 |
| Highest Score: | 142 | Best bowling in Innings: | N/A |
| Average: | 45.83 | ||
| 50s: | 4 | ||
| 100s: | 1 | ||
| Ducks: | 1 | ||
| Caught Out: | 7 | ||
| Stumped Out: | 1 | ||