Cricket Profile
Player Details
Name: Shimron Hetmyer
Date of birth: 26/12/1996
International Team: West Indies
Domestic Team: Guyana Amazon Warriors
Batting Style: Left-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2017-2019 | Innings Bowled: | 0 |
| Matches: | 16 | Overs: | 0 |
| Innings: | 30 | Runs Conceded: | 0 |
| Not Outs: | 0 | Average: | 0 |
| Runs: | 838 | Economy Rate: | 0 |
| Highest Score: | 93 | Best bowling in Innings: | N/A |
| Average: | 27.93 | ||
| 50s: | 5 | ||
| 100s: | 0 | ||
| Ducks: | 0 | ||
| Caught Out: | 20 | ||
| Stumped Out: | 0 | ||
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2017-2021 | Innings Bowled: | 0 |
| Matches: | 47 | Overs: | 0 |
| Innings: | 44 | Runs Conceded: | 0 |
| Not Outs: | 3 | Average: | 0 |
| Runs: | 1447 | Economy Rate: | 0 |
| Highest Score: | 139 | Best bowling in Innings: | N/A |
| Average: | 35.29 | ||
| 50s: | 4 | ||
| 100s: | 5 | ||
| Ducks: | 2 | ||
| Caught Out: | 25 | ||
| Stumped Out: | 2 | ||
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2022-2022 | Innings Bowled: | 0 |
| Matches: | 2 | Overs: | 0 |
| Innings: | 4 | Runs Conceded: | 0 |
| Not Outs: | 0 | Average: | 0 |
| Runs: | 38 | Economy Rate: | 0 |
| Highest Score: | 24 | Best bowling in Innings: | N/A |
| Average: | 9.5 | ||
| 50s: | 0 | ||
| 100s: | 0 | ||
| Ducks: | 1 | ||
| Caught Out: | 3 | ||
| Stumped Out: | 0 | ||
COUNTY ONE DAY MATCH OVERVIEW
COUNTY ONE DAY MATCH OVERVIEW
| Batting | Bowling | ||
|---|---|---|---|
| Career Span: | 2022-2022 | Innings Bowled: | 0 |
| Matches: | 6 | Overs: | 0 |
| Innings: | 6 | Runs Conceded: | 0 |
| Not Outs: | 0 | Average: | 0 |
| Runs: | 176 | Economy Rate: | 0 |
| Highest Score: | 86 | Best bowling in Innings: | N/A |
| Average: | 29.33 | ||
| 50s: | 1 | ||
| 100s: | 0 | ||
| Ducks: | 0 | ||
| Caught Out: | 6 | ||
| Stumped Out: | 0 | ||