Cricket Profile
Player Details
Name: Andile Phehlukwayo
Date of birth: 03/03/1996
International Team: South Africa
Domestic Team: Dolphins
Bowling Style: Right arm fast medium
Batting Style: Left-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2017-2018 | Innings Bowled: | 8 |
Matches: | 4 | Overs: | 41.8 |
Innings: | 4 | Runs Conceded: | 147 |
Not Outs: | 2 | Average: | 13.36 |
Runs: | 19 | Economy Rate: | 3.52 |
Highest Score: | 9 | Best bowling in Innings: | 3/13 |
Average: | 9.5 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 1 | ||
Caught Out: | 0 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2016-2022 | Innings Bowled: | 69 |
Matches: | 74 | Overs: | 480.6 |
Innings: | 47 | Runs Conceded: | 2744 |
Not Outs: | 16 | Average: | 31.54 |
Runs: | 742 | Economy Rate: | 5.71 |
Highest Score: | 69 | Best bowling in Innings: | 4/22 |
Average: | 23.94 | ||
50s: | 2 | ||
100s: | 0 | ||
Ducks: | 4 | ||
Caught Out: | 18 | ||
Stumped Out: | 1 |
County Season Overview
COUNTY ONE DAY MATCH OVERVIEW
COUNTY ONE DAY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 2 |
Matches: | 2 | Overs: | 11.0 |
Innings: | 2 | Runs Conceded: | 94 |
Not Outs: | 0 | Average: | 31.33 |
Runs: | 80 | Economy Rate: | 8.55 |
Highest Score: | 67 | Best bowling in Innings: | 2/45 |
Average: | 40.0 | ||
50s: | 1 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 1 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jan 24 2018 | India | New Wanderers Stadium | 1 | 9 |
2 | 0 | |||
Dec 26 2017 | Zimbabwe | St George's Park | 1 | 4* |
Oct 6 2017 | Bangladesh | Chevrolet Park | 1 | DNB |
Sep 28 2017 | Bangladesh | Senwes Park | 1 | DNB |
2 | 6* |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jan 24 2018 | India | New Wanderers Stadium | 1 | 2/25 |
2 | 0/15 | |||
Dec 26 2017 | Zimbabwe | St George's Park | 1 | 2/12 |
2 | 3/13 | |||
Oct 6 2017 | Bangladesh | Chevrolet Park | 1 | 0/28 |
2 | 3/36 | |||
Sep 28 2017 | Bangladesh | Senwes Park | 1 | 1/18 |
2 | 0/0 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Oct 11 2022 | India | Feroz Shah Kotla, Delhi | 1 | 5 |
Jul 19 2022 | England | Emirates Riverside | 1 | DNB |
Mar 18 2022 | Bangladesh | Supersport Park | 1 | 2 |
Jan 23 2022 | India | Newlands | 1 | 4 |
Jan 21 2022 | India | Boland Bank Park, Paarl | 1 | DNB |
Jan 19 2022 | India | Boland Bank Park, Paarl | 1 | DNB |
Nov 26 2021 | Holland | Supersport Park | 1 | 48 |
Sep 7 2021 | Sri Lanka | R. Premadasa Stadium | 1 | 17 |
Sep 4 2021 | Sri Lanka | R. Premadasa Stadium | 1 | 4 |
Sep 2 2021 | Sri Lanka | R. Premadasa Stadium | 1 | 5 |
Jul 16 2021 | Ireland | The Village | 1 | 6 |
Jul 13 2021 | Ireland | The Village | 1 | 2 |
Apr 7 2021 | Pakistan | Supersport Park | 1 | 54 |
Apr 4 2021 | Pakistan | New Wanderers Stadium | 1 | 3 |
Apr 2 2021 | Pakistan | Supersport Park | 1 | 29 |
Mar 7 2020 | Australia | Senwes Park | 1 | DNB |
Mar 4 2020 | Australia | Chevrolet Park | 1 | DNB |
Feb 29 2020 | Australia | Boland Bank Park, Paarl | 1 | 0 |
Feb 9 2020 | England | New Wanderers Stadium | 1 | 14 |
Feb 7 2020 | England | Kingsmead | 1 | DNB |
Feb 4 2020 | England | Newlands | 1 | DNB |
Jul 6 2019 | Australia | Emirates Old Trafford | 1 | 4* |
Jun 28 2019 | Sri Lanka | Emirates Riverside | 1 | DNB |
Jun 23 2019 | Pakistan | Lord's | 1 | 46* |
Jun 19 2019 | New Zealand | Edgbaston | 1 | 0 |
Jun 15 2019 | Afghanistan | Sophia Gardens Cardiff | 1 | 17* |
Jun 10 2019 | West Indies | The Ageas Bowl | 1 | DNB |
Jun 5 2019 | India | The Ageas Bowl | 1 | 34 |
Jun 2 2019 | Bangladesh | Kia Oval | 1 | 8 |
May 30 2019 | England | Kia Oval | 1 | 24 |
Mar 16 2019 | Sri Lanka | Newlands | 1 | DNB |
Mar 13 2019 | Sri Lanka | St George's Park | 1 | DNB |
Mar 10 2019 | Sri Lanka | Kingsmead | 1 | 38* |
Mar 6 2019 | Sri Lanka | Supersport Park | 1 | 2 |
Jan 30 2019 | Pakistan | Newlands | 1 | DNB |
Jan 27 2019 | Pakistan | New Wanderers Stadium | 1 | 11 |
Jan 25 2019 | Pakistan | Supersport Park | 1 | DNB |
Jan 22 2019 | Pakistan | Kingsmead | 1 | 69* |
Jan 19 2019 | Pakistan | St George's Park | 1 | DNB |
Nov 4 2018 | Australia | Perth | 1 | DNB |
Oct 6 2018 | Zimbabwe | Boland Bank Park, Paarl | 1 | 0 |
Oct 3 2018 | Zimbabwe | Chevrolet Park | 1 | 28 |
Sep 30 2018 | Zimbabwe | De Beers Diamond Oval | 1 | DNB |
Aug 12 2018 | Sri Lanka | R. Premadasa Stadium | 1 | 3 |
Aug 8 2018 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 9 |
Aug 5 2018 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 24* |
Aug 1 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 7* |
Jul 29 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | DNB |
Feb 16 2018 | India | Supersport Park | 1 | 34 |
Feb 13 2018 | India | St George's Park | 1 | 0 |
Feb 10 2018 | India | New Wanderers Stadium | 1 | 23* |
Feb 7 2018 | India | Newlands | 1 | 3 |
Feb 1 2018 | India | Kingsmead | 1 | 27* |
Oct 22 2017 | Bangladesh | Buffalo Park, East London | 1 | 5 |
Oct 18 2017 | Bangladesh | Boland Bank Park, Paarl | 1 | DNB |
Oct 15 2017 | Bangladesh | De Beers Diamond Oval | 1 | DNB |
Jun 11 2017 | India | Kia Oval | 1 | 4 |
May 27 2017 | England | The Ageas Bowl | 1 | DNB |
May 24 2017 | England | Headingley | 1 | 4 |
Mar 4 2017 | New Zealand | Eden Park, Auckland | 1 | DNB |
Feb 25 2017 | New Zealand | Westpac Stadium, Wellington | 1 | 1* |
Feb 21 2017 | New Zealand | Hagley Oval | 1 | 29* |
Feb 19 2017 | New Zealand | Seddon Park | 1 | 29* |
Feb 10 2017 | Sri Lanka | Supersport Park | 1 | DNB |
Feb 4 2017 | Sri Lanka | New Wanderers Stadium | 1 | DNB |
Feb 1 2017 | Sri Lanka | Kingsmead | 1 | DNB |
Jan 28 2017 | Sri Lanka | St George's Park | 1 | DNB |
Oct 12 2016 | Australia | Newlands | 1 | 11 |
Oct 9 2016 | Australia | St George's Park | 1 | DNB |
Oct 5 2016 | Australia | Kingsmead | 1 | 42* |
Oct 2 2016 | Australia | New Wanderers Stadium | 1 | 13* |
Sep 30 2016 | Australia | Supersport Park | 1 | DNB |
Sep 25 2016 | Ireland | Willowmoore Park, Benoni | 1 | DNB |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jul 19 2022 | England | Emirates Riverside | 1 | 0/17 |
Mar 18 2022 | Bangladesh | Supersport Park | 1 | 1/63 |
Jan 23 2022 | India | Newlands | 1 | 3/40 |
Jan 21 2022 | India | Boland Bank Park, Paarl | 1 | 1/44 |
Jan 19 2022 | India | Boland Bank Park, Paarl | 1 | 2/26 |
Sep 7 2021 | Sri Lanka | R. Premadasa Stadium | 1 | 0/10 |
Sep 4 2021 | Sri Lanka | R. Premadasa Stadium | 1 | 0/28 |
Sep 2 2021 | Sri Lanka | R. Premadasa Stadium | 1 | 0/37 |
Jul 16 2021 | Ireland | The Village | 1 | 3/56 |
Jul 13 2021 | Ireland | The Village | 1 | 2/73 |
Jul 11 2021 | Ireland | The Village | 1 | 1/39 |
Apr 7 2021 | Pakistan | Supersport Park | 1 | 1/37 |
Apr 4 2021 | Pakistan | New Wanderers Stadium | 1 | 2/67 |
Apr 2 2021 | Pakistan | Supersport Park | 1 | 2/56 |
Mar 7 2020 | Australia | Senwes Park | 1 | 1/49 |
Mar 4 2020 | Australia | Chevrolet Park | 1 | 1/44 |
Feb 29 2020 | Australia | Boland Bank Park, Paarl | 1 | 1/52 |
Feb 9 2020 | England | New Wanderers Stadium | 1 | 0/23 |
Feb 4 2020 | England | Newlands | 1 | 1/47 |
Jul 6 2019 | Australia | Emirates Old Trafford | 1 | 2/22 |
Jun 28 2019 | Sri Lanka | Emirates Riverside | 1 | 1/38 |
Jun 23 2019 | Pakistan | Lord's | 1 | 1/49 |
Jun 19 2019 | New Zealand | Edgbaston | 1 | 1/73 |
Jun 15 2019 | Afghanistan | Sophia Gardens Cardiff | 1 | 2/18 |
Jun 5 2019 | India | The Ageas Bowl | 1 | 1/40 |
Jun 2 2019 | Bangladesh | Kia Oval | 1 | 2/52 |
May 30 2019 | England | Kia Oval | 1 | 1/44 |
Mar 16 2019 | Sri Lanka | Newlands | 1 | 1/40 |
Mar 13 2019 | Sri Lanka | St George's Park | 1 | 2/21 |
Mar 10 2019 | Sri Lanka | Kingsmead | 1 | 0/19 |
Jan 30 2019 | Pakistan | Newlands | 1 | 2/42 |
Jan 27 2019 | Pakistan | New Wanderers Stadium | 1 | 1/17 |
Jan 25 2019 | Pakistan | Supersport Park | 1 | 0/71 |
Jan 22 2019 | Pakistan | Kingsmead | 1 | 4/22 |
Jan 19 2019 | Pakistan | St George's Park | 1 | 1/43 |
Nov 4 2018 | Australia | Perth | 1 | 3/33 |
Oct 6 2018 | Zimbabwe | Boland Bank Park, Paarl | 1 | 2/34 |
Oct 3 2018 | Zimbabwe | Chevrolet Park | 1 | 1/7 |
Sep 30 2018 | Zimbabwe | De Beers Diamond Oval | 1 | 2/22 |
Aug 12 2018 | Sri Lanka | R. Premadasa Stadium | 1 | 2/60 |
Aug 8 2018 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 1/45 |
Aug 5 2018 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 3/74 |
Aug 1 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 3/45 |
Jul 29 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 0/30 |
Feb 16 2018 | India | Supersport Park | 1 | 0/27 |
Feb 13 2018 | India | St George's Park | 1 | 0/34 |
Feb 10 2018 | India | New Wanderers Stadium | 1 | 0/38 |
Feb 7 2018 | India | Newlands | 1 | 1/42 |
Feb 1 2018 | India | Kingsmead | 1 | 2/42 |
Oct 22 2017 | Bangladesh | Buffalo Park, East London | 1 | 1/13 |
Oct 18 2017 | Bangladesh | Boland Bank Park, Paarl | 1 | 4/40 |
Oct 15 2017 | Bangladesh | De Beers Diamond Oval | 1 | 0/60 |
Jun 11 2017 | India | Kia Oval | 1 | 0/25 |
May 27 2017 | England | The Ageas Bowl | 1 | 1/74 |
May 24 2017 | England | Headingley | 1 | 2/59 |
Mar 4 2017 | New Zealand | Eden Park, Auckland | 1 | 2/35 |
Feb 25 2017 | New Zealand | Westpac Stadium, Wellington | 1 | 2/12 |
Feb 21 2017 | New Zealand | Hagley Oval | 1 | 0/62 |
Feb 19 2017 | New Zealand | Seddon Park | 1 | 0/28 |
Feb 10 2017 | Sri Lanka | Supersport Park | 1 | 0/44 |
Feb 4 2017 | Sri Lanka | New Wanderers Stadium | 1 | 2/26 |
Feb 1 2017 | Sri Lanka | Kingsmead | 1 | 1/21 |
Jan 28 2017 | Sri Lanka | St George's Park | 1 | 0/31 |
Oct 12 2016 | Australia | Newlands | 1 | 1/51 |
Oct 9 2016 | Australia | St George's Park | 1 | 0/28 |
Oct 5 2016 | Australia | Kingsmead | 1 | 1/58 |
Oct 2 2016 | Australia | New Wanderers Stadium | 1 | 2/59 |
Sep 30 2016 | Australia | Supersport Park | 1 | 4/44 |
Sep 25 2016 | Ireland | Willowmoore Park, Benoni | 1 | 0/22 |
Today's Fixtures & Results
-
Leics18:30YorksDurham18:30Northants
-
MiddlesexIn-PlayHants 101-4Essex19:00Sussex
-
UAEBetween InningsW Indies 306
West Indies are 306 all out with 1 ball left
-
Sri Lanka A 178-3ResultSouth Africa A 175
Sri Lanka A win by 7 wickets