Cricket Profile
Player Details
Name: Akshar Patel
Date of birth: 20/01/1994
International Team: India
Domestic Team: Mumbai Indians
Role: All Rounder
Bowling Style: Slow left arm
Batting Style: Left-hand
International Career Overview
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2021-2022 | Innings Bowled: | 12 |
Matches: | 6 | Overs: | 218.0 |
Innings: | 10 | Runs Conceded: | 485 |
Not Outs: | 2 | Average: | 12.44 |
Runs: | 197 | Economy Rate: | 2.22 |
Highest Score: | 52 | Best bowling in Innings: | 6/38 |
Average: | 24.63 | ||
50s: | 1 | ||
100s: | 0 | ||
Ducks: | 1 | ||
Caught Out: | 2 | ||
Stumped Out: | 1 |
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2014-2017 | Innings Bowled: | 35 |
Matches: | 38 | Overs: | 319.2 |
Innings: | 20 | Runs Conceded: | 1409 |
Not Outs: | 6 | Average: | 31.31 |
Runs: | 181 | Economy Rate: | 4.41 |
Highest Score: | 38 | Best bowling in Innings: | 3/34 |
Average: | 12.93 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 3 | ||
Caught Out: | 6 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Mar 12 2022 | Sri Lanka | M.Chinnaswamy Stadium | 1 | 9 |
2 | 9 | |||
Dec 3 2021 | New Zealand | The Wankhede Stadium, Mumbai | 1 | 52 |
2 | 41* | |||
Nov 25 2021 | New Zealand | Green Park, Kanpur | 1 | 3 |
2 | 28* | |||
Mar 4 2021 | England | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 43 |
Feb 24 2021 | England | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 0 |
2 | DNB | |||
Feb 13 2021 | England | M.A. Chidambaram Stadium | 1 | 5 |
2 | 7 |
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Mar 12 2022 | Sri Lanka | M.Chinnaswamy Stadium | 1 | 1/21 |
2 | 2/37 | |||
Dec 3 2021 | New Zealand | The Wankhede Stadium, Mumbai | 1 | 2/14 |
2 | 1/42 | |||
Nov 25 2021 | New Zealand | Green Park, Kanpur | 1 | 5/62 |
2 | 1/23 | |||
Mar 4 2021 | England | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 4/68 |
2 | 5/48 | |||
Feb 24 2021 | England | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 6/38 |
2 | 5/32 | |||
Feb 13 2021 | England | M.A. Chidambaram Stadium | 1 | 2/40 |
2 | 5/60 |
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Oct 29 2017 | New Zealand | Green Park, Kanpur | 1 | DNB |
Oct 25 2017 | New Zealand | Subrata Roy Sahara Stadium | 1 | DNB |
Oct 1 2017 | Australia | Vidarbha Cricket Association Stadium | 1 | DNB |
Sep 28 2017 | Australia | M.Chinnaswamy Stadium | 1 | 5 |
Aug 31 2017 | Sri Lanka | R. Premadasa Stadium | 1 | DNB |
Aug 27 2017 | Sri Lanka | Pallekele International Cricket Stadium | 1 | DNB |
Aug 24 2017 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 6 |
Aug 20 2017 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | DNB |
Oct 29 2016 | New Zealand | ACA-VDCA Stadium | 1 | 24 |
Oct 26 2016 | New Zealand | HEC International Cricket Stadium Complex | 1 | 38 |
Oct 23 2016 | New Zealand | Punjab Cricket Association Stadium | 1 | DNB |
Oct 20 2016 | New Zealand | Feroz Shah Kotla, Delhi | 1 | 17 |
Oct 16 2016 | New Zealand | Himachal Pradesh Cricket Association Stadium | 1 | DNB |
Jun 15 2016 | Zimbabwe | Harare Sports Club | 1 | DNB |
Jun 13 2016 | Zimbabwe | Harare Sports Club | 1 | DNB |
Jun 11 2016 | Zimbabwe | Harare Sports Club | 1 | DNB |
Oct 25 2015 | South Africa | The Wankhede Stadium, Mumbai | 1 | 5 |
Oct 22 2015 | South Africa | M.A. Chidambaram Stadium | 1 | 4* |
Oct 18 2015 | South Africa | Saurashtra Cricket Association Stadium | 1 | 15* |
Oct 14 2015 | South Africa | Holkar Cricket Stadium | 1 | 13 |
Jul 14 2015 | Zimbabwe | Harare Sports Club | 1 | DNB |
Jul 12 2015 | Zimbabwe | Harare Sports Club | 1 | 1 |
Jul 10 2015 | Zimbabwe | Harare Sports Club | 1 | 2* |
Jun 24 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 10* |
Jun 21 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 0 |
Jan 30 2015 | England | WACA Ground | 1 | 1 |
Jan 26 2015 | Australia | Sydney Cricket Ground | 1 | DNB |
Jan 20 2015 | England | Brisbane Cricket Ground | 1 | 0 |
Jan 18 2015 | Australia | Melbourne Cricket Ground | 1 | 0 |
Nov 16 2014 | Sri Lanka | HEC International Cricket Stadium Complex | 1 | 17* |
Nov 13 2014 | Sri Lanka | Eden Gardens, Kolkata | 1 | DNB |
Nov 9 2014 | Sri Lanka | Rajiv Gandhi International Stadium | 1 | DNB |
Nov 6 2014 | Sri Lanka | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | DNB |
Nov 2 2014 | Sri Lanka | Barabati Stadium, Cuttack | 1 | 14* |
Oct 17 2014 | West Indies | Himachal Pradesh Cricket Association Stadium | 1 | DNB |
Jun 19 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 1 |
Jun 17 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 8 |
Jun 15 2014 | Bangladesh | Shere Bangla National Stadium | 1 | DNB |
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Oct 29 2017 | New Zealand | Green Park, Kanpur | 1 | 0/40 |
Oct 25 2017 | New Zealand | Subrata Roy Sahara Stadium | 1 | 1/54 |
Oct 1 2017 | Australia | Vidarbha Cricket Association Stadium | 1 | 3/38 |
Sep 28 2017 | Australia | M.Chinnaswamy Stadium | 1 | 0/66 |
Aug 31 2017 | Sri Lanka | R. Premadasa Stadium | 1 | 1/55 |
Aug 27 2017 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 1/35 |
Aug 24 2017 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 1/30 |
Aug 20 2017 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 3/34 |
Oct 29 2016 | New Zealand | ACA-VDCA Stadium | 1 | 2/9 |
Oct 26 2016 | New Zealand | HEC International Cricket Stadium Complex | 1 | 1/38 |
Oct 23 2016 | New Zealand | Punjab Cricket Association Stadium | 1 | 0/49 |
Oct 20 2016 | New Zealand | Feroz Shah Kotla, Delhi | 1 | 1/49 |
Oct 16 2016 | New Zealand | Himachal Pradesh Cricket Association Stadium | 1 | 0/41 |
Jun 15 2016 | Zimbabwe | Harare Sports Club | 1 | 1/16 |
Jun 13 2016 | Zimbabwe | Harare Sports Club | 1 | 1/22 |
Jun 11 2016 | Zimbabwe | Harare Sports Club | 1 | 1/26 |
Oct 25 2015 | South Africa | The Wankhede Stadium, Mumbai | 1 | 0/65 |
Oct 22 2015 | South Africa | M.A. Chidambaram Stadium | 1 | 1/40 |
Oct 18 2015 | South Africa | Saurashtra Cricket Association Stadium | 1 | 1/51 |
Oct 14 2015 | South Africa | Holkar Cricket Stadium | 1 | 3/39 |
Jul 14 2015 | Zimbabwe | Harare Sports Club | 1 | 2/39 |
Jul 12 2015 | Zimbabwe | Harare Sports Club | 1 | 1/40 |
Jul 10 2015 | Zimbabwe | Harare Sports Club | 1 | 2/41 |
Jun 24 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 1/44 |
Jun 21 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 1/48 |
Jan 30 2015 | England | WACA Ground | 1 | 1/39 |
Jan 20 2015 | England | Brisbane Cricket Ground | 1 | 0/32 |
Jan 18 2015 | Australia | Melbourne Cricket Ground | 1 | 1/45 |
Nov 16 2014 | Sri Lanka | HEC International Cricket Stadium Complex | 1 | 2/45 |
Nov 13 2014 | Sri Lanka | Eden Gardens, Kolkata | 1 | 2/51 |
Nov 9 2014 | Sri Lanka | Rajiv Gandhi International Stadium | 1 | 3/40 |
Nov 6 2014 | Sri Lanka | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 2/39 |
Nov 2 2014 | Sri Lanka | Barabati Stadium, Cuttack | 1 | 2/24 |
Oct 17 2014 | West Indies | Himachal Pradesh Cricket Association Stadium | 1 | 2/26 |
Jun 15 2014 | Bangladesh | Shere Bangla National Stadium | 1 | 1/59 |
Today's Fixtures & Results
-
Gloucs 193-7In-PlaySussex 30-0
Sussex Sharks need 164 runs to win from 17.1 overs
Surrey 23-1In-PlayGlamorgan 173-5Surrey need 151 runs to win from 17.3 overs
HantsIn-PlayMiddlesex 141-5Kent 184-4Between InningsEssex -
Notts 45-1In-PlayWorcs 164-9
Notts Outlaws need 120 runs to win from 15.5 overs
Northants 223-4In-PlayDurham 54-0Durham need 170 runs to win from 16.1 overs
Lancashire 183-7In-PlayYorks 30-1Yorkshire Vikings need 153 runs to win from 16.5 overs
DerbysIn-PlayWarwicks 157-4 -
FCC XI 247CloseNew Zealand 362-9 Dec & 0-0
New Zealand lead FCC XI by 115 runs with 10 wickets remaining
-
Somerset 181-4In-PlaySri Lanka Crick
-
Jamaica 393In-PlayGuyana Jaguars 368-2
Guyana Harpy Eagles trail Jamaica Scorpions by 25 runs with 8 wickets remaining
Windward Volcan 173 & 51-1In-PlayLeeward Islands 333 & 252-8 DecWindward Volcanoes need 364 runs to win
Trin & Tobago 133 & 139ResultBarbados under 294Barbados Pride win by an innings and 22 runs
-
Bangladesh 365 & 169ResultSri Lanka 506 & 29-0
Sri Lanka win by 10 wickets
-
Champagne Reef17:00Indian River RoValley Hikers19:30Titou Gorge SplSari Sari Sunri17:00Titou Gorge SplIndian River Ro19:30Valley HikersSari Sari Sunri17:00Champagne ReefBarana Aute War19:30Titou Gorge SplIndian River Ro14:30Titou Gorge SplBarana Aute War17:00Champagne ReefSari Sari Sunri19:30Valley HikersTitou Gorge Spl17:00Champagne ReefValley Hikers19:30Sari Sari Sunri
-
Rajasthan 161-3ResultBangalore 157-8
Rajasthan Royals win by 7 wickets