Cricket Profile
Player Details
Name: Moeen Ali
Date of birth: 18/06/1987
International Team: England
Domestic Team: Worcestershire
Role: All Rounder
Bowling Style: Off break
Batting Style: Left-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2014-2021 | Innings Bowled: | 112 |
Matches: | 64 | Overs: | 1980.6 |
Innings: | 111 | Runs Conceded: | 7149 |
Not Outs: | 8 | Average: | 36.66 |
Runs: | 2914 | Economy Rate: | 3.61 |
Highest Score: | 155 | Best bowling in Innings: | 6/53 |
Average: | 28.29 | ||
50s: | 14 | ||
100s: | 5 | ||
Ducks: | 15 | ||
Caught Out: | 68 | ||
Stumped Out: | 2 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2014-2023 | Innings Bowled: | 119 |
Matches: | 129 | Overs: | 936.2 |
Innings: | 103 | Runs Conceded: | 4940 |
Not Outs: | 15 | Average: | 49.9 |
Runs: | 2212 | Economy Rate: | 5.28 |
Highest Score: | 128 | Best bowling in Innings: | 4/46 |
Average: | 25.14 | ||
50s: | 6 | ||
100s: | 3 | ||
Ducks: | 6 | ||
Caught Out: | 64 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jul 6 2023 | Australia | Headingley | 1 | DNB |
Jun 16 2023 | Australia | Edgbaston | 1 | 18 |
2 | 19 | |||
Sep 2 2021 | India | Kia Oval | 1 | 35 |
2 | 0 | |||
Aug 25 2021 | India | Headingley | 1 | 8 |
Aug 12 2021 | India | Lord's | 1 | 27 |
2 | 13 | |||
Feb 13 2021 | India | M.A. Chidambaram Stadium | 1 | 6 |
2 | 43 | |||
Aug 1 2019 | Australia | Edgbaston | 1 | 0 |
2 | 4 | |||
Jul 24 2019 | Ireland | Lord's | 1 | 0 |
2 | 9 | |||
Feb 9 2019 | West Indies | Beausejour Stadium | 1 | 13 |
2 | DNB | |||
Jan 31 2019 | West Indies | Sir Vivian Richards Stadium | 1 | 60 |
2 | 4 | |||
Jan 23 2019 | West Indies | Kensington Oval | 1 | 0 |
2 | 0 | |||
Nov 23 2018 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 33 |
2 | 22 | |||
Nov 14 2018 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 10 |
2 | 10 | |||
Nov 6 2018 | Sri Lanka | Galle International Stadium | 1 | 0 |
2 | 3 | |||
Sep 7 2018 | India | Kia Oval | 1 | 50 |
2 | 20 | |||
Aug 30 2018 | India | The Ageas Bowl | 1 | 40 |
2 | 9 | |||
Mar 22 2018 | New Zealand | Eden Park, Auckland | 1 | 0 |
2 | 28 | |||
Jan 3 2018 | Australia | Sydney Cricket Ground | 1 | 30 |
2 | 13 | |||
Dec 25 2017 | Australia | Melbourne Cricket Ground | 1 | 20 |
Dec 14 2017 | Australia | WACA Ground | 1 | 0 |
2 | 11 | |||
Dec 2 2017 | Australia | Adelaide Oval | 1 | 25 |
2 | 2 | |||
Nov 23 2017 | Australia | Brisbane Cricket Ground | 1 | 38 |
2 | 40 | |||
Sep 7 2017 | West Indies | Lord's | 1 | 3 |
2 | DNB | |||
Aug 25 2017 | West Indies | Headingley | 1 | 22 |
2 | 84 | |||
Aug 17 2017 | West Indies | Edgbaston | 1 | 0 |
Aug 4 2017 | South Africa | Emirates Old Trafford | 1 | 14 |
2 | 75* | |||
Jul 27 2017 | South Africa | Kia Oval | 1 | 16 |
2 | 8 | |||
Jul 14 2017 | South Africa | Trent Bridge | 1 | 18 |
2 | 27 | |||
Jul 6 2017 | South Africa | Lord's | 1 | 87 |
2 | 7 | |||
Dec 16 2016 | India | M.A. Chidambaram Stadium | 1 | 146 |
2 | 44 | |||
Dec 8 2016 | India | The Wankhede Stadium, Mumbai | 1 | 50 |
2 | 0 | |||
Nov 26 2016 | India | Punjab Cricket Association Stadium | 1 | 16 |
2 | 5 | |||
Nov 17 2016 | India | ACA-VDCA Stadium | 1 | 1 |
2 | 2 | |||
Nov 9 2016 | India | Saurashtra Cricket Association Stadium | 1 | 117 |
2 | DNB | |||
Oct 28 2016 | Bangladesh | Shere Bangla National Stadium | 1 | 10 |
2 | 0 | |||
Oct 20 2016 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 68 |
2 | 14 | |||
Aug 11 2016 | Pakistan | Kia Oval | 1 | 108 |
2 | 32 | |||
Aug 3 2016 | Pakistan | Edgbaston | 1 | 63 |
2 | 86* | |||
Jul 22 2016 | Pakistan | Emirates Old Trafford | 1 | 2* |
2 | DNB | |||
Jul 14 2016 | Pakistan | Lord's | 1 | 23 |
2 | 2 | |||
Jun 9 2016 | Sri Lanka | Lord's | 1 | 25 |
2 | 9 | |||
May 27 2016 | Sri Lanka | Emirates Riverside | 1 | 155* |
2 | DNB | |||
May 19 2016 | Sri Lanka | Headingley | 1 | 0 |
Jan 22 2016 | South Africa | Supersport Park | 1 | 61 |
2 | 10* | |||
Jan 14 2016 | South Africa | New Wanderers Stadium | 1 | 19 |
2 | DNB | |||
Jan 2 2016 | South Africa | Newlands | 1 | DNB |
2 | 10* | |||
Dec 26 2015 | South Africa | Kingsmead | 1 | 0 |
2 | 16 | |||
Nov 1 2015 | Pakistan | Sharjah CA Stadium, UAE | 1 | 14 |
2 | 22 | |||
Oct 22 2015 | Pakistan | Dubai International Cricket Stadium | 1 | 1 |
2 | 1 | |||
Oct 13 2015 | Pakistan | Sheikh Zayed Stadium | 1 | 35 |
2 | 11 | |||
Aug 20 2015 | Australia | Kia Oval | 1 | 30 |
2 | 35 | |||
Aug 6 2015 | Australia | Trent Bridge | 1 | 38 |
Jul 29 2015 | Australia | Edgbaston | 1 | 59 |
2 | DNB | |||
Jul 16 2015 | Australia | Lord's | 1 | 39 |
2 | 0 | |||
Jul 8 2015 | Australia | Sophia Gardens Cardiff | 1 | 77 |
2 | 15 | |||
May 29 2015 | New Zealand | Headingley | 1 | 1 |
2 | 2 | |||
May 21 2015 | New Zealand | Lord's | 1 | 58 |
2 | 43 | |||
May 1 2015 | West Indies | Kensington Oval | 1 | 58 |
2 | 8 | |||
Apr 21 2015 | West Indies | National Cricket Stadium, Grenada | 1 | 0 |
2 | DNB | |||
Aug 15 2014 | India | Kia Oval | 1 | 14 |
Aug 7 2014 | India | Emirates Old Trafford | 1 | 13 |
Jul 27 2014 | India | The Ageas Bowl | 1 | 12 |
2 | DNB | |||
Jul 17 2014 | India | Lord's | 1 | 32 |
2 | 39 | |||
Jul 9 2014 | India | Trent Bridge | 1 | 14 |
Jun 20 2014 | Sri Lanka | Headingley | 1 | 2 |
2 | 108* | |||
Jun 12 2014 | Sri Lanka | Lord's | 1 | 48 |
2 | 4 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jul 6 2023 | Australia | Headingley | 1 | 0/40 |
Jun 16 2023 | Australia | Edgbaston | 1 | 2/147 |
2 | 1/57 | |||
Sep 2 2021 | India | Kia Oval | 2 | 2/118 |
Aug 25 2021 | India | Headingley | 1 | 0/4 |
2 | 1/40 | |||
Aug 12 2021 | India | Lord's | 1 | 1/53 |
2 | 2/84 | |||
Feb 13 2021 | India | M.A. Chidambaram Stadium | 1 | 4/128 |
2 | 4/98 | |||
Aug 1 2019 | Australia | Edgbaston | 1 | 1/42 |
2 | 2/130 | |||
Jul 24 2019 | Ireland | Lord's | 1 | 1/14 |
Feb 9 2019 | West Indies | Beausejour Stadium | 1 | 4/36 |
2 | 3/99 | |||
Jan 31 2019 | West Indies | Sir Vivian Richards Stadium | 1 | 3/62 |
Jan 23 2019 | West Indies | Kensington Oval | 1 | 1/59 |
2 | 3/78 | |||
Nov 23 2018 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 0/55 |
2 | 4/92 | |||
Nov 14 2018 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 2/85 |
2 | 4/72 | |||
Nov 6 2018 | Sri Lanka | Galle International Stadium | 1 | 4/66 |
2 | 4/71 | |||
Sep 7 2018 | India | Kia Oval | 1 | 2/50 |
2 | 1/68 | |||
Aug 30 2018 | India | The Ageas Bowl | 1 | 5/63 |
2 | 4/71 | |||
Mar 22 2018 | New Zealand | Eden Park, Auckland | 1 | 0/59 |
Jan 3 2018 | Australia | Sydney Cricket Ground | 1 | 2/170 |
Dec 25 2017 | Australia | Melbourne Cricket Ground | 1 | 0/57 |
2 | 0/32 | |||
Dec 14 2017 | Australia | WACA Ground | 1 | 1/120 |
Dec 2 2017 | Australia | Adelaide Oval | 1 | 0/79 |
2 | 0/20 | |||
Nov 23 2017 | Australia | Brisbane Cricket Ground | 1 | 2/74 |
2 | 0/23 | |||
Sep 7 2017 | West Indies | Lord's | 1 | 0/13 |
2 | 0/6 | |||
Aug 25 2017 | West Indies | Headingley | 1 | 0/84 |
2 | 2/76 | |||
Aug 17 2017 | West Indies | Edgbaston | 1 | 1/15 |
2 | 2/54 | |||
Aug 4 2017 | South Africa | Emirates Old Trafford | 1 | 2/57 |
2 | 5/69 | |||
Jul 27 2017 | South Africa | Kia Oval | 1 | 0/9 |
2 | 4/45 | |||
Jul 14 2017 | South Africa | Trent Bridge | 1 | 0/21 |
2 | 4/78 | |||
Jul 6 2017 | South Africa | Lord's | 1 | 4/59 |
2 | 6/53 | |||
Dec 16 2016 | India | M.A. Chidambaram Stadium | 1 | 1/190 |
Dec 8 2016 | India | The Wankhede Stadium, Mumbai | 1 | 2/174 |
Nov 26 2016 | India | Punjab Cricket Association Stadium | 1 | 0/33 |
2 | 0/13 | |||
Nov 17 2016 | India | ACA-VDCA Stadium | 1 | 3/98 |
2 | 1/9 | |||
Nov 9 2016 | India | Saurashtra Cricket Association Stadium | 1 | 2/85 |
2 | 1/47 | |||
Oct 28 2016 | Bangladesh | Shere Bangla National Stadium | 1 | 5/57 |
2 | 1/60 | |||
Oct 20 2016 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 3/75 |
2 | 2/60 | |||
Aug 11 2016 | Pakistan | Kia Oval | 1 | 2/128 |
2 | 0/30 | |||
Aug 3 2016 | Pakistan | Edgbaston | 1 | 0/79 |
2 | 2/49 | |||
Jul 22 2016 | Pakistan | Emirates Old Trafford | 1 | 2/43 |
2 | 3/88 | |||
Jul 14 2016 | Pakistan | Lord's | 1 | 0/46 |
2 | 2/49 | |||
Jun 9 2016 | Sri Lanka | Lord's | 1 | 0/38 |
2 | 0/4 | |||
May 27 2016 | Sri Lanka | Emirates Riverside | 1 | 0/0 |
2 | 1/136 | |||
May 19 2016 | Sri Lanka | Headingley | 2 | 1/2 |
Jan 22 2016 | South Africa | Supersport Park | 1 | 2/104 |
2 | 0/60 | |||
Jan 14 2016 | South Africa | New Wanderers Stadium | 1 | 1/50 |
Jan 2 2016 | South Africa | Newlands | 1 | 0/155 |
Dec 26 2015 | South Africa | Kingsmead | 1 | 4/69 |
2 | 3/47 | |||
Nov 1 2015 | Pakistan | Sharjah CA Stadium, UAE | 1 | 2/49 |
2 | 1/72 | |||
Oct 22 2015 | Pakistan | Dubai International Cricket Stadium | 1 | 3/108 |
2 | 1/60 | |||
Oct 13 2015 | Pakistan | Sheikh Zayed Stadium | 1 | 0/121 |
2 | 2/28 | |||
Aug 20 2015 | Australia | Kia Oval | 1 | 3/102 |
Aug 6 2015 | Australia | Trent Bridge | 2 | 0/34 |
Jul 29 2015 | Australia | Edgbaston | 2 | 1/64 |
Jul 16 2015 | Australia | Lord's | 1 | 1/138 |
2 | 2/78 | |||
Jul 8 2015 | Australia | Sophia Gardens Cardiff | 1 | 2/71 |
2 | 3/59 | |||
May 29 2015 | New Zealand | Headingley | 1 | 0/48 |
2 | 1/73 | |||
May 21 2015 | New Zealand | Lord's | 1 | 3/94 |
2 | 1/35 | |||
May 1 2015 | West Indies | Kensington Oval | 1 | 1/56 |
2 | 1/54 | |||
Apr 21 2015 | West Indies | National Cricket Stadium, Grenada | 1 | 1/47 |
2 | 3/51 | |||
Aug 15 2014 | India | Kia Oval | 1 | 0/1 |
Aug 7 2014 | India | Emirates Old Trafford | 2 | 4/39 |
Jul 27 2014 | India | The Ageas Bowl | 1 | 2/62 |
2 | 6/67 | |||
Jul 17 2014 | India | Lord's | 1 | 1/38 |
2 | 2/28 | |||
Jul 9 2014 | India | Trent Bridge | 1 | 1/97 |
2 | 3/105 | |||
Jun 20 2014 | Sri Lanka | Headingley | 1 | 0/16 |
2 | 2/74 | |||
Jun 12 2014 | Sri Lanka | Lord's | 1 | 1/56 |
2 | 0/35 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Mar 6 2023 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 2 |
Mar 3 2023 | Bangladesh | Shere Bangla National Stadium | 1 | 42 |
Mar 1 2023 | Bangladesh | Shere Bangla National Stadium | 1 | 14 |
Feb 1 2023 | South Africa | De Beers Diamond Oval | 1 | 41 |
Jan 29 2023 | South Africa | Chevrolet Park | 1 | 51 |
Jan 27 2023 | South Africa | Chevrolet Park | 1 | 11 |
Nov 22 2022 | Australia | Melbourne Cricket Ground | 1 | 18 |
Nov 19 2022 | Australia | Sydney Cricket Ground | 1 | 10 |
Jul 22 2022 | South Africa | Emirates Old Trafford | 1 | 6 |
Jul 19 2022 | South Africa | Emirates Riverside | 1 | 3 |
Jul 17 2022 | India | Emirates Old Trafford | 1 | 34 |
Jul 14 2022 | India | Lord's | 1 | 47 |
Jul 12 2022 | India | Kia Oval | 1 | 14 |
Jun 22 2022 | Holland | VRA Ground | 1 | DNB |
Jun 19 2022 | Holland | VRA Ground | 1 | 42* |
Jun 17 2022 | Holland | VRA Ground | 1 | DNB |
Jul 1 2021 | Sri Lanka | Kia Oval | 1 | DNB |
Jun 29 2021 | Sri Lanka | Emirates Riverside | 1 | 28 |
Mar 28 2021 | India | Subrata Roy Sahara Stadium | 1 | 29 |
Mar 26 2021 | India | Subrata Roy Sahara Stadium | 1 | DNB |
Mar 23 2021 | India | Subrata Roy Sahara Stadium | 1 | 30 |
Sep 11 2020 | Australia | Emirates Old Trafford | 1 | 6 |
Aug 4 2020 | Ireland | The Ageas Bowl | 1 | 1 |
Aug 1 2020 | Ireland | The Ageas Bowl | 1 | 0 |
Jul 30 2020 | Ireland | The Ageas Bowl | 1 | DNB |
Feb 9 2020 | South Africa | New Wanderers Stadium | 1 | 17* |
Jun 25 2019 | Australia | Lord's | 1 | 6 |
Jun 21 2019 | Sri Lanka | Headingley | 1 | 16 |
Jun 18 2019 | Afghanistan | Emirates Old Trafford | 1 | 31* |
Jun 3 2019 | Pakistan | Trent Bridge | 1 | 19 |
May 30 2019 | South Africa | Kia Oval | 1 | 3 |
May 19 2019 | Pakistan | Headingley | 1 | 0 |
May 17 2019 | Pakistan | Trent Bridge | 1 | 0 |
May 14 2019 | Pakistan | Bristol County Ground | 1 | 46* |
May 11 2019 | Pakistan | The Ageas Bowl | 1 | DNB |
Mar 2 2019 | West Indies | Beausejour Stadium | 1 | 12 |
Feb 27 2019 | West Indies | National Cricket Stadium, Grenada | 1 | 0* |
Feb 22 2019 | West Indies | Kensington Oval | 1 | 12 |
Feb 20 2019 | West Indies | Kensington Oval | 1 | DNB |
Oct 23 2018 | Sri Lanka | R. Premadasa Stadium | 1 | 37 |
Oct 20 2018 | Sri Lanka | Pallekele International Cricket Stadium | 1 | DNB |
Oct 17 2018 | Sri Lanka | Pallekele International Cricket Stadium | 1 | DNB |
Oct 13 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 0 |
Oct 10 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | DNB |
Jul 17 2018 | India | Headingley | 1 | DNB |
Jul 14 2018 | India | Lord's | 1 | 13 |
Jul 12 2018 | India | Trent Bridge | 1 | 24 |
Jun 24 2018 | Australia | Emirates Old Trafford | 1 | 16 |
Jun 21 2018 | Australia | Emirates Riverside | 1 | DNB |
Jun 19 2018 | Australia | Trent Bridge | 1 | 11 |
Jun 16 2018 | Australia | Sophia Gardens Cardiff | 1 | 8 |
Jun 13 2018 | Australia | Kia Oval | 1 | 17 |
Jun 10 2018 | Scotland | Grange Cricket Club | 1 | 46 |
Mar 9 2018 | New Zealand | Hagley Oval | 1 | DNB |
Mar 6 2018 | New Zealand | University Oval | 1 | 3 |
Mar 3 2018 | New Zealand | Westpac Stadium, Wellington | 1 | 23 |
Feb 28 2018 | New Zealand | Bay Oval | 1 | DNB |
Feb 25 2018 | New Zealand | Seddon Park | 1 | 28 |
Jan 28 2018 | Australia | Perth | 1 | 6 |
Jan 26 2018 | Australia | Adelaide Oval | 1 | 33 |
Jan 21 2018 | Australia | Sydney Cricket Ground | 1 | 6 |
Jan 19 2018 | Australia | Brisbane Cricket Ground | 1 | 1 |
Jan 14 2018 | Australia | Melbourne Cricket Ground | 1 | 5* |
Sep 29 2017 | West Indies | The Ageas Bowl | 1 | DNB |
Sep 27 2017 | West Indies | Kia Oval | 1 | 48* |
Sep 24 2017 | West Indies | Bristol County Ground | 1 | 102 |
Sep 21 2017 | West Indies | Trent Bridge | 1 | DNB |
Sep 19 2017 | West Indies | Emirates Old Trafford | 1 | DNB |
Jun 14 2017 | Pakistan | Sophia Gardens Cardiff | 1 | 11 |
Jun 10 2017 | Australia | Edgbaston | 1 | DNB |
Jun 6 2017 | New Zealand | Sophia Gardens Cardiff | 1 | 12 |
Jun 1 2017 | Bangladesh | Kia Oval | 1 | DNB |
May 27 2017 | South Africa | The Ageas Bowl | 1 | 33 |
May 24 2017 | South Africa | Headingley | 1 | 77* |
Mar 9 2017 | West Indies | Kensington Oval | 1 | 0 |
Mar 5 2017 | West Indies | Sir Vivian Richards Stadium | 1 | 3 |
Mar 3 2017 | West Indies | Sir Vivian Richards Stadium | 1 | 31* |
Jan 22 2017 | India | Eden Gardens, Kolkata | 1 | 2 |
Jan 19 2017 | India | Barabati Stadium, Cuttack | 1 | 55 |
Jan 15 2017 | India | Subrata Roy Sahara Stadium | 1 | 28 |
Oct 12 2016 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 1 |
Oct 9 2016 | Bangladesh | Shere Bangla National Stadium | 1 | 4 |
Oct 7 2016 | Bangladesh | Shere Bangla National Stadium | 1 | 6 |
Sep 1 2016 | Pakistan | Headingley | 1 | 45* |
Aug 30 2016 | Pakistan | Trent Bridge | 1 | DNB |
Aug 27 2016 | Pakistan | Lord's | 1 | 21* |
Aug 24 2016 | Pakistan | The Ageas Bowl | 1 | DNB |
Jun 29 2016 | Sri Lanka | Kia Oval | 1 | 2 |
Jun 24 2016 | Sri Lanka | Edgbaston | 1 | DNB |
Jun 21 2016 | Sri Lanka | Trent Bridge | 1 | 7 |
Feb 14 2016 | South Africa | Newlands | 1 | 12 |
Feb 12 2016 | South Africa | New Wanderers Stadium | 1 | 4 |
Feb 9 2016 | South Africa | Supersport Park | 1 | 3 |
Feb 6 2016 | South Africa | St George's Park | 1 | 21* |
Feb 3 2016 | South Africa | Chevrolet Park | 1 | 19 |
Nov 20 2015 | Pakistan | Dubai International Cricket Stadium | 1 | 4* |
Nov 17 2015 | Pakistan | Sharjah CA Stadium, UAE | 1 | DNB |
Nov 13 2015 | Pakistan | Sheikh Zayed Stadium | 1 | 2* |
Nov 11 2015 | Pakistan | Sheikh Zayed Stadium | 1 | 7 |
Sep 13 2015 | Australia | Emirates Old Trafford | 1 | 5 |
Sep 11 2015 | Australia | Headingley | 1 | 21* |
Sep 8 2015 | Australia | Emirates Old Trafford | 1 | 1 |
Sep 5 2015 | Australia | Lord's | 1 | 8 |
Sep 3 2015 | Australia | The Ageas Bowl | 1 | 17 |
Mar 9 2015 | Bangladesh | Adelaide Oval | 1 | 19 |
Feb 28 2015 | Sri Lanka | Westpac Stadium, Wellington | 1 | 15 |
Feb 22 2015 | Scotland | Hagley Oval | 1 | 128 |
Feb 20 2015 | New Zealand | Westpac Stadium, Wellington | 1 | 20 |
Feb 14 2015 | Australia | Melbourne Cricket Ground | 1 | 10 |
Feb 1 2015 | Australia | WACA Ground | 1 | 26 |
Jan 30 2015 | India | WACA Ground | 1 | 17 |
Jan 23 2015 | Australia | Bellerive Oval, Hobart | 1 | 46 |
Jan 20 2015 | India | Brisbane Cricket Ground | 1 | 8 |
Jan 16 2015 | Australia | Sydney Cricket Ground | 1 | 22 |
Dec 16 2014 | Sri Lanka | R. Premadasa Stadium | 1 | 0 |
Dec 13 2014 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 34 |
Dec 10 2014 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 4 |
Dec 7 2014 | Sri Lanka | R. Premadasa Stadium | 1 | 19 |
Dec 3 2014 | Sri Lanka | Mahinda Rajapaksha International Cricket Stadium | 1 | 58 |
Nov 29 2014 | Sri Lanka | R. Premadasa Stadium | 1 | 2 |
Nov 26 2014 | Sri Lanka | R. Premadasa Stadium | 1 | 119 |
Sep 5 2014 | India | Headingley | 1 | 9 |
Sep 2 2014 | India | Edgbaston | 1 | 67 |
Mar 5 2014 | West Indies | Sir Vivian Richards Stadium | 1 | 55 |
Mar 2 2014 | West Indies | Sir Vivian Richards Stadium | 1 | 10 |
Feb 28 2014 | West Indies | Sir Vivian Richards Stadium | 1 | 44 |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Mar 6 2023 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 0/48 |
Mar 3 2023 | Bangladesh | Shere Bangla National Stadium | 1 | 1/27 |
Mar 1 2023 | Bangladesh | Shere Bangla National Stadium | 1 | 2/35 |
Feb 1 2023 | South Africa | De Beers Diamond Oval | 1 | 0/29 |
Jan 29 2023 | South Africa | Chevrolet Park | 1 | 0/32 |
Jan 27 2023 | South Africa | Chevrolet Park | 1 | 1/51 |
Nov 19 2022 | Australia | Sydney Cricket Ground | 1 | 1/24 |
Jul 24 2022 | South Africa | Headingley | 1 | 0/42 |
Jul 22 2022 | South Africa | Emirates Old Trafford | 1 | 2/22 |
Jul 19 2022 | South Africa | Emirates Riverside | 1 | 1/47 |
Jul 17 2022 | India | Emirates Old Trafford | 1 | 0/33 |
Jul 14 2022 | India | Lord's | 1 | 1/30 |
Jul 12 2022 | India | Kia Oval | 1 | 0/9 |
Jun 19 2022 | Holland | VRA Ground | 1 | 0/30 |
Jun 17 2022 | Holland | VRA Ground | 1 | 3/57 |
Jun 29 2021 | Sri Lanka | Emirates Riverside | 1 | 1/5 |
Mar 28 2021 | India | Subrata Roy Sahara Stadium | 1 | 1/39 |
Mar 26 2021 | India | Subrata Roy Sahara Stadium | 1 | 0/47 |
Mar 23 2021 | India | Subrata Roy Sahara Stadium | 1 | 0/28 |
Sep 11 2020 | Australia | Emirates Old Trafford | 1 | 0/59 |
Aug 4 2020 | Ireland | The Ageas Bowl | 1 | 0/51 |
Aug 1 2020 | Ireland | The Ageas Bowl | 1 | 0/27 |
Jul 30 2020 | Ireland | The Ageas Bowl | 1 | 0/37 |
Feb 9 2020 | South Africa | New Wanderers Stadium | 1 | 1/42 |
Jun 25 2019 | Australia | Lord's | 1 | 1/42 |
Jun 21 2019 | Sri Lanka | Headingley | 1 | 0/40 |
Jun 18 2019 | Afghanistan | Emirates Old Trafford | 1 | 0/35 |
Jun 3 2019 | Pakistan | Trent Bridge | 1 | 3/50 |
May 30 2019 | South Africa | Kia Oval | 1 | 1/63 |
May 19 2019 | Pakistan | Headingley | 1 | 0/63 |
May 17 2019 | Pakistan | Trent Bridge | 1 | 0/30 |
May 14 2019 | Pakistan | Bristol County Ground | 1 | 0/32 |
May 11 2019 | Pakistan | The Ageas Bowl | 1 | 1/66 |
Feb 27 2019 | West Indies | National Cricket Stadium, Grenada | 1 | 0/31 |
Feb 22 2019 | West Indies | Kensington Oval | 1 | 0/51 |
Feb 20 2019 | West Indies | Kensington Oval | 1 | 0/85 |
Oct 23 2018 | Sri Lanka | R. Premadasa Stadium | 1 | 2/57 |
Oct 20 2018 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 2/55 |
Oct 17 2018 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 0/6 |
Oct 13 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 0/47 |
Jul 17 2018 | India | Headingley | 1 | 0/47 |
Jul 14 2018 | India | Lord's | 1 | 1/42 |
Jul 12 2018 | India | Trent Bridge | 1 | 1/60 |
Jun 24 2018 | Australia | Emirates Old Trafford | 1 | 4/46 |
Jun 21 2018 | Australia | Emirates Riverside | 1 | 0/43 |
Jun 19 2018 | Australia | Trent Bridge | 1 | 3/28 |
Jun 16 2018 | Australia | Sophia Gardens Cardiff | 1 | 2/47 |
Jun 13 2018 | Australia | Kia Oval | 1 | 3/43 |
Jun 10 2018 | Scotland | Grange Cricket Club | 1 | 0/66 |
Mar 9 2018 | New Zealand | Hagley Oval | 1 | 1/39 |
Mar 6 2018 | New Zealand | University Oval | 1 | 0/52 |
Mar 3 2018 | New Zealand | Westpac Stadium, Wellington | 1 | 3/36 |
Feb 28 2018 | New Zealand | Bay Oval | 1 | 2/33 |
Feb 25 2018 | New Zealand | Seddon Park | 1 | 0/30 |
Jan 28 2018 | Australia | Perth | 1 | 3/55 |
Jan 26 2018 | Australia | Adelaide Oval | 1 | 0/41 |
Jan 21 2018 | Australia | Sydney Cricket Ground | 1 | 0/57 |
Jan 19 2018 | Australia | Brisbane Cricket Ground | 1 | 1/31 |
Jan 14 2018 | Australia | Melbourne Cricket Ground | 1 | 1/39 |
Sep 29 2017 | West Indies | The Ageas Bowl | 1 | 1/36 |
Sep 27 2017 | West Indies | Kia Oval | 1 | 0/70 |
Sep 24 2017 | West Indies | Bristol County Ground | 1 | 0/65 |
Sep 19 2017 | West Indies | Emirates Old Trafford | 1 | 1/5 |
Jun 14 2017 | Pakistan | Sophia Gardens Cardiff | 1 | 0/15 |
Jun 10 2017 | Australia | Edgbaston | 1 | 0/24 |
Jun 1 2017 | Bangladesh | Kia Oval | 1 | 0/40 |
May 27 2017 | South Africa | The Ageas Bowl | 1 | 1/59 |
May 24 2017 | South Africa | Headingley | 1 | 2/50 |
Mar 9 2017 | West Indies | Kensington Oval | 1 | 0/27 |
Mar 5 2017 | West Indies | Sir Vivian Richards Stadium | 1 | 1/44 |
Mar 3 2017 | West Indies | Sir Vivian Richards Stadium | 1 | 0/37 |
Jan 22 2017 | India | Eden Gardens, Kolkata | 1 | 0/41 |
Jan 19 2017 | India | Barabati Stadium, Cuttack | 1 | 0/33 |
Jan 15 2017 | India | Subrata Roy Sahara Stadium | 1 | 0/48 |
Oct 12 2016 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 1/42 |
Oct 9 2016 | Bangladesh | Shere Bangla National Stadium | 1 | 0/39 |
Oct 7 2016 | Bangladesh | Shere Bangla National Stadium | 1 | 0/62 |
Sep 1 2016 | Pakistan | Headingley | 1 | 2/39 |
Aug 30 2016 | Pakistan | Trent Bridge | 1 | 1/36 |
Aug 27 2016 | Pakistan | Lord's | 1 | 0/54 |
Aug 24 2016 | Pakistan | The Ageas Bowl | 1 | 0/30 |
Jun 29 2016 | Sri Lanka | Kia Oval | 1 | 0/58 |
Jun 24 2016 | Sri Lanka | Edgbaston | 1 | 0/41 |
Jun 21 2016 | Sri Lanka | Trent Bridge | 1 | 1/69 |
Feb 14 2016 | South Africa | Newlands | 1 | 1/37 |
Feb 12 2016 | South Africa | New Wanderers Stadium | 1 | 0/39 |
Feb 9 2016 | South Africa | Supersport Park | 1 | 1/75 |
