Cricket Profile
Player Details
Name: Matt Parkinson
International Team: England
Domestic Team: Lancashire
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | Innings Bowled: | 1 | |
Matches: | 0 | Overs: | 15.6 |
Innings: | 0 | Runs Conceded: | 47 |
Not Outs: | 0 | Average: | 47.0 |
Runs: | 0 | Economy Rate: | 3.01 |
Highest Score: | 0 | Best bowling in Innings: | 1/47 |
Average: | 0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 0 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | Innings Bowled: | 5 | |
Matches: | 0 | Overs: | 34.8 |
Innings: | 0 | Runs Conceded: | 203 |
Not Outs: | 0 | Average: | 40.6 |
Runs: | 0 | Economy Rate: | 5.83 |
Highest Score: | 0 | Best bowling in Innings: | 2/28 |
Average: | 0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 0 | ||
Stumped Out: | 0 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 12 |
Matches: | 7 | Overs: | 312.0 |
Innings: | 8 | Runs Conceded: | 782 |
Not Outs: | 2 | Average: | 31.28 |
Runs: | 80 | Economy Rate: | 2.51 |
Highest Score: | 17 | Best bowling in Innings: | 4/66 |
Average: | 13.33 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 1 | ||
Caught Out: | 4 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jun 2 2022 | New Zealand | Lord's | 1 | 8 |
2 | DNB |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jun 2 2022 | New Zealand | Lord's | 2 | 1/47 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jul 13 2021 | Pakistan | Edgbaston | 1 | DNB |
Jul 10 2021 | Pakistan | Lord's | 1 | 7* |
Jul 8 2021 | Pakistan | Sophia Gardens Cardiff | 1 | DNB |
Feb 4 2020 | South Africa | Newlands | 1 | DNB |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jul 13 2021 | Pakistan | Edgbaston | 1 | 1/70 |
Jul 10 2021 | Pakistan | Lord's | 1 | 2/42 |
Jul 8 2021 | Pakistan | Sophia Gardens Cardiff | 1 | 2/28 |
Feb 7 2020 | South Africa | Kingsmead | 1 | 0/15 |
Feb 4 2020 | South Africa | Newlands | 1 | 0/48 |
Today's Fixtures & Results
-
Brave 159-4ResultSpirit 155-4
Southern Brave Women win by 6 wickets
BraveIn-PlaySpirit 106-4 -
Derbys 246-9ResultHants 247-8
Hampshire win by 2 wickets
Northants 225-4ResultGlamorgan 221Northamptonshire win by 6 wickets
-
Warwicks 310-6ResultSussex 306-7
Warwickshire win by 4 runs
Durham 361-8ResultGloucs 367-8Gloucestershire win by 6 runs
Notts 328ResultMiddlesex 355Middlesex win by 27 runs
Leics 269ResultSomerset 224Leicestershire win by 45 runs
-
England Lions 672ResultS Africa 433 & 183
England Lions win by an innings and 56 runs
-
Ireland 167-9ResultAfghanistan 189-5
Afghanistan win by 22 runs
-
W Indies19:30New Zealand