Cricket Profile
Player Details
Name: Mitchell Swepson
International Team: N/A
Domestic Team: N/A
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 7 |
Matches: | 4 | Overs: | 148.8 |
Innings: | 5 | Runs Conceded: | 458 |
Not Outs: | 1 | Average: | 45.8 |
Runs: | 28 | Economy Rate: | 3.08 |
Highest Score: | 15 | Best bowling in Innings: | 3/55 |
Average: | 7.0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 1 | ||
Caught Out: | 0 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | Innings Bowled: | 3 | |
Matches: | 0 | Overs: | 26.4 |
Innings: | 0 | Runs Conceded: | 161 |
Not Outs: | 0 | Average: | 53.67 |
Runs: | 0 | Economy Rate: | 6.1 |
Highest Score: | 0 | Best bowling in Innings: | 2/53 |
Average: | 0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 0 | ||
Stumped Out: | 0 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 7 |
Matches: | 5 | Overs: | 172.0 |
Innings: | 4 | Runs Conceded: | 476 |
Not Outs: | 2 | Average: | 39.67 |
Runs: | 54 | Economy Rate: | 2.77 |
Highest Score: | 28 | Best bowling in Innings: | 5/113 |
Average: | 27.0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 1 | ||
Stumped Out: | 0 |
COUNTY ONE DAY MATCH OVERVIEW
COUNTY ONE DAY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 5 |
Matches: | 5 | Overs: | 36.0 |
Innings: | 3 | Runs Conceded: | 205 |
Not Outs: | 1 | Average: | 51.25 |
Runs: | 20 | Economy Rate: | 5.69 |
Highest Score: | 14 | Best bowling in Innings: | 2/42 |
Average: | 10.0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 2 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jul 8 2022 | Sri Lanka | Galle International Stadium | 1 | 3 |
2 | 0 | |||
Jun 29 2022 | Sri Lanka | Galle International Stadium | 1 | 1 |
2 | DNB | |||
Mar 21 2022 | Pakistan | Gaddafi Stadium, Lahore | 1 | 9 |
2 | DNB | |||
Mar 12 2022 | Pakistan | National Stadium, Dhaka | 1 | 15* |
2 | DNB |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jul 8 2022 | Sri Lanka | Galle International Stadium | 1 | 3/103 |
Jun 29 2022 | Sri Lanka | Galle International Stadium | 1 | 3/55 |
2 | 2/34 | |||
Mar 21 2022 | Pakistan | Gaddafi Stadium, Lahore | 1 | 0/42 |
2 | 0/36 | |||
Mar 12 2022 | Pakistan | National Stadium, Dhaka | 1 | 2/32 |
2 | 0/156 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jun 16 2022 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 2 |
Mar 31 2022 | Pakistan | Gaddafi Stadium, Lahore | 1 | DNB |
Mar 29 2022 | Pakistan | Gaddafi Stadium, Lahore | 1 | DNB |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jun 16 2022 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 1/58 |
Mar 31 2022 | Pakistan | Gaddafi Stadium, Lahore | 1 | 0/50 |
Mar 29 2022 | Pakistan | Gaddafi Stadium, Lahore | 1 | 2/53 |