Cricket Profile
Player Details
Name: Dinesh Karthik
Date of birth: 01/06/1985
International Team: India
Domestic Team: Mumbai Indians
Role: Wicketkeeper/Batsman
Bowling Style: Unknown
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2004-2018 | Innings Bowled: | 0 |
Matches: | 26 | Overs: | 0 |
Innings: | 42 | Runs Conceded: | 0 |
Not Outs: | 1 | Average: | 0 |
Runs: | 1025 | Economy Rate: | 0 |
Highest Score: | 129 | Best bowling in Innings: | N/A |
Average: | 25.63 | ||
50s: | 7 | ||
100s: | 1 | ||
Ducks: | 4 | ||
Caught Out: | 28 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2004-2019 | Innings Bowled: | 0 |
Matches: | 79 | Overs: | 0 |
Innings: | 64 | Runs Conceded: | 0 |
Not Outs: | 21 | Average: | 0 |
Runs: | 1411 | Economy Rate: | 0 |
Highest Score: | 79 | Best bowling in Innings: | N/A |
Average: | 32.81 | ||
50s: | 8 | ||
100s: | 0 | ||
Ducks: | 4 | ||
Caught Out: | 29 | ||
Stumped Out: | 1 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Aug 9 2018 | England | Lord's | 1 | 1 |
2 | 0 | |||
Aug 1 2018 | England | Edgbaston | 1 | 0 |
2 | 20 | |||
Jun 14 2018 | Afghanistan | M.Chinnaswamy Stadium | 1 | 4 |
Jan 17 2010 | Bangladesh | Chittagong | 1 | 0 |
2 | 27 | |||
Mar 25 2009 | New Zealand | McLean Park, Napier | 1 | 6 |
Jul 31 2008 | Sri Lanka | Galle | 1 | 7 |
2 | 20 | |||
Jul 23 2008 | Sri Lanka | Colombo | 1 | 9 |
2 | 0 | |||
Dec 8 2007 | Pakistan | Bangalore | 1 | 24 |
2 | 52 | |||
Nov 30 2007 | Pakistan | Eden Gardens, Kolkata | 1 | 1 |
2 | 28 | |||
Nov 22 2007 | Pakistan | 1 | 9 | |
2 | 1 | |||
Aug 9 2007 | England | The Brit Oval | 1 | 91 |
2 | 8 | |||
Jul 27 2007 | England | Trent Bridge | 1 | 77 |
2 | 22 | |||
Jul 19 2007 | England | Lord's | 1 | 5 |
2 | 60 | |||
May 25 2007 | Bangladesh | Dhaka | 1 | 129 |
May 18 2007 | Bangladesh | Chittagong | 1 | 56 |
2 | 22 | |||
Jan 2 2007 | South Africa | Cape Town | 1 | 63 |
2 | 38* | |||
Sep 20 2005 | Zimbabwe | Harare | 1 | 1 |
2 | DNB | |||
Sep 13 2005 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 1 |
Mar 24 2005 | Pakistan | Bangalore | 1 | 10 |
2 | 9 | |||
Mar 16 2005 | Pakistan | Eden Gardens, Kolkata | 1 | 28 |
2 | 93 | |||
Mar 11 2005 | Pakistan | Punjab Cricket Assocn. Stadium, Mohali | 1 | 6 |
2 | DNB | |||
Dec 17 2004 | Bangladesh | Chittagong Stadium | 1 | 11 |
Dec 10 2004 | Bangladesh | National Stadium, Dhaka | 1 | 25 |
Nov 28 2004 | South Africa | Eden Gardens, Kolkata | 1 | 46 |
2 | DNB | |||
Nov 20 2004 | South Africa | Green Park, Kanpur | 1 | 1 |
Nov 3 2004 | Australia | The Wankhede Stadium, Mumbai | 1 | 10 |
2 | 4 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jul 9 2019 | New Zealand | Emirates Old Trafford | 1 | 6 |
Jul 6 2019 | Sri Lanka | Headingley | 1 | DNB |
Jul 2 2019 | Bangladesh | Edgbaston | 1 | 8 |
Jan 31 2019 | New Zealand | Seddon Park | 1 | 0 |
Jan 28 2019 | New Zealand | Bay Oval | 1 | 38* |
Jan 18 2019 | Australia | Melbourne Cricket Ground | 1 | DNB |
Jan 15 2019 | Australia | Adelaide Oval | 1 | 25* |
Jan 12 2019 | Australia | Sydney Cricket Ground | 1 | 12 |
Sep 28 2018 | Bangladesh | Dubai International Cricket Stadium | 1 | 37 |
Sep 25 2018 | Afghanistan | Dubai International Cricket Stadium | 1 | 44 |
Sep 23 2018 | Pakistan | Dubai International Cricket Stadium | 1 | DNB |
Sep 21 2018 | Bangladesh | Dubai International Cricket Stadium | 1 | 1* |
Sep 19 2018 | Pakistan | Dubai International Cricket Stadium | 1 | 31* |
Sep 18 2018 | Hong Kong | Dubai International Cricket Stadium | 1 | 33 |
Jul 17 2018 | England | Headingley | 1 | 21 |
Dec 17 2017 | Sri Lanka | ACA-VDCA Stadium | 1 | 26* |
Dec 13 2017 | Sri Lanka | Punjab Cricket Association Stadium | 1 | DNB |
Dec 10 2017 | Sri Lanka | Himachal Pradesh Cricket Association Stadium | 1 | 0 |
Oct 29 2017 | New Zealand | Green Park, Kanpur | 1 | 4* |
Oct 25 2017 | New Zealand | Subrata Roy Sahara Stadium | 1 | 64* |
Oct 22 2017 | New Zealand | The Wankhede Stadium, Mumbai | 1 | 37 |
Jul 6 2017 | West Indies | Sabina Park | 1 | 50* |
Jul 2 2017 | West Indies | Sir Vivian Richards Stadium | 1 | 2 |
Mar 5 2014 | Afghanistan | Shere Bangla National Stadium | 1 | 21* |
Mar 2 2014 | Pakistan | Shere Bangla National Stadium | 1 | 23 |
Feb 28 2014 | Sri Lanka | Narayanganj Osmani Stadium | 1 | 4 |
Feb 26 2014 | Bangladesh | Narayanganj Osmani Stadium | 1 | 2* |
Aug 3 2013 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 10* |
Aug 1 2013 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | DNB |
Jul 28 2013 | Zimbabwe | Harare Sports Club | 1 | DNB |
Jul 26 2013 | Zimbabwe | Harare Sports Club | 1 | 69 |
Jul 24 2013 | Zimbabwe | Harare Sports Club | 1 | 8* |
Jul 11 2013 | Sri Lanka | Queen's Park Oval | 1 | 23 |
Jul 9 2013 | Sri Lanka | Queen's Park Oval | 1 | 12 |
Jul 5 2013 | West Indies | Queen's Park Oval | 1 | 6 |
Jul 2 2013 | Sri Lanka | Sabina Park | 1 | 22 |
Jun 30 2013 | West Indies | Sabina Park | 1 | 23 |
Jun 23 2013 | England | Edgbaston | 1 | 6 |
Jun 20 2013 | Sri Lanka | Sophia Gardens Cardiff | 1 | DNB |
Jun 15 2013 | Pakistan | Edgbaston | 1 | 11* |
Jun 11 2013 | West Indies | Kia Oval | 1 | 51* |
Jun 6 2013 | South Africa | Sophia Gardens Cardiff | 1 | 14 |
Feb 27 2010 | South Africa | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 11 |
Feb 24 2010 | South Africa | Gwalior | 1 | 79 |
Feb 21 2010 | South Africa | Sawai Mansingh Stadium, Jaipur | 1 | 44 |
Dec 24 2009 | Sri Lanka | Eden Gardens, Kolkata | 1 | 19* |
Dec 21 2009 | Sri Lanka | Barabati Stadium, Cuttack | 1 | 32* |
Sep 30 2009 | West Indies | Johannesburg | 1 | 34 |
Jul 3 2009 | West Indies | St Lucia | 1 | 47 |
Jun 28 2009 | West Indies | 1 | 4 | |
Jun 26 2009 | West Indies | Jamaica | 1 | 67 |
Oct 17 2007 | Australia | Gymkhana Ground, Mumbai | 1 | 0 |
Sep 2 2007 | England | Headingley | 1 | 2* |
Aug 30 2007 | England | Emirates Old Trafford | 1 | 4 |
Aug 27 2007 | England | Edgbaston | 1 | 0 |
Aug 24 2007 | England | Bristol County Ground | 1 | 1 |
Aug 21 2007 | England | Ageas Bowl | 1 | 44* |
Aug 16 2007 | Scotland | Glasgow | 1 | 14 |
Jun 29 2007 | South Africa | Belfast | 1 | 32* |
Jun 26 2007 | South Africa | Belfast | 1 | 19 |
Jun 23 2007 | Ireland | Civil Service Cricket Club, Stormont, Be | 1 | DNB |
May 12 2007 | Bangladesh | Dhaka | 1 | 6 |
May 10 2007 | Bangladesh | Dhaka | 1 | 58* |
Feb 17 2007 | Sri Lanka | Visakhapatnam | 1 | 1 |
Feb 14 2007 | Sri Lanka | Goa | 1 | 4* |
Feb 11 2007 | Sri Lanka | Rajkot | 1 | 31 |
Jan 27 2007 | West Indies | MA Chidambaram Stadium, Chennai | 1 | 8 |
Jan 24 2007 | West Indies | Barabati Stadium, Cuttack | 1 | 63 |
Dec 3 2006 | South Africa | Centurion Park, Centurion | 1 | 11 |
Nov 29 2006 | South Africa | Port Elizabeth | 1 | 17 |
Nov 26 2006 | South Africa | Cape Town | 1 | 14 |
Apr 15 2006 | England | MPCA Stadium, Indore | 1 | DNB |
Sep 11 2004 | Kenya | Ageas Bowl | 1 | DNB |
Sep 5 2004 | England | Lord's | 1 | 1 |
Today's Fixtures & Results
-
Australia 369 & 21-0CloseIndia 336
Australia lead India by 54 runs with 10 wickets remaining
-
Stars 153-4ResultRenegades 150
Melbourne Stars win by 6 wickets
-
Sri Lanka 135 & 359CloseEngland 421 & 38-3
England need 36 runs to win