Cricket Profile
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2018-2022 | Innings Bowled: | 30 |
Matches: | 17 | Overs: | 387.2 |
Innings: | 27 | Runs Conceded: | 1192 |
Not Outs: | 9 | Average: | 23.37 |
Runs: | 89 | Economy Rate: | 3.08 |
Highest Score: | 19 | Best bowling in Innings: | 6/39 |
Average: | 4.94 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 7 | ||
Caught Out: | 12 | ||
Stumped Out: | 1 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2018-2023 | Innings Bowled: | 44 |
Matches: | 45 | Overs: | 355.6 |
Innings: | 17 | Runs Conceded: | 2037 |
Not Outs: | 12 | Average: | 27.9 |
Runs: | 80 | Economy Rate: | 5.73 |
Highest Score: | 19 | Best bowling in Innings: | 6/58 |
Average: | 16.0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 2 | ||
Caught Out: | 2 | ||
Stumped Out: | 1 |
County Season Overview
COUNTY ONE DAY MATCH OVERVIEW
COUNTY ONE DAY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | Innings Bowled: | 2 | |
Matches: | 0 | Overs: | 11.4 |
Innings: | 0 | Runs Conceded: | 61 |
Not Outs: | 0 | Average: | 30.5 |
Runs: | 0 | Economy Rate: | 5.35 |
Highest Score: | 0 | Best bowling in Innings: | 2/39 |
Average: | 0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 0 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Dec 25 2022 | Australia | Melbourne Cricket Ground | 1 | 2 |
2 | 19 | |||
Dec 17 2022 | Australia | Brisbane Cricket Ground | 1 | 3 |
2 | 9 | |||
Aug 25 2022 | England | Emirates Old Trafford | 1 | 4* |
2 | 0 | |||
Aug 17 2022 | England | Lord's | 1 | 0 |
Jan 11 2022 | India | Newlands | 1 | 3 |
2 | DNB | |||
Jan 3 2022 | India | New Wanderers Stadium | 1 | 0 |
2 | DNB | |||
Dec 26 2021 | India | Supersport Park | 1 | 0* |
2 | 0 | |||
Jun 18 2021 | West Indies | Beausejour Stadium | 1 | 1 |
2 | 6 | |||
Jun 10 2021 | West Indies | Beausejour Stadium | 1 | 0 |
Jan 26 2021 | Pakistan | National Stadium, Dhaka | 1 | 8 |
2 | 3* | |||
Jan 3 2021 | Sri Lanka | New Wanderers Stadium | 1 | 14* |
2 | DNB | |||
Dec 26 2020 | Sri Lanka | Supersport Park | 1 | 2* |
Oct 19 2019 | India | HEC International Cricket Stadium Complex | 1 | 0* |
2 | 0 | |||
Jul 20 2018 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 0* |
2 | 4* | |||
Mar 9 2018 | Australia | St George's Park | 1 | 5 |
2 | DNB | |||
Jan 24 2018 | India | New Wanderers Stadium | 1 | 0 |
2 | 4 | |||
Jan 13 2018 | India | Supersport Park | 1 | 1* |
2 | 1 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Dec 25 2022 | Australia | Melbourne Cricket Ground | 1 | 1/98 |
Dec 17 2022 | Australia | Brisbane Cricket Ground | 1 | 1/35 |
Aug 25 2022 | England | Emirates Old Trafford | 1 | 1/61 |
Aug 17 2022 | England | Lord's | 1 | 0/12 |
2 | 1/15 | |||
Jan 11 2022 | India | Newlands | 1 | 1/33 |
2 | 3/21 | |||
Jan 3 2022 | India | New Wanderers Stadium | 1 | 0/26 |
2 | 3/43 | |||
Dec 26 2021 | India | Supersport Park | 1 | 6/71 |
2 | 2/31 | |||
Jun 18 2021 | West Indies | Beausejour Stadium | 1 | 2/27 |
2 | 1/29 | |||
Jun 10 2021 | West Indies | Beausejour Stadium | 1 | 5/19 |
2 | 0/31 | |||
Jan 26 2021 | Pakistan | National Stadium, Dhaka | 1 | 2/57 |
2 | 0/17 | |||
Jan 3 2021 | Sri Lanka | New Wanderers Stadium | 1 | 0/44 |
2 | 4/44 | |||
Dec 26 2020 | Sri Lanka | Supersport Park | 1 | 1/64 |
2 | 2/38 | |||
Oct 19 2019 | India | HEC International Cricket Stadium Complex | 1 | 0/83 |
Jul 20 2018 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 0/54 |
2 | 1/9 | |||
Mar 9 2018 | Australia | St George's Park | 1 | 3/51 |
2 | 2/24 | |||
Jan 24 2018 | India | New Wanderers Stadium | 1 | 1/27 |
2 | 1/38 | |||
Jan 13 2018 | India | Supersport Park | 1 | 1/51 |
2 | 6/39 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Apr 2 2023 | Holland | New Wanderers Stadium | 1 | 1* |
Mar 21 2023 | West Indies | Senwes Park | 1 | DNB |
Mar 18 2023 | West Indies | Buffalo Park, East London | 1 | 12* |
Feb 1 2023 | England | De Beers Diamond Oval | 1 | 5* |
Jan 29 2023 | England | Chevrolet Park | 1 | DNB |
Oct 11 2022 | India | Feroz Shah Kotla, Delhi | 1 | 0* |
Oct 6 2022 | India | Ekana International Cricket Stadium | 1 | DNB |
Jul 24 2022 | England | Headingley | 1 | DNB |
Jul 22 2022 | England | Emirates Old Trafford | 1 | 0 |
Jul 19 2022 | England | Emirates Riverside | 1 | DNB |
Mar 23 2022 | Bangladesh | Supersport Park | 1 | 0 |
Mar 20 2022 | Bangladesh | New Wanderers Stadium | 1 | DNB |
Mar 18 2022 | Bangladesh | Supersport Park | 1 | 15* |
Jan 23 2022 | India | Newlands | 1 | DNB |
Jan 21 2022 | India | Boland Bank Park, Paarl | 1 | DNB |
Jan 19 2022 | India | Boland Bank Park, Paarl | 1 | DNB |
Apr 4 2021 | Pakistan | New Wanderers Stadium | 1 | DNB |
Apr 2 2021 | Pakistan | Supersport Park | 1 | DNB |
Mar 4 2020 | Australia | Chevrolet Park | 1 | DNB |
Feb 29 2020 | Australia | Boland Bank Park, Paarl | 1 | DNB |
Feb 9 2020 | England | New Wanderers Stadium | 1 | DNB |
Feb 4 2020 | England | Newlands | 1 | DNB |
Jun 23 2019 | Pakistan | Lord's | 1 | 1 |
Jun 19 2019 | New Zealand | Edgbaston | 1 | DNB |
Jun 2 2019 | Bangladesh | Kia Oval | 1 | DNB |
May 30 2019 | England | Kia Oval | 1 | 6* |
Mar 16 2019 | Sri Lanka | Newlands | 1 | DNB |
Mar 13 2019 | Sri Lanka | St George's Park | 1 | DNB |
Mar 10 2019 | Sri Lanka | Kingsmead | 1 | DNB |
Mar 6 2019 | Sri Lanka | Supersport Park | 1 | 6 |
Mar 3 2019 | Sri Lanka | New Wanderers Stadium | 1 | DNB |
Nov 11 2018 | Australia | Bellerive Oval, Hobart | 1 | DNB |
Nov 9 2018 | Australia | Adelaide Oval | 1 | 19* |
Nov 4 2018 | Australia | Perth | 1 | DNB |
Oct 3 2018 | Zimbabwe | Chevrolet Park | 1 | 4* |
Sep 30 2018 | Zimbabwe | De Beers Diamond Oval | 1 | DNB |
Aug 8 2018 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 1* |
Aug 5 2018 | Sri Lanka | Pallekele International Cricket Stadium | 1 | DNB |
Aug 1 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | DNB |
Jul 29 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | DNB |
Feb 16 2018 | India | Supersport Park | 1 | 0* |
Feb 13 2018 | India | St George's Park | 1 | 4* |
Feb 10 2018 | India | New Wanderers Stadium | 1 | DNB |
Feb 7 2018 | India | Newlands | 1 | 6 |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Apr 2 2023 | Holland | New Wanderers Stadium | 1 | 1/33 |
Mar 21 2023 | West Indies | Senwes Park | 1 | 1/45 |
Mar 18 2023 | West Indies | Buffalo Park, East London | 1 | 0/76 |
Feb 1 2023 | England | De Beers Diamond Oval | 1 | 4/62 |
Jan 29 2023 | England | Chevrolet Park | 1 | 1/66 |
Oct 11 2022 | India | Feroz Shah Kotla, Delhi | 1 | 1/21 |
Oct 6 2022 | India | Ekana International Cricket Stadium | 1 | 3/52 |
Jul 22 2022 | England | Emirates Old Trafford | 1 | 0/39 |
Jul 19 2022 | England | Emirates Riverside | 1 | 1/49 |
Mar 23 2022 | Bangladesh | Supersport Park | 1 | 0/24 |
Mar 20 2022 | Bangladesh | New Wanderers Stadium | 1 | 1/34 |
Mar 18 2022 | Bangladesh | Supersport Park | 1 | 1/75 |
Jan 23 2022 | India | Newlands | 1 | 3/58 |
Jan 21 2022 | India | Boland Bank Park, Paarl | 1 | 0/35 |
Jan 19 2022 | India | Boland Bank Park, Paarl | 1 | 2/64 |
Jul 11 2021 | Ireland | The Village | 1 | 0/33 |
Apr 4 2021 | Pakistan | New Wanderers Stadium | 1 | 1/66 |
Apr 2 2021 | Pakistan | Supersport Park | 1 | 0/65 |
Mar 4 2020 | Australia | Chevrolet Park | 1 | 6/58 |
Feb 29 2020 | Australia | Boland Bank Park, Paarl | 1 | 3/30 |
Feb 9 2020 | England | New Wanderers Stadium | 1 | 3/63 |
Feb 4 2020 | England | Newlands | 1 | 0/42 |
Jun 23 2019 | Pakistan | Lord's | 1 | 3/64 |
Jun 19 2019 | New Zealand | Edgbaston | 1 | 1/47 |
Jun 2 2019 | Bangladesh | Kia Oval | 1 | 0/34 |
May 30 2019 | England | Kia Oval | 1 | 3/66 |
Mar 16 2019 | Sri Lanka | Newlands | 1 | 1/16 |
Mar 13 2019 | Sri Lanka | St George's Park | 1 | 1/22 |
Mar 10 2019 | Sri Lanka | Kingsmead | 1 | 1/25 |
Mar 6 2019 | Sri Lanka | Supersport Park | 1 | 2/14 |
Mar 3 2019 | Sri Lanka | New Wanderers Stadium | 1 | 3/60 |
Nov 11 2018 | Australia | Bellerive Oval, Hobart | 1 | 1/56 |
Nov 9 2018 | Australia | Adelaide Oval | 1 | 1/67 |
Nov 4 2018 | Australia | Perth | 1 | 2/26 |
Oct 3 2018 | Zimbabwe | Chevrolet Park | 1 | 1/26 |
Sep 30 2018 | Zimbabwe | De Beers Diamond Oval | 1 | 3/19 |
Aug 8 2018 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 2/65 |
Aug 5 2018 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 4/57 |
Aug 1 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 3/50 |
Jul 29 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 1/29 |
Feb 16 2018 | India | Supersport Park | 1 | 2/54 |
Feb 13 2018 | India | St George's Park | 1 | 4/51 |
Feb 10 2018 | India | New Wanderers Stadium | 1 | 2/52 |
Feb 7 2018 | India | Newlands | 1 | 0/47 |