Cricket Profile
Player Details
Name: Rohit Sharma
Date of birth: 30/04/1987
International Team: India
Domestic Team: Mumbai Indians
Role: Batsman
Bowling Style: Off break
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2013-2023 | Innings Bowled: | 16 |
Matches: | 49 | Overs: | 64.0 |
Innings: | 83 | Runs Conceded: | 224 |
Not Outs: | 9 | Average: | 112.0 |
Runs: | 3379 | Economy Rate: | 3.5 |
Highest Score: | 212 | Best bowling in Innings: | 1/26 |
Average: | 45.66 | ||
50s: | 14 | ||
100s: | 9 | ||
Ducks: | 4 | ||
Caught Out: | 43 | ||
Stumped Out: | 4 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2007-2023 | Innings Bowled: | 30 |
Matches: | 220 | Overs: | 83.5 |
Innings: | 215 | Runs Conceded: | 435 |
Not Outs: | 29 | Average: | 62.14 |
Runs: | 9155 | Economy Rate: | 5.21 |
Highest Score: | 264 | Best bowling in Innings: | 2/27 |
Average: | 49.49 | ||
50s: | 44 | ||
100s: | 28 | ||
Ducks: | 13 | ||
Caught Out: | 125 | ||
Stumped Out: | 2 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Mar 9 2023 | Australia | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 35 |
Mar 1 2023 | Australia | Holkar Cricket Stadium | 1 | 12 |
2 | 12 | |||
Feb 17 2023 | Australia | Feroz Shah Kotla, Delhi | 1 | 32 |
2 | 31 | |||
Feb 9 2023 | Australia | Vidarbha Cricket Association Stadium | 1 | 120 |
Mar 12 2022 | Sri Lanka | M.Chinnaswamy Stadium | 1 | 15 |
2 | 46 | |||
Mar 4 2022 | Sri Lanka | Punjab Cricket Association Stadium | 1 | 29 |
Sep 2 2021 | England | Kia Oval | 1 | 11 |
2 | 127 | |||
Aug 25 2021 | England | Headingley | 1 | 19 |
2 | 59 | |||
Aug 12 2021 | England | Lord's | 1 | 83 |
2 | 21 | |||
Aug 4 2021 | England | Trent Bridge | 1 | 36 |
2 | 12* | |||
Jun 18 2021 | New Zealand | The Ageas Bowl | 1 | 34 |
2 | 30 | |||
Mar 4 2021 | England | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 49 |
Feb 24 2021 | England | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 66 |
2 | 25* | |||
Feb 13 2021 | England | M.A. Chidambaram Stadium | 1 | 161 |
2 | 26 | |||
Feb 5 2021 | England | M.A. Chidambaram Stadium | 1 | 6 |
2 | 12 | |||
Jan 14 2021 | Australia | Brisbane Cricket Ground | 1 | 44 |
2 | 7 | |||
Jan 6 2021 | Australia | Sydney Cricket Ground | 1 | 26 |
2 | 52 | |||
Nov 22 2019 | Bangladesh | Eden Gardens, Kolkata | 1 | 21 |
Nov 14 2019 | Bangladesh | Holkar Cricket Stadium | 1 | 6 |
Oct 19 2019 | South Africa | HEC International Cricket Stadium Complex | 1 | 212 |
Oct 10 2019 | South Africa | Subrata Roy Sahara Stadium | 1 | 14 |
Oct 2 2019 | South Africa | ACA-VDCA Stadium | 1 | 176 |
2 | 127 | |||
Dec 25 2018 | Australia | Melbourne Cricket Ground | 1 | 63* |
2 | 5 | |||
Dec 5 2018 | Australia | Adelaide Oval | 1 | 37 |
2 | 1 | |||
Jan 13 2018 | South Africa | Supersport Park | 1 | 10 |
2 | 47 | |||
Jan 5 2018 | South Africa | Newlands | 1 | 11 |
2 | 10 | |||
Dec 2 2017 | Sri Lanka | Feroz Shah Kotla, Delhi | 1 | 65 |
2 | 50* | |||
Nov 24 2017 | Sri Lanka | Vidarbha Cricket Association Stadium | 1 | 102* |
Oct 8 2016 | New Zealand | Holkar Cricket Stadium | 1 | 51* |
2 | DNB | |||
Sep 30 2016 | New Zealand | Eden Gardens, Kolkata | 1 | 2 |
2 | 82 | |||
Sep 22 2016 | New Zealand | Green Park, Kanpur | 1 | 35 |
2 | 68* | |||
Aug 9 2016 | West Indies | Beausejour Stadium | 1 | 9 |
2 | 41 | |||
Dec 3 2015 | South Africa | Feroz Shah Kotla, Delhi | 1 | 1 |
2 | 0 | |||
Nov 25 2015 | South Africa | Vidarbha Cricket Association Ground | 1 | 2 |
2 | 23 | |||
Aug 28 2015 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 26 |
2 | 50 | |||
Aug 20 2015 | Sri Lanka | P Sara Oval | 1 | 79 |
2 | 34 | |||
Aug 12 2015 | Sri Lanka | Galle International Stadium | 1 | 9 |
2 | 4 | |||
Jun 10 2015 | Bangladesh | Narayanganj Osmani Stadium | 1 | 6 |
Jan 5 2015 | Australia | Sydney Cricket Ground | 1 | 53 |
2 | 39 | |||
Dec 17 2014 | Australia | Brisbane Cricket Ground | 1 | 32 |
2 | 0 | |||
Dec 8 2014 | Australia | Adelaide Oval | 1 | 43 |
2 | 6 | |||
Jul 27 2014 | England | The Ageas Bowl | 1 | 28 |
2 | 6 | |||
Feb 13 2014 | New Zealand | Basin Reserve, Wellington | 1 | 0 |
2 | 31* | |||
Feb 5 2014 | New Zealand | Eden Park, Auckland | 1 | 72 |
2 | 19 | |||
Dec 26 2013 | South Africa | Kingsmead | 1 | 0 |
2 | 25 | |||
Dec 18 2013 | South Africa | New Wanderers Stadium | 1 | 14 |
2 | 6 | |||
Nov 14 2013 | West Indies | The Wankhede Stadium, Mumbai | 1 | 111* |
Nov 6 2013 | West Indies | Eden Gardens, Kolkata | 1 | 177 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Feb 5 2021 | England | M.A. Chidambaram Stadium | 1 | 0/7 |
Jan 14 2021 | Australia | Brisbane Cricket Ground | 1 | 0/1 |
Oct 10 2019 | South Africa | Subrata Roy Sahara Stadium | 1 | 0/0 |
2 | 0/4 | |||
Oct 2 2019 | South Africa | ACA-VDCA Stadium | 1 | 0/7 |
2 | 0/3 | |||
Sep 22 2016 | New Zealand | Green Park, Kanpur | 1 | 0/5 |
Dec 17 2014 | Australia | Brisbane Cricket Ground | 1 | 0/10 |
Dec 8 2014 | Australia | Adelaide Oval | 2 | 1/35 |
Jul 27 2014 | England | The Ageas Bowl | 1 | 1/26 |
2 | 0/32 | |||
Feb 13 2014 | New Zealand | Basin Reserve, Wellington | 2 | 0/40 |
Feb 5 2014 | New Zealand | Eden Park, Auckland | 1 | 0/12 |
2 | 0/3 | |||
Dec 26 2013 | South Africa | Kingsmead | 1 | 0/29 |
2 | 0/10 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Mar 22 2023 | Australia | M.A. Chidambaram Stadium | 1 | 30 |
Mar 19 2023 | Australia | ACA-VDCA Stadium | 1 | 13 |
Jan 24 2023 | New Zealand | Holkar Cricket Stadium | 1 | 101 |
Jan 21 2023 | New Zealand | Raipur International Cricket Stadium | 1 | 51 |
Jan 18 2023 | New Zealand | Rajiv Gandhi International Stadium | 1 | 34 |
Jan 15 2023 | Sri Lanka | Greenfield Stadium | 1 | 42 |
Jan 12 2023 | Sri Lanka | Eden Gardens, Kolkata | 1 | 17 |
Jan 10 2023 | Sri Lanka | Barsapara Cricket Ground | 1 | 83 |
Dec 7 2022 | Bangladesh | Shere Bangla National Stadium | 1 | 51* |
Dec 4 2022 | Bangladesh | Shere Bangla National Stadium | 1 | 27 |
Jul 17 2022 | England | Emirates Old Trafford | 1 | 17 |
Jul 14 2022 | England | Lord's | 1 | 0 |
Jul 12 2022 | England | Kia Oval | 1 | 76* |
Feb 11 2022 | West Indies | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 13 |
Feb 9 2022 | West Indies | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 5 |
Feb 6 2022 | West Indies | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 60 |
Mar 28 2021 | England | Subrata Roy Sahara Stadium | 1 | 37 |
Mar 26 2021 | England | Subrata Roy Sahara Stadium | 1 | 25 |
Mar 23 2021 | England | Subrata Roy Sahara Stadium | 1 | 28 |
Jan 19 2020 | Australia | M.Chinnaswamy Stadium | 1 | 119 |
Jan 17 2020 | Australia | Saurashtra Cricket Association Stadium | 1 | 42 |
Jan 14 2020 | Australia | The Wankhede Stadium, Mumbai | 1 | 10 |
Dec 22 2019 | West Indies | Barabati Stadium, Cuttack | 1 | 63 |
Dec 18 2019 | West Indies | ACA-VDCA Stadium | 1 | 159 |
Dec 15 2019 | West Indies | M.A. Chidambaram Stadium | 1 | 36 |
Aug 14 2019 | West Indies | Queen's Park Oval | 1 | 10 |
Aug 11 2019 | West Indies | Queen's Park Oval | 1 | 18 |
Jul 9 2019 | New Zealand | Emirates Old Trafford | 1 | 1 |
Jul 6 2019 | Sri Lanka | Headingley | 1 | 103 |
Jul 2 2019 | Bangladesh | Edgbaston | 1 | 104 |
Jun 30 2019 | England | Edgbaston | 1 | 102 |
Jun 27 2019 | West Indies | Emirates Old Trafford | 1 | 18 |
Jun 22 2019 | Afghanistan | The Ageas Bowl | 1 | 1 |
Jun 16 2019 | Pakistan | Emirates Old Trafford | 1 | 140 |
Jun 9 2019 | Australia | Kia Oval | 1 | 57 |
Jun 5 2019 | South Africa | The Ageas Bowl | 1 | 122* |
Mar 13 2019 | Australia | Feroz Shah Kotla, Delhi | 1 | 56 |
Mar 10 2019 | Australia | Punjab Cricket Association Stadium | 1 | 95 |
Mar 8 2019 | Australia | HEC International Cricket Stadium Complex | 1 | 14 |
Mar 5 2019 | Australia | Vidarbha Cricket Association Stadium | 1 | 0 |
Mar 2 2019 | Australia | Rajiv Gandhi International Stadium | 1 | 37 |
Feb 3 2019 | New Zealand | Westpac Stadium, Wellington | 1 | 2 |
Jan 31 2019 | New Zealand | Seddon Park | 1 | 7 |
Jan 28 2019 | New Zealand | Bay Oval | 1 | 62 |
Jan 26 2019 | New Zealand | Bay Oval | 1 | 87 |
Jan 23 2019 | New Zealand | McLean Park, Napier | 1 | 11 |
Jan 18 2019 | Australia | Melbourne Cricket Ground | 1 | 9 |
Jan 15 2019 | Australia | Adelaide Oval | 1 | 43 |
Jan 12 2019 | Australia | Sydney Cricket Ground | 1 | 133 |
Nov 1 2018 | West Indies | Greenfield Stadium | 1 | 63* |
Oct 29 2018 | West Indies | The Brabourne, Mumbai | 1 | 162 |
Oct 27 2018 | West Indies | Subrata Roy Sahara Stadium | 1 | 8 |
Oct 24 2018 | West Indies | ACA-VDCA Stadium | 1 | 4 |
Oct 21 2018 | West Indies | Barsapara Cricket Ground | 1 | 152* |
Sep 28 2018 | Bangladesh | Dubai International Cricket Stadium | 1 | 48 |
Sep 23 2018 | Pakistan | Dubai International Cricket Stadium | 1 | 111* |
Sep 21 2018 | Bangladesh | Dubai International Cricket Stadium | 1 | 83* |
Sep 19 2018 | Pakistan | Dubai International Cricket Stadium | 1 | 52 |
Sep 18 2018 | Hong Kong | Dubai International Cricket Stadium | 1 | 23 |
Jul 17 2018 | England | Headingley | 1 | 2 |
Jul 14 2018 | England | Lord's | 1 | 15 |
Jul 12 2018 | England | Trent Bridge | 1 | 137* |
Feb 16 2018 | South Africa | Supersport Park | 1 | 15 |
Feb 13 2018 | South Africa | St George's Park | 1 | 115 |
Feb 10 2018 | South Africa | New Wanderers Stadium | 1 | 5 |
Feb 7 2018 | South Africa | Newlands | 1 | 0 |
Feb 4 2018 | South Africa | Supersport Park | 1 | 15 |
Feb 1 2018 | South Africa | Kingsmead | 1 | 20 |
Dec 17 2017 | Sri Lanka | ACA-VDCA Stadium | 1 | 7 |
Dec 13 2017 | Sri Lanka | Punjab Cricket Association Stadium | 1 | 208* |
Dec 10 2017 | Sri Lanka | Himachal Pradesh Cricket Association Stadium | 1 | 2 |
Oct 29 2017 | New Zealand | Green Park, Kanpur | 1 | 147 |
Oct 25 2017 | New Zealand | Subrata Roy Sahara Stadium | 1 | 7 |
Oct 22 2017 | New Zealand | The Wankhede Stadium, Mumbai | 1 | 20 |
Oct 1 2017 | Australia | Vidarbha Cricket Association Stadium | 1 | 125 |
Sep 28 2017 | Australia | M.Chinnaswamy Stadium | 1 | 65 |
Sep 24 2017 | Australia | Holkar Cricket Stadium | 1 | 71 |
Sep 21 2017 | Australia | Eden Gardens, Kolkata | 1 | 7 |
Sep 17 2017 | Australia | M.A. Chidambaram Stadium | 1 | 28 |
Sep 3 2017 | Sri Lanka | R. Premadasa Stadium | 1 | 16 |
Aug 31 2017 | Sri Lanka | R. Premadasa Stadium | 1 | 104 |
Aug 27 2017 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 124* |
Aug 24 2017 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 54 |
Aug 20 2017 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 4 |
Jun 18 2017 | Pakistan | Kia Oval | 1 | 0 |
Jun 15 2017 | Bangladesh | Edgbaston | 1 | 123* |
Jun 11 2017 | South Africa | Kia Oval | 1 | 12 |
Jun 8 2017 | Sri Lanka | Kia Oval | 1 | 78 |
Jun 4 2017 | Pakistan | Edgbaston | 1 | 91 |
Oct 29 2016 | New Zealand | ACA-VDCA Stadium | 1 | 70 |
Oct 26 2016 | New Zealand | HEC International Cricket Stadium Complex | 1 | 11 |
Oct 23 2016 | New Zealand | Punjab Cricket Association Stadium | 1 | 13 |
Oct 20 2016 | New Zealand | Feroz Shah Kotla, Delhi | 1 | 15 |
Oct 16 2016 | New Zealand | Himachal Pradesh Cricket Association Stadium | 1 | 14 |
Jan 23 2016 | Australia | Sydney Cricket Ground | 1 | 99 |
Jan 20 2016 | Australia | Manuka Oval, Canberra | 1 | 41 |
Jan 17 2016 | Australia | Melbourne Cricket Ground | 1 | 6 |
Jan 15 2016 | Australia | Brisbane Cricket Ground | 1 | 124 |
Jan 12 2016 | Australia | WACA Ground | 1 | 171* |
Oct 25 2015 | South Africa | The Wankhede Stadium, Mumbai | 1 | 16 |
Oct 22 2015 | South Africa | M.A. Chidambaram Stadium | 1 | 21 |
Oct 18 2015 | South Africa | Saurashtra Cricket Association Stadium | 1 | 65 |
Oct 14 2015 | South Africa | Holkar Cricket Stadium | 1 | 3 |
Oct 11 2015 | South Africa | Green Park, Kanpur | 1 | 150 |
Jun 24 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 29 |
Jun 21 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 0 |
Jun 18 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 63 |
Mar 26 2015 | Australia | Sydney Cricket Ground | 1 | 34 |
Mar 19 2015 | Bangladesh | Melbourne Cricket Ground | 1 | 137 |
Mar 14 2015 | Zimbabwe | Eden Park, Auckland | 1 | 16 |
Mar 10 2015 | Ireland | Seddon Park | 1 | 64 |
Mar 6 2015 | West Indies | WACA Ground | 1 | 7 |
Feb 28 2015 | United Arab Emirates | WACA Ground | 1 | 57* |
Feb 22 2015 | South Africa | Melbourne Cricket Ground | 1 | 0 |
Feb 15 2015 | Pakistan | Adelaide Oval | 1 | 15 |
Jan 18 2015 | Australia | Melbourne Cricket Ground | 1 | 138 |
Nov 16 2014 | Sri Lanka | HEC International Cricket Stadium Complex | 1 | 9 |
Nov 13 2014 | Sri Lanka | Eden Gardens, Kolkata | 1 | 264 |
Aug 27 2014 | England | Sophia Gardens Cardiff | 1 | 52 |
Mar 5 2014 | Afghanistan | Shere Bangla National Stadium | 1 | 18* |
Mar 2 2014 | Pakistan | Shere Bangla National Stadium | 1 | 56 |
Feb 28 2014 | Sri Lanka | Narayanganj Osmani Stadium | 1 | 13 |
Feb 26 2014 | Bangladesh | Narayanganj Osmani Stadium | 1 | 21 |
Jan 31 2014 | New Zealand | Westpac Stadium, Wellington | 1 | 4 |
Jan 28 2014 | New Zealand | Seddon Park | 1 | 79 |
Jan 25 2014 | New Zealand | Eden Park, Auckland | 1 | 39 |
Jan 22 2014 | New Zealand | Seddon Park | 1 | 20 |
Jan 19 2014 | New Zealand | McLean Park, Napier | 1 | 3 |
Dec 8 2013 | South Africa | Kingsmead | 1 | 19 |
Dec 5 2013 | South Africa | New Wanderers Stadium | 1 | 18 |
Nov 27 2013 | West Indies | Green Park, Kanpur | 1 | 4 |
Nov 24 2013 | West Indies | ACA-VDCA Stadium | 1 | 12 |
Nov 21 2013 | West Indies | Nehru Stadium, Kochi | 1 | 72 |
Nov 2 2013 | Australia | M.Chinnaswamy Stadium | 1 | 209 |
Oct 30 2013 | Australia | Vidarbha Cricket Association Stadium | 1 | 79 |
Oct 23 2013 | Australia | HEC International Cricket Stadium Complex | 1 | 9* |
Oct 19 2013 | Australia | Punjab Cricket Association Stadium | 1 | 11 |
Oct 16 2013 | Australia | Sawai Mansingh Stadium, Jaipur | 1 | 141* |
Oct 13 2013 | Australia | Subrata Roy Sahara Stadium | 1 | 42 |
Aug 1 2013 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 64* |
Jul 28 2013 | Zimbabwe | Harare Sports Club | 1 | 14 |
Jul 26 2013 | Zimbabwe | Harare Sports Club | 1 | 1 |
Jul 24 2013 | Zimbabwe | Harare Sports Club | 1 | 20 |
Jul 11 2013 | Sri Lanka | Queen's Park Oval | 1 | 58 |
Jul 9 2013 | Sri Lanka | Queen's Park Oval | 1 | 48* |
Jul 5 2013 | West Indies | Queen's Park Oval | 1 | 46 |
Jul 2 2013 | Sri Lanka | Sabina Park | 1 | 5 |
Jun 30 2013 | West Indies | Sabina Park | 1 | 60 |
Jun 23 2013 | England | Edgbaston | 1 | 9 |
Jun 20 2013 | Sri Lanka | Sophia Gardens Cardiff | 1 | 33 |
Jun 15 2013 | Pakistan | Edgbaston | 1 | 18 |
Jun 11 2013 | West Indies | Kia Oval | 1 | 52 |
Jun 6 2013 | South Africa | Sophia Gardens Cardiff | 1 | 65 |
Jan 27 2013 | England | Himachal Pradesh Cricket Association Stadium | 1 | 4 |
Jan 23 2013 | England | Punjab Cricket Association Stadium | 1 | 83 |
Dec 30 2012 | Pakistan | M.A. Chidambaram Stadium | 1 | 4 |
Aug 4 2012 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 4 |
Jul 31 2012 | Sri Lanka | R. Premadasa Stadium | 1 | 4 |
Jul 28 2012 | Sri Lanka | R. Premadasa Stadium | 1 | 0 |
Jul 24 2012 | Sri Lanka | Mahinda Rajapaksha International Cricket Stadium | 1 | 0 |
Jul 21 2012 | Sri Lanka | Mahinda Rajapaksha International Cricket Stadium | 1 | 5 |
Feb 19 2012 | Australia | Brisbane | 1 | 0 |
Feb 14 2012 | Sri Lanka | Adelaide | 1 | 15 |
Feb 12 2012 | Australia | Adelaide | 1 | 33 |
Feb 8 2012 | Sri Lanka | Perth | 1 | 10 |
Feb 5 2012 | Australia | Melbourne | 1 | 21 |
Dec 11 2011 | West Indies | MA Chidambaram Stadium, Chennai | 1 | 21 |
Dec 8 2011 | West Indies | Nehru Stadium, Indore | 1 | 27 |
Dec 5 2011 | West Indies | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 95 |
Dec 2 2011 | West Indies | Visakhapatnam | 1 | 90* |
Nov 29 2011 | West Indies | Barabati Stadium, Cuttack | 1 | 72 |
Sep 3 2011 | England | Emirates Riverside | 1 | 0 |
Jun 16 2011 | West Indies | Jamaica | 1 | 57 |
Jun 13 2011 | West Indies | Antigua | 1 | 39 |
Jun 11 2011 | West Indies | Antigua | 1 | 86* |
Jun 8 2011 | West Indies | Trinidad | 1 | 7* |
Jun 6 2011 | West Indies | Trinidad | 1 | 68* |
Jan 23 2011 | South Africa | Centurion Park | 1 | 5 |
Jan 21 2011 | South Africa | Port Elizabeth | 1 | 1 |
Jan 18 2011 | South Africa | Cape Town | 1 | 23 |
Jan 15 2011 | South Africa | Johannesburg | 1 | 9 |
Jan 12 2011 | South Africa | Durban | 1 | 11 |
Dec 7 2010 | New Zealand | Bangalore | 1 | 44 |
Feb 27 2010 | South Africa | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 48 |
Jul 3 2009 | West Indies | St Lucia | 1 | 11 |
Jun 28 2009 | West Indies | 1 | 0 | |
Jun 26 2009 | West Indies | Jamaica | 1 | 4 |
Mar 14 2009 | New Zealand | Auckland | 1 | 43* |
Feb 8 2009 | Sri Lanka | Colombo | 1 | 15 |
Feb 5 2009 | Sri Lanka | Colombo | 1 | 4* |
Jan 28 2009 | Sri Lanka | Dambulla | 1 | 25* |
Nov 26 2008 | England | Barabati Stadium, Cuttack | 1 | 8* |
Nov 20 2008 | England | Green Park, Kanpur | 1 | 28 |
Nov 17 2008 | England | Nehru Stadium, Indore | 1 | 3 |
Nov 14 2008 | England | Rajkot | 1 | 11* |
Aug 29 2008 | Sri Lanka | Colombo | 1 | 3 |
Aug 26 2008 | Sri Lanka | Colombo | 1 | 18 |
Aug 24 2008 | Sri Lanka | Colombo | 1 | 32 |
Aug 20 2008 | Sri Lanka | Dambulla | 1 | 0 |
Aug 18 2008 | Sri Lanka | Dambulla | 1 | 19 |
Jun 14 2008 | Pakistan | Mirpur | 1 | 24 |
Jun 12 2008 | Bangladesh | Mirpur | 1 | 26 |
Jun 10 2008 | Pakistan | Mirpur | 1 | 9 |
Mar 4 2008 | Australia | Brisbane | 1 | 2 |
Mar 2 2008 | Australia | Sydney | 1 | 66 |
Feb 25 2008 | Sri Lanka | Hobart | 1 | 3* |
Feb 24 2008 | Australia | Sydney | 1 | 1 |
Feb 19 2008 | Sri Lanka | Adelaide | 1 | 24 |
Feb 17 2008 | Australia | Adelaide | 1 | 1 |
Feb 10 2008 | Australia | Melbourne | 1 | 39* |
Feb 5 2008 | Sri Lanka | Brisbane | 1 | 0 |
Feb 3 2008 | Australia | Brisbane | 1 | 29 |
Nov 18 2007 | Pakistan | 1 | 52 | |
Oct 5 2007 | Australia | Lal Bahadur Shastri Stadium, Hyderabad | 1 | 1 |
Jun 26 2007 | South Africa | Belfast | 1 | 8 |
Jun 23 2007 | Ireland | Civil Service Cricket Club, Stormont, Be | 1 | DNB |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jan 12 2016 | Australia | WACA Ground | 1 | 0/11 |
Mar 10 2015 | Ireland | Seddon Park | 1 | 0/21 |
Feb 28 2014 | Sri Lanka | Narayanganj Osmani Stadium | 1 | 0/29 |
Nov 21 2013 | West Indies | Nehru Stadium, Kochi | 1 | 0/4 |
Aug 4 2012 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 0/23 |
Jul 31 2012 | Sri Lanka | R. Premadasa Stadium | 1 | 0/6 |
Jul 28 2012 | Sri Lanka | R. Premadasa Stadium | 1 | 0/4 |
Feb 19 2012 | Australia | Brisbane | 1 | 1/17 |
Feb 14 2012 | Sri Lanka | Adelaide | 1 | 0/10 |
Feb 12 2012 | Australia | Adelaide | 1 | 0/15 |
Feb 5 2012 | Australia | Melbourne | 1 | 1/17 |
Dec 8 2011 | West Indies | Nehru Stadium, Indore | 1 | 0/39 |
Nov 29 2011 | West Indies | Barabati Stadium, Cuttack | 1 | 0/8 |
Jan 23 2011 | South Africa | Centurion Park | 1 | 0/14 |
Jan 21 2011 | South Africa | Port Elizabeth | 1 | 0/6 |
Jan 18 2011 | South Africa | Cape Town | 1 | 0/5 |
Jan 15 2011 | South Africa | Johannesburg | 1 | 1/12 |
Jan 12 2011 | South Africa | Durban | 1 | 2/30 |
Dec 7 2010 | New Zealand | Bangalore | 1 | 0/19 |
Feb 27 2010 | South Africa | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 0/28 |
Jul 3 2009 | West Indies | St Lucia | 1 | 0/7 |
Jun 28 2009 | West Indies | 1 | 2/27 | |
Feb 8 2009 | Sri Lanka | Colombo | 1 | 0/13 |
Jan 28 2009 | Sri Lanka | Dambulla | 1 | 0/22 |
Aug 29 2008 | Sri Lanka | Colombo | 1 | 0/7 |
Aug 26 2008 | Sri Lanka | Colombo | 1 | 0/13 |
Aug 24 2008 | Sri Lanka | Colombo | 1 | 0/9 |
Aug 18 2008 | Sri Lanka | Dambulla | 1 | 0/11 |