Cricket Profile
Player Details
Name: Liam Dawson
Date of birth: 01/03/1990
International Team: England
Domestic Team: Hampshire
Role: All Rounder
Bowling Style: Slow left arm
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2016-2017 | Innings Bowled: | 5 |
Matches: | 3 | Overs: | 87.8 |
Innings: | 6 | Runs Conceded: | 298 |
Not Outs: | 2 | Average: | 42.57 |
Runs: | 84 | Economy Rate: | 3.39 |
Highest Score: | 66 | Best bowling in Innings: | 2/34 |
Average: | 21.0 | ||
50s: | 1 | ||
100s: | 0 | ||
Ducks: | 3 | ||
Caught Out: | 1 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2008-2018 | Innings Bowled: | 7 |
Matches: | 8 | Overs: | 45.0 |
Innings: | 4 | Runs Conceded: | 203 |
Not Outs: | 0 | Average: | 29.0 |
Runs: | 20 | Economy Rate: | 4.51 |
Highest Score: | 10 | Best bowling in Innings: | 2/70 |
Average: | 5.0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 2 | ||
Stumped Out: | 0 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2020-2020 | Innings Bowled: | 1 |
Matches: | 1 | Overs: | 17.0 |
Innings: | 1 | Runs Conceded: | 39 |
Not Outs: | 0 | Average: | 19.5 |
Runs: | 43 | Economy Rate: | 2.29 |
Highest Score: | 43 | Best bowling in Innings: | 2/39 |
Average: | 0.0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 0 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jul 14 2017 | South Africa | Trent Bridge | 1 | 13 |
2 | 5* | |||
Jul 6 2017 | South Africa | Lord's | 1 | 0 |
2 | 0 | |||
Dec 16 2016 | India | M.A. Chidambaram Stadium | 1 | 66* |
2 | 0 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jul 14 2017 | South Africa | Trent Bridge | 1 | 0/26 |
2 | 1/42 | |||
Jul 6 2017 | South Africa | Lord's | 1 | 2/67 |
2 | 2/34 | |||
Dec 16 2016 | India | M.A. Chidambaram Stadium | 1 | 2/129 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Oct 13 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 4 |
Oct 10 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | DNB |
Sep 4 2016 | Pakistan | Sophia Gardens Cardiff | 1 | 10 |
Mar 19 2009 | New Zealand A | Pukekura Park, New Plymouth | 1 | 2 |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Oct 13 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 1/26 |
Sep 4 2016 | Pakistan | Sophia Gardens Cardiff | 1 | 2/70 |
Today's Fixtures & Results
-
Australia0:00India
-
Pakistan 378In-PlayS Africa 220 & 62-1
South Africa trail Pakistan by 96 runs with 9 wickets remaining
-
Queensland Fire0:00Western Fury
-
Maratha Arabian12:00Northern WarrioKarnataka Tuske14:15Deccan GladiatoDelhi Bulls16:30Bangla Tigers