Cricket Profile
Player Details
Name: Peter Siddle
Date of birth: 25/11/1984
International Team: Australia
Domestic Team: Victoria
Role: Bowler
Bowling Style: Right arm fast medium
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2008-2019 | Innings Bowled: | 126 |
Matches: | 67 | Overs: | 2318.2 |
Innings: | 94 | Runs Conceded: | 6773 |
Not Outs: | 15 | Average: | 30.65 |
Runs: | 1164 | Economy Rate: | 2.92 |
Highest Score: | 51 | Best bowling in Innings: | 6/54 |
Average: | 14.73 | ||
50s: | 2 | ||
100s: | 0 | ||
Ducks: | 17 | ||
Caught Out: | 55 | ||
Stumped Out: | 2 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2009-2019 | Innings Bowled: | 19 |
Matches: | 20 | Overs: | 150.1 |
Innings: | 6 | Runs Conceded: | 743 |
Not Outs: | 3 | Average: | 43.71 |
Runs: | 31 | Economy Rate: | 4.95 |
Highest Score: | 10 | Best bowling in Innings: | 3/55 |
Average: | 10.33 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 1 | ||
Caught Out: | 3 | ||
Stumped Out: | 0 |
County Season Overview
COUNTY MATCH OVERVIEW
COUNTY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 26 |
Matches: | 15 | Overs: | 470.8 |
Innings: | 22 | Runs Conceded: | 1204 |
Not Outs: | 8 | Average: | 23.61 |
Runs: | 180 | Economy Rate: | 2.56 |
Highest Score: | 42 | Best bowling in Innings: | 6/51 |
Average: | 12.86 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 1 | ||
Caught Out: | 9 | ||
Stumped Out: | 0 |
COUNTY ONE DAY MATCH OVERVIEW
COUNTY ONE DAY MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2022-2022 | Innings Bowled: | 7 |
Matches: | 7 | Overs: | 51.0 |
Innings: | 3 | Runs Conceded: | 224 |
Not Outs: | 0 | Average: | 37.33 |
Runs: | 49 | Economy Rate: | 4.39 |
Highest Score: | 29 | Best bowling in Innings: | 4/22 |
Average: | 16.33 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 2 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Sep 12 2019 | England | Kia Oval | 1 | 18 |
2 | 13* | |||
Aug 14 2019 | England | Lord's | 1 | 9 |
2 | DNB | |||
Aug 1 2019 | England | Edgbaston | 1 | 44 |
2 | DNB | |||
Oct 16 2018 | Pakistan | Sheikh Zayed Stadium | 1 | 4 |
2 | 3 | |||
Oct 7 2018 | Pakistan | Dubai International Cricket Stadium | 1 | 10 |
2 | 0 | |||
Nov 3 2016 | South Africa | WACA Ground | 1 | 18* |
2 | 13 | |||
Feb 11 2016 | New Zealand | Basin Reserve, Wellington | 1 | 49 |
Dec 25 2015 | West Indies | Melbourne Cricket Ground | 1 | DNB |
2 | DNB | |||
Dec 9 2015 | West Indies | Bellerive Oval, Hobart | 1 | DNB |
Nov 27 2015 | New Zealand | Adelaide Oval | 1 | 0 |
2 | 9* | |||
Aug 20 2015 | England | Kia Oval | 1 | 1 |
Dec 8 2014 | India | Adelaide Oval | 1 | DNB |
2 | DNB | |||
Oct 30 2014 | Pakistan | Sheikh Zayed Stadium | 1 | 28 |
2 | 4* | |||
Oct 22 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 0 |
2 | 15 | |||
Feb 20 2014 | South Africa | St George's Park | 1 | 11* |
2 | 3* | |||
Feb 12 2014 | South Africa | Supersport Park | 1 | 2 |
2 | DNB | |||
Jan 3 2014 | England | Sydney Cricket Ground | 1 | 0 |
2 | 4 | |||
Dec 25 2013 | England | Melbourne Cricket Ground | 1 | 0 |
2 | DNB | |||
Dec 13 2013 | England | WACA Ground | 1 | 21 |
2 | DNB | |||
Dec 5 2013 | England | Adelaide Oval | 1 | 2 |
2 | DNB | |||
Nov 21 2013 | England | Brisbane Cricket Ground | 1 | 7 |
2 | 4* | |||
Aug 21 2013 | England | Kia Oval | 1 | 23 |
2 | DNB | |||
Aug 9 2013 | England | Emirates Riverside | 1 | 5 |
2 | 23 | |||
Aug 1 2013 | England | Emirates Old Trafford | 1 | 1 |
2 | DNB | |||
Jul 18 2013 | England | Lord's | 1 | 2 |
2 | 18 | |||
Jul 10 2013 | England | Trent Bridge | 1 | 1 |
2 | 11 | |||
Mar 22 2013 | India | Feroz Shah Kotla, Delhi | 1 | 51 |
2 | 50 | |||
Mar 14 2013 | India | Punjab Cricket Association Stadium | 1 | 0 |
2 | 13 | |||
Mar 2 2013 | India | Rajiv Gandhi International Stadium | 1 | 0 |
2 | 4 | |||
Feb 22 2013 | India | M.A. Chidambaram Stadium | 1 | 19 |
2 | 2 | |||
Jan 2 2013 | Sri Lanka | Sydney Cricket Ground | 1 | 38 |
2 | DNB | |||
Dec 25 2012 | Sri Lanka | Melbourne Cricket Ground | 1 | 13 |
Dec 13 2012 | Sri Lanka | Bellerive Oval, Hobart | 1 | DNB |
2 | 4 | |||
Nov 22 2012 | South Africa | Adelaide Oval | 1 | 6 |
2 | 1 | |||
Nov 9 2012 | South Africa | Brisbane Cricket Ground | 1 | DNB |
Apr 7 2012 | West Indies | 1 | 0 | |
Jan 24 2012 | India | Adelaide | 1 | 2 |
Jan 13 2012 | India | Perth | 1 | 30 |
Dec 25 2011 | India | Melbourne | 1 | 41 |
2 | 4 | |||
Dec 9 2011 | New Zealand | Hobart | 1 | 36 |
2 | 2 | |||
Dec 1 2011 | New Zealand | Brisbane | 1 | 0 |
Nov 17 2011 | South Africa | Johannesburg | 1 | 0 |
2 | 4 | |||
Nov 9 2011 | South Africa | Cape Town | 1 | 20 |
2 | 12* | |||
Sep 16 2011 | Sri Lanka | 1 | 0 | |
2 | 26 | |||
Jan 2 2011 | England | Sydney | 1 | 2 |
2 | 43 | |||
Dec 25 2010 | England | Melbourne | 1 | 11 |
2 | 40 | |||
Dec 16 2010 | England | Perth | 1 | 35* |
2 | 8 | |||
Dec 3 2010 | England | Adelaide | 1 | 3 |
2 | 6 | |||
Nov 25 2010 | England | Brisbane | 1 | 6 |
Jan 3 2010 | Pakistan | Sydney | 1 | 1* |
2 | 38 | |||
Dec 4 2009 | West Indies | Adelaide | 1 | 0 |
Nov 26 2009 | West Indies | Brisbane | 1 | 20* |
Aug 20 2009 | England | The Brit Oval | 1 | 26* |
2 | 10 | |||
Aug 7 2009 | England | Headingley | 1 | 0 |
Jul 30 2009 | England | Edgbaston | 1 | 13 |
Jul 16 2009 | England | Lord's | 1 | 35 |
2 | 7 | |||
Mar 19 2009 | South Africa | Cape Town | 1 | 0 |
2 | 0 | |||
Mar 6 2009 | South Africa | Durban | 1 | 0 |
Feb 26 2009 | South Africa | Johannesburg | 1 | 9 |
2 | 22* | |||
Jan 3 2009 | South Africa | Sydney | 1 | 23 |
Dec 26 2008 | South Africa | Melbourne | 1 | 19 |
2 | 6 | |||
Dec 17 2008 | South Africa | Perth | 1 | 23 |
2 | 4* | |||
Oct 17 2008 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | 0 |
2 | 0* |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Sep 12 2019 | England | Kia Oval | 1 | 0/61 |
2 | 2/52 | |||
Aug 14 2019 | England | Lord's | 1 | 1/48 |
2 | 2/54 | |||
Aug 1 2019 | England | Edgbaston | 1 | 2/52 |
2 | 0/28 | |||
Oct 16 2018 | Pakistan | Sheikh Zayed Stadium | 1 | 0/39 |
2 | 0/68 | |||
Oct 7 2018 | Pakistan | Dubai International Cricket Stadium | 1 | 3/58 |
2 | 0/3 | |||
Nov 3 2016 | South Africa | WACA Ground | 1 | 1/36 |
2 | 2/62 | |||
Feb 11 2016 | New Zealand | Basin Reserve, Wellington | 1 | 3/37 |
2 | 0/30 | |||
Dec 25 2015 | West Indies | Melbourne Cricket Ground | 1 | 2/40 |
2 | 1/35 | |||
Dec 9 2015 | West Indies | Bellerive Oval, Hobart | 1 | 2/36 |
2 | 0/34 | |||
Nov 27 2015 | New Zealand | Adelaide Oval | 1 | 2/54 |
2 | 0/35 | |||
Aug 20 2015 | England | Kia Oval | 1 | 2/32 |
2 | 4/35 | |||
Dec 8 2014 | India | Adelaide Oval | 1 | 2/88 |
2 | 0/21 | |||
Oct 30 2014 | Pakistan | Sheikh Zayed Stadium | 1 | 1/75 |
2 | 0/48 | |||
Oct 22 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 1/50 |
2 | 0/44 | |||
Feb 20 2014 | South Africa | St George's Park | 1 | 0/96 |
2 | 2/89 | |||
Feb 12 2014 | South Africa | Supersport Park | 1 | 1/33 |
2 | 2/55 | |||
Jan 3 2014 | England | Sydney Cricket Ground | 1 | 3/23 |
2 | 0/24 | |||
Dec 25 2013 | England | Melbourne Cricket Ground | 1 | 1/50 |
2 | 1/46 | |||
Dec 13 2013 | England | WACA Ground | 1 | 3/36 |
2 | 1/67 | |||
Dec 5 2013 | England | Adelaide Oval | 1 | 1/34 |
2 | 4/57 | |||
Nov 21 2013 | England | Brisbane Cricket Ground | 1 | 1/24 |
2 | 1/25 | |||
Aug 21 2013 | England | Kia Oval | 1 | 0/74 |
2 | 0/16 | |||
Aug 9 2013 | England | Emirates Riverside | 1 | 1/41 |
2 | 0/59 | |||
Aug 1 2013 | England | Emirates Old Trafford | 1 | 4/63 |
2 | 1/8 | |||
Jul 18 2013 | England | Lord's | 1 | 0/76 |
2 | 3/65 | |||
Jul 10 2013 | England | Trent Bridge | 1 | 5/50 |
2 | 3/85 | |||
Mar 22 2013 | India | Feroz Shah Kotla, Delhi | 1 | 1/38 |
Mar 14 2013 | India | Punjab Cricket Association Stadium | 1 | 5/71 |
2 | 1/34 | |||
Mar 2 2013 | India | Rajiv Gandhi International Stadium | 1 | 1/92 |
Feb 22 2013 | India | M.A. Chidambaram Stadium | 1 | 1/66 |
2 | 0/4 | |||
Jan 2 2013 | Sri Lanka | Sydney Cricket Ground | 1 | 2/46 |
2 | 1/42 | |||
Dec 25 2012 | Sri Lanka | Melbourne Cricket Ground | 1 | 2/30 |
2 | 1/32 | |||
Dec 13 2012 | Sri Lanka | Bellerive Oval, Hobart | 1 | 5/54 |
2 | 4/50 | |||
Nov 22 2012 | South Africa | Adelaide Oval | 1 | 2/130 |
2 | 4/65 | |||
Nov 9 2012 | South Africa | Brisbane Cricket Ground | 1 | 2/111 |
2 | 1/36 | |||
Apr 7 2012 | West Indies | 1 | 1/83 | |
2 | 2/32 | |||
Jan 24 2012 | India | Adelaide | 1 | 5/49 |
2 | 1/47 | |||
Jan 13 2012 | India | Perth | 1 | 3/42 |
2 | 3/43 | |||
Jan 2 2012 | India | Sydney | 1 | 3/55 |
2 | 2/88 | |||
Dec 25 2011 | India | Melbourne | 1 | 3/63 |
2 | 3/42 | |||
Dec 9 2011 | New Zealand | Hobart | 1 | 3/42 |
2 | 3/66 | |||
Dec 1 2011 | New Zealand | Brisbane | 1 | 2/57 |
2 | 1/45 | |||
Nov 17 2011 | South Africa | Johannesburg | 1 | 3/69 |
2 | 0/71 | |||
Nov 9 2011 | South Africa | Cape Town | 1 | 0/11 |
2 | 1/49 | |||
Sep 16 2011 | Sri Lanka | 1 | 4/91 | |
Jan 2 2011 | England | Sydney | 1 | 1/111 |
Dec 25 2010 | England | Melbourne | 1 | 6/75 |
Dec 16 2010 | England | Perth | 1 | 1/25 |
2 | 0/8 | |||
Dec 3 2010 | England | Adelaide | 1 | 0/121 |
Nov 25 2010 | England | Brisbane | 1 | 6/54 |
2 | 0/90 | |||
Jan 14 2010 | Pakistan | Hobart | 1 | 2/39 |
2 | 3/25 | |||
Jan 3 2010 | Pakistan | Sydney | 1 | 1/62 |
2 | 0/27 | |||
Dec 26 2009 | Pakistan | Melbourne | 1 | 2/77 |
2 | 0/32 | |||
Dec 4 2009 | West Indies | Adelaide | 1 | 1/92 |
2 | 0/28 | |||
Nov 26 2009 | West Indies | Brisbane | 1 | 1/51 |
2 | 1/41 | |||
Aug 20 2009 | England | The Brit Oval | 1 | 4/75 |
2 | 0/69 | |||
Aug 7 2009 | England | Headingley | 1 | 5/21 |
2 | 1/50 | |||
Jul 30 2009 | England | Edgbaston | 1 | 3/89 |
Jul 16 2009 | England | Lord's | 1 | 2/76 |
2 | 2/64 | |||
Jul 8 2009 | England | Sophia Gardens, Cardiff | 1 | 2/121 |
2 | 1/51 | |||
Mar 19 2009 | South Africa | Cape Town | 1 | 1/67 |
Mar 6 2009 | South Africa | Durban | 1 | 2/20 |
2 | 3/61 | |||
Feb 26 2009 | South Africa | Johannesburg | 1 | 3/76 |
2 | 3/46 | |||
Jan 3 2009 | South Africa | Sydney | 1 | 5/59 |
2 | 3/54 | |||
Dec 26 2008 | South Africa | Melbourne | 1 | 4/81 |
2 | 0/34 | |||
Dec 17 2008 | South Africa | Perth | 1 | 1/44 |
2 | 0/84 | |||
Oct 17 2008 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | 3/114 |
2 | 1/62 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jan 18 2019 | India | Melbourne Cricket Ground | 1 | 10* |
Jan 15 2019 | India | Adelaide Oval | 1 | 0 |
Jan 12 2019 | India | Sydney Cricket Ground | 1 | DNB |
Nov 5 2010 | Sri Lanka | Sydney | 1 | 9* |
Nov 2 2009 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | 1 |
Oct 28 2009 | India | Nagpur | 1 | 3 |
Sep 17 2009 | England | Trent Bridge | 1 | 8* |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jan 18 2019 | India | Melbourne Cricket Ground | 1 | 1/56 |
Jan 15 2019 | India | Adelaide Oval | 1 | 0/58 |
Jan 12 2019 | India | Sydney Cricket Ground | 1 | 1/48 |
Nov 5 2010 | Sri Lanka | Sydney | 1 | 0/31 |
Nov 3 2010 | Sri Lanka | Melbourne | 1 | 1/51 |
Jan 29 2010 | Pakistan | Perth | 1 | 2/31 |
Jan 24 2010 | Pakistan | Sydney | 1 | 1/23 |
Jan 22 2010 | Pakistan | Brisbane | 1 | 0/48 |
Nov 2 2009 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | 0/15 |
Oct 31 2009 | India | Feroz Shah Kotla, Delhi | 1 | 0/41 |
Oct 28 2009 | India | Nagpur | 1 | 1/55 |
Oct 25 2009 | India | Vadodara | 1 | 1/55 |
Oct 5 2009 | New Zealand | Centurion Park | 1 | 1/30 |
Oct 2 2009 | England | Centurion Park | 1 | 3/55 |
Sep 30 2009 | Pakistan | Centurion Park | 1 | 0/24 |
Sep 26 2009 | West Indies | Johannesburg | 1 | 2/37 |
Sep 17 2009 | England | Trent Bridge | 1 | 1/22 |
Sep 15 2009 | England | Trent Bridge | 1 | 1/50 |
Feb 13 2009 | New Zealand | Brisbane | 1 | 1/13 |