Cricket Profile
Player Details
Name: Temba Bavuma
Date of birth: 17/05/1990
International Team: South Africa
Domestic Team: South Africa Airways XI
Role: Batsman
Bowling Style: Right arm medium
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2014-2019 | Innings Bowled: | 5 |
Matches: | 36 | Overs: | 16.0 |
Innings: | 58 | Runs Conceded: | 61 |
Not Outs: | 7 | Average: | 61.0 |
Runs: | 1710 | Economy Rate: | 3.81 |
Highest Score: | 102 | Best bowling in Innings: | 1/29 |
Average: | 34.2 | ||
50s: | 13 | ||
100s: | 1 | ||
Ducks: | 5 | ||
Caught Out: | 33 | ||
Stumped Out: | 1 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Feb 21 2019 | Sri Lanka | St George's Park | 1 | 0 |
Feb 13 2019 | Sri Lanka | Kingsmead | 1 | 47 |
2 | 3 | |||
Jan 11 2019 | Pakistan | New Wanderers Stadium | 1 | 8 |
2 | 23 | |||
Jan 3 2019 | Pakistan | Newlands | 1 | 75 |
2 | DNB | |||
Dec 26 2018 | Pakistan | Supersport Park | 1 | 53 |
2 | 13* | |||
Jul 20 2018 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 11 |
2 | 63 | |||
Jul 12 2018 | Sri Lanka | Galle International Stadium | 1 | 17 |
2 | 2 | |||
Mar 30 2018 | Australia | New Wanderers Stadium | 1 | 95* |
2 | 35* | |||
Mar 22 2018 | Australia | Newlands | 1 | 1 |
2 | 5 | |||
Dec 26 2017 | Zimbabwe | St George's Park | 1 | 44 |
Oct 6 2017 | Bangladesh | Chevrolet Park | 1 | 7 |
Sep 28 2017 | Bangladesh | Senwes Park | 1 | 31* |
2 | 71 | |||
Aug 4 2017 | England | Emirates Old Trafford | 1 | 46 |
2 | 12 | |||
Jul 27 2017 | England | Kia Oval | 1 | 52 |
2 | 32 | |||
Jul 14 2017 | England | Trent Bridge | 1 | 20 |
2 | 15 | |||
Jul 6 2017 | England | Lord's | 1 | 59 |
2 | 21 | |||
Mar 24 2017 | New Zealand | Seddon Park | 1 | 29 |
2 | 1 | |||
Mar 15 2017 | New Zealand | Basin Reserve, Wellington | 1 | 89 |
2 | DNB | |||
Mar 7 2017 | New Zealand | University Oval | 1 | 64 |
2 | 6 | |||
Jan 12 2017 | Sri Lanka | New Wanderers Stadium | 1 | 0 |
Jan 2 2017 | Sri Lanka | Newlands | 1 | 10 |
2 | 0 | |||
Dec 26 2016 | Sri Lanka | St George's Park | 1 | 3 |
2 | 8 | |||
Nov 24 2016 | Australia | Adelaide Oval | 1 | 8 |
2 | 21 | |||
Nov 11 2016 | Australia | Bellerive Oval, Hobart | 1 | 74 |
Nov 3 2016 | Australia | WACA Ground | 1 | 51 |
2 | 8 | |||
Aug 27 2016 | New Zealand | Supersport Park | 1 | 8 |
2 | 40* | |||
Aug 19 2016 | New Zealand | Kingsmead | 1 | 46 |
Jan 22 2016 | England | Supersport Park | 1 | 35 |
2 | 78* | |||
Jan 14 2016 | England | New Wanderers Stadium | 1 | 23 |
2 | 0 | |||
Jan 2 2016 | England | Newlands | 1 | 102* |
Dec 26 2015 | England | Kingsmead | 1 | 10 |
2 | 0 | |||
Dec 3 2015 | India | Feroz Shah Kotla, Delhi | 1 | 22 |
2 | 34 | |||
Jul 21 2015 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 54 |
2 | DNB | |||
Jan 2 2015 | Windies | Newlands | 1 | 15 |
2 | DNB | |||
Dec 26 2014 | Windies | St George's Park | 1 | 10 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Mar 22 2018 | Australia | Newlands | 1 | 0/10 |
Jul 6 2017 | England | Lord's | 1 | 0/14 |
Mar 24 2017 | New Zealand | Seddon Park | 1 | 0/7 |
Nov 24 2016 | Australia | Adelaide Oval | 1 | 0/1 |
Nov 3 2016 | Australia | WACA Ground | 2 | 1/29 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Oct 22 2017 | Bangladesh | Buffalo Park, East London | 1 | 48 |
Sep 25 2016 | Ireland | Willowmoore Park, Benoni | 1 | 113 |
Today's Fixtures & Results
-
S Africa 222CloseSri Lanka 60-3
Sri Lanka trail South Africa by 162 runs with 7 wickets remaining
-
Australia2:20New Zealand
-
Victoria23:30QueenslandNSW23:30Western AustralSouth Australia0:00Tasmania
-
Windies15:00England
-
Multan Sultans11:30Lahore QalandarIslamabad Unite16:00Peshawar Zalmi
-
India3:30England