Lewis Hamilton Results
Pos | Driver | Pts |
---|---|---|
6th | Lewis Hamilton GBR | 36 |
Date | Grand Prix | Grid | Time | Finish |
---|---|---|---|---|
08/05/2022 | Miami | 6th | 1:34:24.258 | 6th |
24/04/2022 | Emilia-Romagna | 14th | 1:32:07.986 | 13th |
10/04/2022 | Australia | 5th | 1:27:46.548 | 4th |
27/03/2022 | Saudi Arabia | 15th | 1:24:19.293 | 10th |
20/03/2022 | Bahrain | 5th | 1:37:33.584 | 3rd |
Watch F1 highlights, interviews and lots more
All the dates for the new season
Latest F1 news & video on your mobile
Don't miss out on the live action
Watch every race without using your data
# | Driver | Pts |
---|---|---|
1 | Charles Leclerc | 104 |
2 | Max Verstappen | 85 |
3 | Sergio Perez | 66 |
4 | George Russell | 59 |
5 | Carlos Sainz | 53 |