Justin Rose record
Tuesday 29 March 2011 23:03, UK
| 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 20 | 36 | 5 | - | - | 22 | 39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Year | Pos | DD | Rank | DA | Rank | GIR | Rank | PA | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | - | - | - | - | - | - | - | - | - |
| 2009 | 20 | 274.3 | 38 | 75.0% | 21 | 61.1% | 36 | 1.70 | 33 |
| 2008 | 36 | 278.7 | 22 | 82.1% | 3 | 63.9% | 19 | 1.76 | 38 |
| 2007 | 5 | 265.8 | 55 | 62.5% | 31 | 50.0% | 35 | 1.68 | 5 |
| 2006 | - | - | - | - | - | - | - | - | - |
| 2005 | - | - | - | - | - | - | - | - | - |
| 2004 | 22 | 285.8 | 15 | 58.9% | 31 | 72.2% | 2 | 1.81 | 42 |
| 2003 | 39 | 278.6 | 24 | 66.1 | 29 | 56.9 | 26 | 1.80 | 43 |
| 2002 | - | - | - | - | - | - | - | - | - |
| 2001 | - | - | - | - | - | - | - | - | - |
DD = Driving Distance, DA = Driving Accuracy, GIR = Greens in Regulation, PA = Putting Average
| Tournament | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|
| Masters | - | 20 | 36 | 5 | - | - | 22 | 39 | - | - |
| U.S. Open | - | MC | MC | 10 | - | - | MC | 5 | - | - |
| The Open | MC | 13 | 70 | 12 | - | - | - | MC | 22 | 30 |
| USPGA | MC | MC | 9 | 12 | 41 | - | MC | MC | 23 | - |
| Stat | Rank | |
|---|---|---|
| Driving Distance | 284.0 | 108 |
| Driving Accuracy Percentage | 65.05% | 54 |
| Greens in Regulation Percentage | 72.82% | 3 |
| Putting Average | 1.77 | 69 |