Cricket Match

Score Centre

  • News
  • Pundits
  • Women's
  • Video
  • Fixtures
  • Results
  • Tables
  • Teams
  • Competitions
  • Cricket on Sky
  • Score Centre
  • Bet
Day 5 of 5
Badge

Australia

151 & 261

Result
Badge

India

443-7 & 106-8

India win by 137 runs

Australia vs India

SUMMARY
Australia 2nd 261All out (89.3 ov)
India 2nd 106-8 (37.3 ov)
Australia 1st 151All out (66.5 ov)
India 1st 443-7 (169.4 ov)
India win by 137 runs

Australia 2nd Innings261 All out

australia Batting
Runs B 4s 6s SR
M.S. Harris c Agarwal b Jadeja 13 27 1 0 48.15
A.J. Finch c Kohli b Bumrah 3 4 0 0 75.00
U.T. Khawaja lbw Shami 33 59 4 1 55.93
S.E. Marsh lbw Bumrah 44 72 4 1 61.11
T.M. Head b Sharma 34 92 2 0 36.96
M.R. Marsh c Kohli b Jadeja 10 21 0 1 47.62
T.D. Paine (c) c Pant b Jadeja 26 67 4 0 38.81
P.J. Cummins c Pujara b Bumrah 63 114 5 1 55.26
M.A. Starc b Shami 18 27 2 0 66.67
N.M. Lyon c Pant b Sharma 7 50 0 0 14.00
J.R. Hazlewood Not out 0 4 0 0 0.00
Extras 2w, 2b, 6lb 10
Total All Out, 89.3 Overs 261

Fall of Wickets

  1. 6 Finch 1.2ov
  2. 33 Harris 9.2ov
  3. 63 Khawaja 20.6ov
  4. 114 Marsh 32.2ov
  5. 135 Marsh 39.1ov
  6. 157 Head 50.3ov
  7. 176 Paine 61.3ov
  8. 215 Starc 70.5ov
  9. 261 Cummins 88.2ov
  10. 261 Lyon 89.3ov
India Bowling
O M R W Econ
Sharma 14.3 1 40 2 2.76
J.J. Bumrah 19 3 53 3 2.79
Jadeja 32 6 82 3 2.56
Shami 21 2 71 2 3.38
Vihari 3 1 7 0 2.33

India 2nd Innings106-8

india Batting
Runs B 4s 6s SR
G.H. Vihari c Khawaja b Cummins 13 45 1 0 28.89
M.A. Agarwal b Cummins 42 102 4 2 41.18
C.A. Pujara c Harris b Cummins 0 2 0 0 0.00
V. Kohli (c) c Harris b Cummins 0 4 0 0 0.00
A.M. Rahane c Paine b Cummins 1 2 0 0 50.00
R.G. Sharma c Marsh b Hazlewood 5 18 0 0 27.78
R.R. Pant c Paine b Hazlewood 33 43 3 1 76.74
R.A. Jadeja c Khawaja b Cummins 5 6 1 0 83.33
M. Shami Not out 0 3 0 0 0.00
Extras 1w, 5b, 1lb 7
Total Declared, 37.3 Overs, 8 wkts 106
To Bat: 
I. Sharma,
J.J. Bumrah

Fall of Wickets

  1. 28 Vihari 12.6ov
  2. 28 Pujara 14.2ov
  3. 28 Kohli 14.6ov
  4. 32 Rahane 16.1ov
  5. 44 Sharma 22.5ov
  6. 83 Agarwal 32.6ov
  7. 100 Jadeja 36.3ov
  8. 106 Pant 37.3ov
  9. 9
  10. 10
Australia Bowling
O M R W Econ
M A Starc 3 1 11 0 3.67
Hazlewood 10.3 3 22 2 2.10
Lyon 13 1 40 0 3.08
P.J. Cummins 11 3 27 6 2.45

Australia 1st Innings151 All out

australia Batting
Runs B 4s 6s SR
M.S. Harris c Sharma b Bumrah 22 35 2 0 62.86
A.J. Finch c Agarwal b Sharma 8 36 1 0 22.22
U.T. Khawaja c Agarwal b Jadeja 21 32 3 0 65.63
S.E. Marsh lbw Bumrah 19 61 1 0 31.15
T.M. Head b Bumrah 20 48 2 0 41.67
M.R. Marsh c Rahane b Jadeja 9 36 1 0 25.00
T.D. Paine (c) c Pant b Bumrah 22 85 1 0 25.88
P.J. Cummins b Shami 17 48 2 0 35.42
M.A. Starc Not out 7 13 1 0 53.85
N.M. Lyon lbw Bumrah 0 5 0 0 0.00
J.R. Hazlewood b Bumrah 0 3 0 0 0.00
Extras 1nb, 1w, 4b, 6
Total All Out, 66.5 Overs 151

Fall of Wickets

  1. 24 Finch 10.3ov
  2. 36 Harris 13.3ov
  3. 53 Khawaja 19.5ov
  4. 89 Marsh 32.6ov
  5. 92 Head 36.4ov
  6. 102 Marsh 43.3ov
  7. 138 Cummins 60.6ov
  8. 147 Paine 64.3ov
  9. 151 Lyon 66.2ov
  10. 151 Hazlewood 66.5ov
India Bowling
O M R W Econ
Sharma 13 2 41 1 3.15
J.J. Bumrah 15.5 4 33 6 2.08
Jadeja 25 8 45 2 1.80
Shami 10 2 27 1 2.70
Vihari 3 2 1 0 0.33

India 1st Innings443-7

india Batting
Runs B 4s 6s SR
G.H. Vihari c Finch b Cummins 8 66 0 0 12.12
M.A. Agarwal c Paine b Cummins 76 161 8 1 47.20
C.A. Pujara b Cummins 106 319 10 0 33.23
V. Kohli (c) c Finch b Starc 82 204 9 0 40.20
A.M. Rahane lbw Lyon 34 76 2 0 44.74
R.G. Sharma Not out 63 114 5 0 55.26
R.R. Pant c Khawaja b Starc 39 76 3 0 51.32
R.A. Jadeja c Paine b Hazlewood 4 3 1 0 133.33
Extras 1nb, 1w, 15b, 14lb 31
Total Declared, 169.4 Overs, 7 wkts 443
To Bat: 
M. Shami,
I. Sharma,
J.J. Bumrah

Fall of Wickets

  1. 40 Vihari 18.5ov
  2. 123 Agarwal 54.5ov
  3. 293 Kohli 122.5ov
  4. 299 Pujara 125.4ov
  5. 361 Rahane 148.6ov
  6. 437 Pant 168.5ov
  7. 443 Jadeja 169.4ov
  8. 8
  9. 9
  10. 10
Australia Bowling
O M R W Econ
M A Starc 28 7 87 2 3.11
Hazlewood 31.4 10 86 1 2.72
Lyon 48 7 110 1 2.29
P.J. Cummins 34 10 72 3 2.12
Marsh 26 4 51 0 1.96
Finch 2 0 8 0 4.00
  • Scorecard
  • Report
  • Stats
  • Commentary
  • Cricket Betting
  • Best Bits

Match Details

Date
25th - 30th Dec 2018
Toss
India won the toss and elected to bat.
Venue
Melbourne Cricket Ground
Umpires
M Erasmus, I J Gould
TV Umpire
R A Kettleborough
Match Referee
A J Pycroft
Reserve Umpire
P Wilson
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • Tennis
    • Cycling
    • Racing
    • Darts
    • NFL
    • NBA
    • Motorsport
    • Netball
    • GAA
    • WWE
    • eSports
    • More Sports
  • Score Centre
  • Video
  • TV
  • Sky Bet
  • Games
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • TV Shows
    • TV Guide
    • Competitions
    • Sky Go
    • Now TV
    • Pub Finder
    • Team Sky
    • Sportswomen
    • Sports Scholarships
    • Clubs in Communities
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Living for Sport
    • Contact Us
    • Terms & Conditions
    • Sky.com
  • Twitter
  • Facebook
  • Google+
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
    • Team Sky
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Sky Sports Pub Finder
    • Living for Sport
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports Racing
    • Sky Sports F1
    • Sky Sports Action
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Corporate
    • Sky For Businesses
    • Now TV
    • Sky Communal TV
    • Sky Academy
    • Bigger Picture
    • Store Locator
    • Work for Sky
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Accessibility Information
  • Contact Us

©2019 Sky UK