Cricket Match
Day 1 of 1

Bangladesh
297-6
Result

W Indies
177
Bangladesh win by 120 runs
Bangladesh vs W Indies
W Indies 1st | 177All out (44.2 ov) |
Bangladesh 1st | 297-6 (50.0 ov) |
Bangladesh win by 120 runs |
W Indies 1st Innings177 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
K.Y. Ottley | c Rahim b Rahman | 1 | 8 | 0 | 0 | 12.50 |
S.W. Ambris | lbw Rahman | 13 | 14 | 2 | 0 | 92.86 |
N.E. Bonner | b Saifuddin | 31 | 66 | 2 | 0 | 46.97 |
K.R. Mayers | lbw Miraz | 11 | 23 | 2 | 0 | 47.83 |
J.N. Mohammed (c) | c Rahim b Saifuddin | 17 | 36 | 1 | 0 | 47.22 |
R. Powell | lbw Sarkar | 47 | 49 | 2 | 2 | 95.92 |
J.N. Hamilton | c Rahim b Miraz | 5 | 16 | 0 | 0 | 31.25 |
R.A. Reifer | c&b Ahmed | 27 | 46 | 1 | 0 | 58.70 |
A.S. Joseph | run out (Shanto) | 11 | 7 | 0 | 1 | 157.14 |
A.J. Hosein | c Rahim b Saifuddin | 0 | 2 | 0 | 0 | 0.00 |
K.J. Harding | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 2nb, 8w, 1b, 2lb | 13 | ||||
Total | All Out, 44.2 Overs | 177 |
Fall of Wickets
- 7 Ottley 1.6ov
- 30 Ambris 5.4ov
- 47 Mayers 12.1ov
- 79 Mohammed 23.1ov
- 93 Bonner 25.3ov
- 117 Hamilton 30.4ov
- 155 Powell 40.4ov
- 174 Joseph 43.1ov
- 175 Hosein 43.4ov
- 177 Reifer 44.2ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
M. Saifuddin | 9 | 0 | 51 | 3 | 5.67 |
M. Rahman | 6 | 0 | 24 | 2 | 4.00 |
Ahmed | 8.2 | 1 | 32 | 1 | 3.84 |
M.H. Miraz | 10 | 2 | 18 | 2 | 1.80 |
Al Hasan | 4.5 | 0 | 12 | 0 | 2.48 |
Mahmudullah | 2 | 0 | 11 | 0 | 5.50 |
Sarkar | 3.1 | 0 | 22 | 1 | 6.95 |
N.H. Shanto | 1 | 0 | 4 | 0 | 4.00 |
Bangladesh 1st Innings297-6
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
T. Iqbal (c) | c Hosein b Joseph | 64 | 80 | 3 | 1 | 80.00 |
L.K. Das | lbw Joseph | 0 | 4 | 0 | 0 | 0.00 |
N.H. Shanto | lbw Mayers | 20 | 30 | 3 | 0 | 66.67 |
S. Al Hasan | b Reifer | 51 | 81 | 3 | 0 | 62.96 |
M. Rahim | c Joseph b Reifer | 64 | 55 | 4 | 2 | 116.36 |
M. Mahmudullah | Not out | 64 | 43 | 3 | 3 | 148.84 |
S. Sarkar | run out (Hosein) | 7 | 8 | 0 | 0 | 87.50 |
M. Saifuddin | Not out | 5 | 2 | 1 | 0 | 250.00 |
Extras | 3nb, 15w, 4lb | 22 | ||||
Total | 50.0 Overs, 6 wkts | 297 |
- To Bat:
- M.H. Miraz,
- T. Ahmed,
- M. Rahman
Fall of Wickets
- 1 Das 0.5ov
- 38 Shanto 8.4ov
- 131 Iqbal 27.6ov
- 179 Al Hasan 36.4ov
- 251 Rahim 46.2ov
- 283 Sarkar 49.3ov
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
A.S. Joseph | 10 | 0 | 48 | 2 | 4.80 |
K.J. Harding | 10 | 0 | 88 | 0 | 8.80 |
K.R. Mayers | 7 | 0 | 34 | 1 | 4.86 |
R.A. Reifer | 10 | 0 | 61 | 2 | 6.10 |
A.J. Hosein | 10 | 0 | 46 | 0 | 4.60 |
J.N. Mohammed | 3 | 0 | 16 | 0 | 5.33 |