Cricket Match

Score Centre

  • News
  • Pundits
  • Women's
  • Video
  • Fixtures
  • Results
  • Tables
  • Teams
  • Competitions
  • Cricket on Sky
  • Score Centre
  • Bet
Day 4 of 4
Badge

Derbys

352 & 331-8

Result
Badge

Leics

329 & 363

Match Drawn

Derbys vs Leics

SUMMARY
Derbys 2nd 331-8 (81.0 ov)
Leics 2nd 363All out (87.1 ov)
Derbys 1st 352All out (106.4 ov)
Leics 1st 329All out (80.1 ov)
Match Drawn

Derbys 2nd Innings331-8

derbys Batting
Runs B 4s 6s SR
B.T. Slater lbw Chappell 56 113 8 0 49.56
B.A. Godleman lbw Raine 51 82 8 0 62.20
C.F. Hughes b Taylor 101 156 9 1 64.74
W.L. Madsen (c) c O'Brien b Taylor 66 90 5 0 73.33
W.J. Durston c Taylor b Freckingham 29 21 2 1 138.10
T.C. Knight Not out 14 19 2 0 73.68
T. Poynton b Raine 2 2 0 0 100.00
T.P. Milnes run out (Ali) 1 3 0 0 33.33
T.A.I. Taylor run out (Ali) 0 1 0 0 0.00
B.D. Cotton Not out 0 0 0 0
Extras 4nb, 7lb 11
Total 81.0 Overs, 8 wkts 331
To Bat: 
B.D. Cotton
M.H.A. Footitt

Fall of Wickets

  1. 103 Godleman 26.4ov
  2. 128 Slater 38.2ov
  3. 285 Hughes 72.2ov
  4. 292 Madsen 74.3ov
  5. 327 Durston 78.4ov
  6. 329 Poynton 79.2ov
  7. 330 Milnes 79.5ov
  8. 331 Taylor 80.1ov
  9. 9
  10. 10
Leics Bowling
O M R W Econ
B.A. Raine 20 3 96 2 4.80
O.H. Freckingham 16 1 52 1 3.25
R.M.L. Taylor 13 1 68 2 5.23
Redfern 22 1 65 0 2.95
Z. Chappell 9 1 35 1 3.89
A. Ali 1 0 8 0 8.00

Leics 2nd Innings363 All out

leics Batting
Runs B 4s 6s SR
E.J.H. Eckersley b Cotton 8 17 1 0 47.06
A.J. Robson c Poynton b Footitt 24 40 5 0 60.00
D.J. Redfern c Durston b Footitt 18 20 2 0 90.00
M.J. Cosgrove (c) s Poynton b Durston 156 203 19 3 76.85
A.M. Ali lbw Durston 62 87 9 1 71.26
N.J. O'Brien lbw Footitt 0 8 0 0 0.00
L.J. Hill c Slater b Durston 28 55 4 0 50.91
B.A. Raine c Madsen b Durston 27 52 2 0 51.92
R.M.L. Taylor lbw Durston 10 17 1 0 58.82
Z.J. Chappell s Poynton b Durston 7 18 1 0 38.89
O.H. Freckingham Not out 0 10 0 0 0.00
Extras 8nb, 13b, 2lb 23
Total All Out, 87.1 Overs 363

Fall of Wickets

  1. 13 Eckersley 5.1ov
  2. 44 Redfern 10.4ov
  3. 55 Robson 14.2ov
  4. 199 Ali 42.6ov
  5. 201 O'Brien 44.4ov
  6. 262 Hill 59.1ov
  7. 306 Raine 73.2ov
  8. 320 Taylor 77.4ov
  9. 334 Chappell 81.4ov
  10. 363 Cosgrove 87.1ov
Derbys Bowling
O M R W Econ
Footitt 22 4 84 3 3.82
B.D. Cotton 16 3 62 1 3.88
T.P. Milnes 9 1 34 0 3.78
T.A.I. Taylor 5 0 35 0 7.00
Durston 26.1 1 109 6 4.17
Madsen 9 1 24 0 2.67

Derbys 1st Innings352 All out

derbys Batting
Runs B 4s 6s SR
B.T. Slater c Ali b Chappell 70 164 7 1 42.68
B.A. Godleman lbw Taylor 31 44 4 0 70.45
C.F. Hughes b Freckingham 14 30 1 0 46.67
W.L. Madsen (c) b Freckingham 95 154 14 0 61.69
W.J. Durston lbw Raine 29 40 4 0 72.50
T.C. Knight b Freckingham 25 65 4 0 38.46
T. Poynton lbw Raine 0 14 0 0 0.00
T.P. Milnes c O'Brien b Redfern 23 58 3 0 39.66
T.A.I. Taylor c O'Brien b Freckingham 3 17 0 0 17.65
B.D. Cotton b Taylor 43 51 6 0 84.31
M.H.A. Footitt Not out 1 3 0 0 33.33
Extras 2w, 11b, 5lb 18
Total All Out, 106.4 Overs 352

Fall of Wickets

  1. 59 Godleman 13.6ov
  2. 83 Hughes 23.1ov
  3. 166 Slater 52.4ov
  4. 236 Durston 68.3ov
  5. 262 Madsen 81.1ov
  6. 277 Poynton 84.5ov
  7. 281 Knight 85.2ov
  8. 285 Taylor 91.1ov
  9. 350 Milnes 105.3ov
  10. 352 Cotton 106.4ov
Leics Bowling
O M R W Econ
B.A. Raine 30 6 70 2 2.33
Z. Chappell 17 0 71 1 4.18
R.M.L. Taylor 24.4 5 79 2 3.20
O.H. Freckingham 24 3 91 4 3.79
Redfern 8 5 8 1 1.00
Cosgrove 3 0 17 0 5.67

Leics 1st Innings329 All out

leics Batting
Runs B 4s 6s SR
E.J.H. Eckersley c Hughes b Footitt 50 46 8 0 108.70
A.J. Robson b Footitt 8 16 2 0 50.00
D.J. Redfern b Footitt 0 1 0 0 0.00
M.J. Cosgrove (c) c Slater b Footitt 3 10 0 0 30.00
A.M. Ali c Poynton b Milnes 37 96 5 0 38.54
N.J. O'Brien c Footitt b Cotton 19 27 3 0 70.37
L.J. Hill c Godleman b Footitt 5 15 0 0 33.33
B.A. Raine c Poynton b Footitt 6 10 0 0 60.00
R.M.L. Taylor c Knight b Durston 37 65 3 0 56.92
Z.J. Chappell b Footitt 96 122 12 1 78.69
O.H. Freckingham Not out 34 76 5 0 44.74
Extras 6nb, 6w, 1 12lb 34
Total All Out, 80.1 Overs 329

Fall of Wickets

  1. 42 Robson 6.4ov
  2. 42 Redfern 6.5ov
  3. 62 Cosgrove 10.2ov
  4. 73 Eckersley 12.6ov
  5. 117 O'Brien 24.2ov
  6. 123 Hill 28.6ov
  7. 131 Raine 32.6ov
  8. 154 Ali 37.4ov
  9. 235 Taylor 55.2ov
  10. 329 Chappell 80.1ov
Derbys Bowling
O M R W Econ
Footitt 20.1 4 71 7 3.52
B.D. Cotton 13 0 52 1 4.00
T.P. Milnes 17 1 70 1 4.12
T.A.I. Taylor 17 3 62 0 3.65
Durston 13 2 52 1 4.00
  • Scorecard
  • Stats
  • Cricket Betting
  • Best Bits

Match Details

Date
22nd - 25th Sep 2015
Toss
Derbyshire won the toss and elected to bowl.
Venue
The 3aaa County Ground
Umpires
N A Mallender, M J D Bodenham
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • NFL
    • Olympics
    • Tennis
    • Racing
    • Darts
    • NBA
    • Netball
    • GAA
    • MMA
    • More Sports
  • Scores
  • Video
  • TV
  • Sky Bet
  • Games
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • TV Shows
    • TV Guide
    • Sky Go
    • Now TV
    • Kick It Out
    • Black Lives Matter
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Contact Us
    • Work @ Sky Sports
    • Terms & Conditions
  • Twitter
  • Facebook
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports Racing
    • Sky Sports F1
    • Sky Sports Action
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Group
    • Sky For Businesses
    • Work @ Sky Sports
    • NOW TV
    • Sky Communal TV
    • Bigger Picture
    • Store Locator
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Privacy Options
  • Accessibility Information
  • Contact Us

©2021 Sky UK