Cricket Match
australia BATTING CARD
Batsman | R | |
---|---|---|
D.A. Warner | c Finn b Willey | 4 |
S.R. Watson | b Finn | 8 |
S.P.D. Smith | c Billings b Willey | 90 |
G.J. Maxwell | c Stokes b Ali | 44 |
M.R. Marsh | b Topley | 13 |
M.P. Stoinis | Not out | 10 |
M.S. Wade | run out (Morgan) | 2 |
N.M. Coulter-Nile | c Rashid b Stokes | 0 |
Extras | 1w, 5lb | 6 |
Total | 20.0 Overs | 177 - 8 |
Full Batting Card
england BOWLING CARD
Bowler | O | M | R | W |
---|---|---|---|---|
D.J. Willey | 4 | 0 | 34 | 2 |
S.T. Finn | 4 | 0 | 39 | 1 |
R.J.W. Topley | 4 | 0 | 35 | 1 |
A.U. Rashid | 3 | 0 | 32 | 0 |
B.A. Stokes | 4 | 0 | 29 | 1 |
M.M. Ali | 1 | 0 | 3 | 1 |