Cricket Match
india BATTING CARD
Batsman | R | |
---|---|---|
K.L. Rahul | b Rashid | 149 |
S. Dhawan | lbw Anderson | 1 |
C.A. Pujara | lbw Anderson | 0 |
V. Kohli | c Bairstow b Broad | 0 |
A.M. Rahane | c Jennings b Ali | 37 |
G.H. Vihari | c Bairstow b Stokes | 0 |
R.R. Pant | c Ali b Rashid | 114 |
R.A. Jadeja | c Bairstow b Curran | 13 |
I. Sharma | c Bairstow b Curran | 5 |
M. Shami | b Anderson | 0 |
J.J. Bumrah | Not out | 0 |
Extras | 1 16lb | 26 |
Total | All Out, 94.3 Overs | 345 |
Full Batting Card
england BOWLING CARD
Bowler | O | M | R | W |
---|---|---|---|---|
Anderson | 22.3 | 11 | 45 | 3 |
Broad | 12 | 1 | 43 | 1 |
Ali | 17 | 2 | 68 | 1 |
S.M. Curran | 9 | 2 | 23 | 2 |
Stokes | 13 | 1 | 60 | 1 |
Rashid | 15 | 2 | 63 | 2 |
Root | 6 | 1 | 17 | 0 |