Cricket Match
Day 5 of 5

England
332 & 423-8
Result

India
292 & 345
England win by 118 runs
England vs India
India 2nd | 345All out (94.3 ov) |
England 2nd | 423-8 (112.3 ov) |
India 1st | 292All out (95.0 ov) |
England 1st | 332All out (122.0 ov) |
England win by 118 runs |
India 2nd Innings345 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
K.L. Rahul | b Rashid | 149 | 224 | 20 | 1 | 66.52 |
S. Dhawan | lbw Anderson | 1 | 6 | 0 | 0 | 16.67 |
C.A. Pujara | lbw Anderson | 0 | 3 | 0 | 0 | 0.00 |
V. Kohli (c) | c Bairstow b Broad | 0 | 1 | 0 | 0 | 0.00 |
A.M. Rahane | c Jennings b Ali | 37 | 106 | 5 | 0 | 34.91 |
G.H. Vihari | c Bairstow b Stokes | 0 | 6 | 0 | 0 | 0.00 |
R.R. Pant | c Ali b Rashid | 114 | 146 | 15 | 4 | 78.08 |
R.A. Jadeja | c Bairstow b Curran | 13 | 46 | 2 | 0 | 28.26 |
I. Sharma | c Bairstow b Curran | 5 | 24 | 1 | 0 | 20.83 |
M. Shami | b Anderson | 0 | 3 | 0 | 0 | 0.00 |
J.J. Bumrah | Not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | 1 16lb | 26 | ||||
Total | All Out, 94.3 Overs | 345 |
Fall of Wickets
- 1 Dhawan 2.3ov
- 1 Pujara 2.6ov
- 2 Kohli 3.2ov
- 120 Rahane 35.3ov
- 121 Vihari 36.4ov
- 325 Rahul 81.1ov
- 328 Pant 83.6ov
- 336 Sharma 91.6ov
- 345 Jadeja 93.4ov
- 345 Shami 94.3ov
England 2nd Innings423-8
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
A.N. Cook | c Pant b Vihari | 147 | 286 | 14 | 0 | 51.40 |
K.K. Jennings | b Shami | 10 | 38 | 0 | 0 | 26.32 |
M.M. Ali | b Jadeja | 20 | 52 | 3 | 0 | 38.46 |
J.E. Root (c) | c sub b Vihari | 125 | 190 | 12 | 1 | 65.79 |
J.M. Bairstow | b Shami | 18 | 27 | 3 | 0 | 66.67 |
B.A. Stokes | c Rahul b Jadeja | 37 | 36 | 5 | 1 | 102.78 |
J.C. Buttler | c Shami b Jadeja | 0 | 2 | 0 | 0 | 0.00 |
S.M. Curran | c Pant b Vihari | 21 | 30 | 1 | 1 | 70.00 |
A.U. Rashid | Not out | 20 | 14 | 3 | 0 | 142.86 |
Extras | 2w, 14b, 4lb | 25 | ||||
Total | Declared, 112.3 Overs, 8 wkts | 423 |
- To Bat:
- S.C.J. Broad,
- J.M. Anderson
Fall of Wickets
- 27 Jennings 12.4ov
- 62 Ali 27.4ov
- 321 Root 94.1ov
- 321 Cook 94.2ov
- 355 Bairstow 100.6ov
- 356 Buttler 101.3ov
- 397 Stokes 109.4ov
- 423 Curran 112.3ov
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
J.J. Bumrah | 23 | 4 | 61 | 0 | 2.65 |
Sharma | 8 | 3 | 13 | 0 | 1.63 |
Shami | 25 | 3 | 110 | 2 | 4.40 |
Jadeja | 47 | 3 | 179 | 3 | 3.81 |
Vihari | 9.3 | 1 | 37 | 3 | 3.89 |
India 1st Innings292 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
K.L. Rahul | b Curran | 37 | 53 | 4 | 0 | 69.81 |
S. Dhawan | lbw Broad | 3 | 6 | 0 | 0 | 50.00 |
C.A. Pujara | c Bairstow b Anderson | 37 | 101 | 5 | 0 | 36.63 |
V. Kohli (c) | c Root b Stokes | 49 | 70 | 6 | 0 | 70.00 |
A.M. Rahane | c Cook b Anderson | 0 | 8 | 0 | 0 | 0.00 |
G.H. Vihari | c Bairstow b Ali | 56 | 124 | 7 | 1 | 45.16 |
R.R. Pant | c Cook b Stokes | 5 | 8 | 1 | 0 | 62.50 |
R.A. Jadeja | Not out | 86 | 156 | 11 | 1 | 55.13 |
I. Sharma | c Bairstow b Ali | 4 | 25 | 0 | 0 | 16.00 |
M. Shami | c Broad b Rashid | 1 | 5 | 0 | 0 | 20.00 |
J.J. Bumrah | run out (Broad) | 0 | 14 | 0 | 0 | 0.00 |
Extras | 4b, 1 | 14 | ||||
Total | All Out, 95.0 Overs | 292 |
Fall of Wickets
- 6 Dhawan 1.1ov
- 70 Rahul 22.1ov
- 101 Pujara 32.5ov
- 103 Rahane 34.5ov
- 154 Kohli 46.2ov
- 160 Pant 48.3ov
- 237 Vihari 76.4ov
- 249 Sharma 82.5ov
- 260 Shami 85.5ov
- 292 Bumrah 94.6ov
England 1st Innings332 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
A.N. Cook | b Bumrah | 71 | 190 | 8 | 0 | 37.37 |
K.K. Jennings | c Rahul b Jadeja | 23 | 75 | 2 | 0 | 30.67 |
M.M. Ali | c Pant b Sharma | 50 | 170 | 4 | 0 | 29.41 |
J.E. Root (c) | lbw Bumrah | 0 | 3 | 0 | 0 | 0.00 |
J.M. Bairstow | c Pant b Sharma | 0 | 4 | 0 | 0 | 0.00 |
B.A. Stokes | lbw Jadeja | 11 | 40 | 2 | 0 | 27.50 |
J.C. Buttler | c Rahane b Jadeja | 89 | 133 | 6 | 2 | 66.92 |
S.M. Curran | c Pant b Sharma | 0 | 2 | 0 | 0 | 0.00 |
A.U. Rashid | lbw Bumrah | 15 | 51 | 3 | 0 | 29.41 |
S.C.J. Broad | c Rahul b Jadeja | 38 | 59 | 3 | 0 | 64.41 |
J.M. Anderson | Not out | 0 | 5 | 0 | 0 | 0.00 |
Extras | 26b, 9lb | 35 | ||||
Total | All Out, 122.0 Overs | 332 |
Fall of Wickets
- 60 Jennings 23.1ov
- 133 Cook 63.2ov
- 133 Root 63.5ov
- 134 Bairstow 64.4ov
- 171 Stokes 77.5ov
- 177 Ali 82.3ov
- 181 Curran 82.5ov
- 214 Rashid 97.1ov
- 312 Broad 117.3ov
- 332 Buttler 121.6ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
J.J. Bumrah | 30 | 9 | 83 | 3 | 2.77 |
Sharma | 31 | 12 | 62 | 3 | 2.00 |
Vihari | 1 | 0 | 1 | 0 | 1.00 |
Shami | 30 | 7 | 72 | 0 | 2.40 |
Jadeja | 30 | 0 | 79 | 4 | 2.63 |