Cricket Match

Score Centre

  • News
  • Pundits
  • Women's
  • Video
  • Fixtures
  • Results
  • Tables
  • Teams
  • Competitions
  • Cricket on Sky
  • Score Centre
  • Bet
Day 5 of 5
Badge

England

161 & 317

Result
Badge

India

329 & 352-7

India win by 203 runs

England vs India

SUMMARY
England 2nd 317All out (104.5 ov)
India 2nd 352-7 (110.0 ov)
England 1st 161All out (38.2 ov)
India 1st 329All out (94.5 ov)
India win by 203 runs

England 2nd Innings317 All out

england Batting
Runs B 4s 6s SR
A.N. Cook c Rahul b Sharma 17 39 2 0 43.59
K.K. Jennings c Pant b Sharma 13 31 2 0 41.94
J.E. Root (c) c Rahul b Bumrah 13 40 2 0 32.50
O.J.D. Pope c Kohli b Shami 16 39 3 0 41.03
B.A. Stokes c Rahul b Pandya 62 187 6 0 33.16
J.C. Buttler lbw Bumrah 106 176 21 0 60.23
J.M. Bairstow b Bumrah 0 1 0 0 0.00
C.R. Woakes c Pant b Bumrah 4 3 1 0 133.33
A.U. Rashid Not out 33 64 5 1 51.56
S.C.J. Broad c Rahul b Bumrah 20 29 3 0 68.97
J.M. Anderson c Rahane b Ashwin 11 24 1 0 45.83
Extras 4nb, 2b, 16lb 22
Total All Out, 104.5 Overs 317

Fall of Wickets

  1. 27 Jennings 9.5ov
  2. 32 Cook 11.6ov
  3. 62 Root 24.3ov
  4. 62 Pope 25.1ov
  5. 231 Buttler 82.3ov
  6. 231 Bairstow 82.4ov
  7. 241 Woakes 84.4ov
  8. 241 Stokes 85.5ov
  9. 291 Broad 96.2ov
  10. 317 Anderson 104.5ov
India Bowling
O M R W Econ
J.J. Bumrah 29 8 85 5 2.93
Sharma 20 4 70 2 3.50
Ashwin 22.5 8 44 1 1.93
Shami 19 3 78 1 4.11
H.H. Pandya 14 5 22 1 1.57

India 2nd Innings352-7

india Batting
Runs B 4s 6s SR
S. Dhawan s Bairstow b Rashid 44 63 6 0 69.84
K.L. Rahul b Stokes 36 33 7 0 109.09
C.A. Pujara c Cook b Stokes 72 208 9 0 34.62
V. Kohli (c) lbw Woakes 103 197 10 0 52.28
A.M. Rahane b Rashid 29 94 3 0 30.85
R.R. Pant c Cook b Anderson 1 6 0 0 16.67
H.H. Pandya Not out 52 52 7 1 100.00
M. Shami c Cook b Rashid 3 6 0 0 50.00
R. Ashwin Not out 1 1 0 0 100.00
Extras 1w, 1b, 9lb 11
Total Declared, 110.0 Overs, 7 wkts 352
To Bat: 
I. Sharma,
J.J. Bumrah

Fall of Wickets

  1. 60 Rahul 11.2ov
  2. 111 Dhawan 23.2ov
  3. 224 Pujara 71.3ov
  4. 281 Kohli 93.4ov
  5. 282 Pant 94.4ov
  6. 329 Rahane 107.1ov
  7. 349 Shami 109.3ov
  8. 8
  9. 9
  10. 10
England Bowling
O M R W Econ
Anderson 22 7 55 1 2.50
Broad 16 3 60 0 3.75
Woakes 22 4 49 1 2.23
Stokes 20 3 68 2 3.40
Rashid 27 2 101 3 3.74
Root 3 0 9 0 3.00

England 1st Innings161 All out

england Batting
Runs B 4s 6s SR
A.N. Cook c Pant b Sharma 29 42 5 0 69.05
K.K. Jennings c Pant b Bumrah 20 32 3 0 62.50
J.E. Root (c) c Rahul b Pandya 16 29 2 0 55.17
O.J.D. Pope c Pant b Sharma 10 22 1 0 45.45
J.M. Bairstow c Rahul b Pandya 15 41 3 0 36.59
B.A. Stokes c Rahul b Shami 10 13 2 0 76.92
J.C. Buttler c sub b Bumrah 39 32 3 2 121.88
C.R. Woakes c Pant b Pandya 8 5 2 0 160.00
A.U. Rashid c Pant b Pandya 5 5 1 0 100.00
S.C.J. Broad lbw Pandya 0 4 0 0 0.00
J.M. Anderson Not out 1 7 0 0 14.29
Extras 2nb, 1w, 4b, 1lb 8
Total All Out, 38.2 Overs 161

Fall of Wickets

  1. 54 Cook 11.6ov
  2. 54 Jennings 12.1ov
  3. 75 Pope 19.1ov
  4. 86 Root 24.1ov
  5. 108 Stokes 29.2ov
  6. 110 Bairstow 30.1ov
  7. 118 Woakes 30.6ov
  8. 128 Rashid 32.1ov
  9. 128 Broad 32.5ov
  10. 161 Buttler 38.2ov
India Bowling
O M R W Econ
Shami 10 2 56 1 5.60
J.J. Bumrah 12.2 2 37 2 3.00
Ashwin 1 0 3 0 3.00
Sharma 9 2 32 2 3.56
H.H. Pandya 6 1 28 5 4.67

India 1st Innings329 All out

india Batting
Runs B 4s 6s SR
S. Dhawan c Buttler b Woakes 35 65 7 0 53.85
K.L. Rahul lbw Woakes 23 53 4 0 43.40
C.A. Pujara c Rashid b Woakes 14 31 2 0 45.16
V. Kohli (c) c Stokes b Rashid 97 152 11 0 63.82
A.M. Rahane c Cook b Broad 81 131 12 0 61.83
H.H. Pandya c Buttler b Anderson 18 58 4 0 31.03
R.R. Pant b Broad 24 51 2 1 47.06
R. Ashwin b Broad 14 17 3 0 82.35
I. Sharma Not out 1 5 0 0 20.00
M. Shami c Broad b Anderson 3 5 0 0 60.00
J.J. Bumrah b Anderson 0 1 0 0 0.00
Extras 1w, 12b, 6lb 19
Total All Out, 94.5 Overs 329

Fall of Wickets

  1. 60 Dhawan 18.4ov
  2. 65 Rahul 20.6ov
  3. 82 Pujara 26.4ov
  4. 241 Rahane 66.6ov
  5. 279 Kohli 75.6ov
  6. 307 Pandya 86.6ov
  7. 323 Pant 91.4ov
  8. 326 Ashwin 93.4ov
  9. 329 Shami 94.4ov
  10. 329 Bumrah 94.5ov
England Bowling
O M R W Econ
Anderson 25.5 8 64 3 2.48
Broad 25 8 72 3 2.88
Stokes 15 1 54 0 3.60
Woakes 20 2 75 3 3.75
Rashid 9 0 46 1 5.11
  • Scorecard
  • Report
  • Stats
  • Commentary
  • Video
  • Cricket Betting
  • Best Bits

Match Details

Date
18th - 22nd Aug 2018
Toss
England won the toss and elected to bowl.
Venue
Trent Bridge
Umpires
M Erasmus, C B Gaffaney
TV Umpire
A S Dar
Match Referee
J J Crowe
Reserve Umpire
R J Bailey
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • NFL
    • Olympics
    • Tennis
    • Racing
    • Darts
    • NBA
    • Netball
    • GAA
    • MMA
    • More Sports
  • Scores
  • Video
  • TV
  • Sky Bet
  • Games
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • TV Shows
    • TV Guide
    • Competitions
    • Sky Go
    • Now TV
    • Kick It Out
    • Black Lives Matter
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Contact Us
    • Terms & Conditions
  • Twitter
  • Facebook
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports Racing
    • Sky Sports F1
    • Sky Sports Action
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Group
    • Sky For Businesses
    • NOW TV
    • Sky Communal TV
    • Bigger Picture
    • Store Locator
    • Work for Sky
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Privacy Options
  • Accessibility Information
  • Contact Us

©2021 Sky UK