Cricket Match
england BATTING CARD
Batsman | R | |
---|---|---|
A.N. Cook | c de Kock b Morris | 42 |
K.K. Jennings | b Philander | 3 |
G.S. Ballance | lbw Philander | 4 |
J.E. Root | b Morris | 8 |
J.M. Bairstow | c Morris b Maharaj | 16 |
B.A. Stokes | c&b Philander | 18 |
M.M. Ali | c Kuhn b Maharaj | 27 |
L.A. Dawson | Not out | 5 |
S.C.J. Broad | c Morkel b Maharaj | 5 |
M.A. Wood | c Morris b Olivier | 0 |
J.M. Anderson | c de Kock b Olivier | 0 |
Extras | 5lb | 5 |
Total | All Out, 44.2 Overs | 133 |
Full Batting Card
s africa BOWLING CARD
Bowler | O | M | R | W |
---|---|---|---|---|
M Morkel | 13 | 4 | 30 | 0 |
Philander | 10 | 3 | 24 | 3 |
Olivier | 3.2 | 0 | 25 | 2 |
C.H. Morris | 6 | 3 | 7 | 2 |
K.A. Maharaj | 12 | 2 | 42 | 3 |