Cricket Match
Day 4 of 5

England
205 & 133
Result

S Africa
335 & 343-9
South Africa win by 340 runs
England vs S Africa
England 2nd | 133All out (44.2 ov) |
S Africa 2nd | 343-9 (104.0 ov) |
England 1st | 205All out (51.5 ov) |
S Africa 1st | 335All out (96.2 ov) |
South Africa win by 340 runs |
England 2nd Innings133 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
A.N. Cook | c de Kock b Morris | 42 | 76 | 6 | 0 | 55.26 |
K.K. Jennings | b Philander | 3 | 18 | 0 | 0 | 16.67 |
G.S. Ballance | lbw Philander | 4 | 15 | 1 | 0 | 26.67 |
J.E. Root (c) | b Morris | 8 | 20 | 0 | 0 | 40.00 |
J.M. Bairstow | c Morris b Maharaj | 16 | 29 | 3 | 0 | 55.17 |
B.A. Stokes | c&b Philander | 18 | 44 | 3 | 0 | 40.91 |
M.M. Ali | c Kuhn b Maharaj | 27 | 37 | 6 | 0 | 72.97 |
L.A. Dawson | Not out | 5 | 13 | 0 | 0 | 38.46 |
S.C.J. Broad | c Morkel b Maharaj | 5 | 12 | 1 | 0 | 41.67 |
M.A. Wood | c Morris b Olivier | 0 | 1 | 0 | 0 | 0.00 |
J.M. Anderson | c de Kock b Olivier | 0 | 1 | 0 | 0 | 0.00 |
Extras | 5lb | 5 | ||||
Total | All Out, 44.2 Overs | 133 |
Fall of Wickets
- 4 Jennings 5.5ov
- 28 Ballance 11.5ov
- 55 Root 18.1ov
- 72 Cook 24.2ov
- 84 Bairstow 29.3ov
- 122 Ali 39.3ov
- 126 Stokes 40.3ov
- 133 Broad 43.5ov
- 133 Wood 44.1ov
- 133 Anderson 44.2ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
M Morkel | 13 | 4 | 30 | 0 | 2.31 |
Philander | 10 | 3 | 24 | 3 | 2.40 |
Olivier | 3.2 | 0 | 25 | 2 | 7.50 |
C.H. Morris | 6 | 3 | 7 | 2 | 1.17 |
K.A. Maharaj | 12 | 2 | 42 | 3 | 3.50 |
S Africa 2nd Innings343-9
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
H.G. Kuhn | c Root b Anderson | 8 | 22 | 1 | 0 | 36.36 |
D. Elgar | c Anderson b Stokes | 80 | 136 | 12 | 0 | 58.82 |
H.M. Amla | lbw Dawson | 87 | 180 | 14 | 1 | 48.33 |
Q. de Kock | c Bairstow b Anderson | 1 | 4 | 0 | 0 | 25.00 |
F. du Plessis (c) | lbw Stokes | 63 | 128 | 9 | 0 | 49.22 |
T. Bavuma | c Root b Ali | 15 | 33 | 2 | 0 | 45.45 |
V.D. Philander | c&b Ali | 42 | 75 | 3 | 2 | 56.00 |
C.H. Morris | c Ballance b Ali | 13 | 23 | 2 | 0 | 56.52 |
K.A. Maharaj | c Broad b Ali | 1 | 8 | 0 | 0 | 12.50 |
M. Morkel | Not out | 17 | 15 | 3 | 0 | 113.33 |
Extras | 8b, 8lb | 16 | ||||
Total | Declared, 104.0 Overs, 9 wkts | 343 |
- To Bat:
- D. Olivier
Fall of Wickets
- 18 Kuhn 6.2ov
- 153 Elgar 42.5ov
- 154 de Kock 43.3ov
- 216 Amla 68.6ov
- 253 Bavuma 79.5ov
- 275 du Plessis 90.3ov
- 304 Morris 97.6ov
- 307 Maharaj 99.5ov
- 343 Philander 103.6ov
- 10
England 1st Innings205 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
A.N. Cook | c de Kock b Philander | 3 | 16 | 0 | 0 | 18.75 |
K.K. Jennings | c de Kock b Morkel | 0 | 9 | 0 | 0 | 0.00 |
G.S. Ballance | b Philander | 27 | 37 | 5 | 0 | 72.97 |
J.E. Root (c) | c de Kock b Morkel | 78 | 76 | 12 | 0 | 102.63 |
J.M. Bairstow | b Maharaj | 45 | 81 | 7 | 0 | 55.56 |
B.A. Stokes | c de Kock b Maharaj | 0 | 12 | 0 | 0 | 0.00 |
M.M. Ali | c du Plessis b Morris | 18 | 29 | 2 | 0 | 62.07 |
L.A. Dawson | c Amla b Maharaj | 13 | 25 | 2 | 0 | 52.00 |
S.C.J. Broad | lbw Morris | 0 | 1 | 0 | 0 | 0.00 |
M.A. Wood | c du Plessis b Morris | 6 | 19 | 1 | 0 | 31.58 |
J.M. Anderson | Not out | 0 | 6 | 0 | 0 | 0.00 |
Extras | 1w, 4b, 1 | 15 | ||||
Total | All Out, 51.5 Overs | 205 |
Fall of Wickets
- 3 Cook 3.6ov
- 3 Jennings 4.1ov
- 86 Ballance 18.1ov
- 143 Root 29.1ov
- 168 Stokes 36.3ov
- 177 Bairstow 40.1ov
- 199 Ali 47.1ov
- 199 Broad 47.2ov
- 199 Dawson 48.2ov
- 205 Wood 51.5ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
M Morkel | 13 | 2 | 45 | 2 | 3.46 |
Philander | 13 | 2 | 48 | 2 | 3.69 |
C.H. Morris | 8.5 | 1 | 38 | 3 | 4.30 |
Olivier | 7 | 0 | 39 | 0 | 5.57 |
K.A. Maharaj | 10 | 1 | 21 | 3 | 2.10 |
S Africa 1st Innings335 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
D. Elgar | c Dawson b Anderson | 6 | 19 | 1 | 0 | 31.58 |
H.G. Kuhn | b Broad | 34 | 87 | 7 | 0 | 39.08 |
H.M. Amla | c Wood b Broad | 78 | 149 | 11 | 1 | 52.35 |
Q. de Kock | c Cook b Broad | 68 | 81 | 8 | 0 | 83.95 |
F. du Plessis (c) | c Bairstow b Stokes | 19 | 33 | 3 | 0 | 57.58 |
T. Bavuma | c Bairstow b Stokes | 20 | 27 | 4 | 0 | 74.07 |
V.D. Philander | c Dawson b Anderson | 54 | 81 | 9 | 0 | 66.67 |
C.H. Morris | c&b Anderson | 36 | 83 | 5 | 0 | 43.37 |
K.A. Maharaj | c Root b Anderson | 0 | 5 | 0 | 0 | 0.00 |
M. Morkel | c Bairstow b Anderson | 8 | 12 | 2 | 0 | 66.67 |
D. Olivier | Not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 12lb | 12 | ||||
Total | All Out, 96.2 Overs | 335 |
Fall of Wickets
- 18 Elgar 8.6ov
- 66 Kuhn 27.4ov
- 179 de Kock 52.1ov
- 194 Amla 58.4ov
- 220 du Plessis 63.4ov
- 235 Bavuma 67.2ov
- 309 Philander 90.5ov
- 317 Maharaj 92.4ov
- 330 Morris 94.6ov
- 335 Morkel 96.2ov