Cricket Match
Day 4 of 4

Essex
394 & 138-3
Result

Lancashire
310
Match Drawn
Essex vs Lancashire
Essex 2nd | 138-3 (30.0 ov) |
Lancashire 1st | 310All out (88.4 ov) |
Essex 1st | 394All out (110.5 ov) |
Match Drawn |
Essex 2nd Innings138-3
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
N.L.J. Browne | c Brown b Anderson | 4 | 15 | 0 | 0 | 26.67 |
A.N. Cook | c Anderson b Chapple | 6 | 16 | 1 | 0 | 37.50 |
T. Westley | lbw Bailey | 34 | 61 | 5 | 0 | 55.74 |
R.S. Bopara | Not out | 52 | 65 | 5 | 2 | 80.00 |
J.D. Ryder | Not out | 38 | 23 | 4 | 2 | 165.22 |
Extras | 1w, 1b, 2lb | 4 | ||||
Total | 30.0 Overs, 3 wkts | 138 |
Fall of Wickets
- 6 Browne 4.1ov
- 10 Cook 5.6ov
- 80 Westley 22.6ov
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Lancashire 1st Innings310 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
K.R. Brown | c Foster b Napier | 39 | 89 | 4 | 0 | 43.82 |
H. Hameed | c Cook b Ryder | 63 | 126 | 10 | 0 | 50.00 |
L.M. Reece | c Foster b Porter | 82 | 139 | 8 | 1 | 58.99 |
A.G. Prince | c Bopara b Napier | 51 | 38 | 8 | 0 | 134.21 |
S.J. Croft (c) | c Napier b Bopara | 32 | 48 | 1 | 1 | 66.67 |
P. Mustard | run out (Ryder) | 5 | 28 | 0 | 0 | 17.86 |
J. Clark | s Foster b Nijjar | 8 | 5 | 2 | 0 | 160.00 |
T.E. Bailey | b Nijjar | 5 | 16 | 1 | 0 | 31.25 |
G. Chapple | c Ryder b Bopara | 8 | 20 | 1 | 0 | 40.00 |
S.C. Kerrigan | b Bopara | 1 | 9 | 0 | 0 | 11.11 |
J.M. Anderson | Not out | 6 | 16 | 1 | 0 | 37.50 |
Extras | 4nb, 1w, 2b, 3lb | 10 | ||||
Total | All Out, 88.4 Overs | 310 |
Fall of Wickets
- 66 Brown 26.3ov
- 122 Hameed 45.2ov
- 203 Prince 56.1ov
- 269 Reece 70.2ov
- 281 Mustard 77.3ov
- 289 Croft 78.1ov
- 289 Clark 79.2ov
- 302 Bailey 83.6ov
- 302 Chapple 84.3ov
- 310 Kerrigan 88.4ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
J.A. Porter | 17 | 4 | 63 | 1 | 3.71 |
Ryder | 24 | 7 | 77 | 1 | 3.21 |
Westley | 10 | 0 | 43 | 0 | 4.30 |
Napier | 13 | 0 | 49 | 2 | 3.77 |
Bopara | 15.4 | 4 | 40 | 3 | 2.55 |
A.S.S. Nijjar | 9 | 2 | 33 | 2 | 3.67 |
Essex 1st Innings394 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
N.L.J. Browne | c Anderson b Chapple | 27 | 46 | 3 | 0 | 58.70 |
A.N. Cook | lbw Anderson | 1 | 7 | 0 | 0 | 14.29 |
T. Westley | c Mustard b Chapple | 0 | 2 | 0 | 0 | 0.00 |
R.S. Bopara | c Mustard b Anderson | 99 | 242 | 11 | 0 | 40.91 |
J.D. Ryder | b Bailey | 116 | 138 | 17 | 3 | 84.06 |
R.N. ten Doeschate | c Chapple b Anderson | 59 | 71 | 6 | 1 | 83.10 |
M.L. Pettini | b Anderson | 8 | 35 | 1 | 0 | 22.86 |
J.S. Foster (c) | c Brown b Anderson | 17 | 48 | 3 | 0 | 35.42 |
G.R. Napier | lbw Anderson | 31 | 41 | 5 | 1 | 75.61 |
A.S.S. Nijjar | Not out | 17 | 25 | 3 | 0 | 68.00 |
J.A. Porter | b Anderson | 7 | 11 | 1 | 0 | 63.64 |
Extras | 2nb, 1b, 9lb | 12 | ||||
Total | All Out, 110.5 Overs | 394 |
Fall of Wickets
- 3 Cook 2.5ov
- 14 Westley 5.1ov
- 29 Browne 11.2ov
- 215 Ryder 61.3ov
- 310 ten Doeschate 84.1ov
- 311 Bopara 86.1ov
- 322 Pettini 92.6ov
- 347 Foster 102.3ov
- 374 Napier 106.5ov
- 394 Porter 110.5ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
Anderson | 31.5 | 6 | 77 | 7 | 2.42 |
Chapple | 33 | 10 | 88 | 2 | 2.67 |
T.E. Bailey | 15 | 1 | 87 | 1 | 5.80 |
Clark | 15 | 3 | 61 | 0 | 4.07 |
L.M. Reece | 5 | 0 | 27 | 0 | 5.40 |
Kerrigan | 8 | 0 | 29 | 0 | 3.63 |
Croft | 3 | 0 | 15 | 0 | 5.00 |