Cricket Match
Day 4 of 4

Middlesex
422 & 119-4
Result

Durham
350 & 188
Middlesex win by 6 wickets
Middlesex vs Durham
Middlesex 2nd | 119-4 (26.3 ov) |
Durham 2nd | 188All out (63.0 ov) |
Middlesex 1st | 422All out (113.2 ov) |
Durham 1st | 350All out (122.0 ov) |
Middlesex win by 6 wickets |
Middlesex 2nd Innings119-4
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
M.D. Stoneman | c Eckersley b Trevaskis | 29 | 34 | 4 | 0 | 85.29 |
S.D. Robson | c Eckersley b Raine | 2 | 9 | 0 | 0 | 22.22 |
J.M. De Caires | b Borthwick | 12 | 35 | 1 | 0 | 34.29 |
P.S.P. Handscomb (c) | Not out | 39 | 50 | 5 | 0 | 78.00 |
M.D.E. Holden | c Borthwick b Trevaskis | 9 | 16 | 1 | 0 | 56.25 |
J.A. Simpson | Not out | 21 | 18 | 1 | 2 | 116.67 |
Extras | 6nb, 1lb | 7 | ||||
Total | 26.3 Overs, 4 wkts | 119 |
Fall of Wickets
- 15 Robson 2.6ov
- 47 Stoneman 9.2ov
- 69 De Caires 16.4ov
- 88 Holden 21.3ov
- 5
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
B.A. Raine | 6 | 1 | 16 | 1 | 2.67 |
B.A. Carse | 4 | 0 | 31 | 0 | 7.75 |
L. Trevaskis | 9 | 1 | 28 | 2 | 3.11 |
Borthwick | 7.3 | 0 | 43 | 1 | 5.73 |
Durham 2nd Innings188 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
A.Z. Lees | c Simpson b Roland-Jones | 1 | 8 | 0 | 0 | 12.50 |
M.A. Jones | c Simpson b Roland-Jones | 1 | 3 | 0 | 0 | 33.33 |
K.D. Petersen | lbw Roland-Jones | 5 | 12 | 1 | 0 | 41.67 |
S.G. Borthwick (c) | b Roland-Jones | 60 | 111 | 11 | 0 | 54.05 |
M.E.T. Salisbury | c Simpson b Bamber | 45 | 123 | 8 | 0 | 36.59 |
B.A. Stokes | c Robson b Roland-Jones | 0 | 2 | 0 | 0 | 0.00 |
E.J.H. Eckersley | c Robson b Bamber | 2 | 6 | 0 | 0 | 33.33 |
L. Trevaskis | c Simpson b Bamber | 8 | 35 | 1 | 0 | 22.86 |
B.A. Raine | Not out | 39 | 46 | 6 | 1 | 84.78 |
B.A. Carse | c Simpson b Roland-Jones | 19 | 30 | 4 | 0 | 63.33 |
C. Rushworth | c Roland-Jones b Murtagh | 0 | 5 | 0 | 0 | 0.00 |
Extras | 6nb, 2lb | 8 | ||||
Total | All Out, 63.0 Overs | 188 |
Fall of Wickets
- 2 Jones 1.1ov
- 3 Lees 1.6ov
- 18 Petersen 5.4ov
- 111 Borthwick 37.1ov
- 111 Stokes 37.3ov
- 116 Eckersley 40.2ov
- 127 Salisbury 48.2ov
- 136 Trevaskis 52.3ov
- 177 Carse 61.3ov
- 188 Rushworth 62.6ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
Murtagh | 15 | 3 | 57 | 1 | 3.80 |
Roland-Jones | 18 | 4 | 35 | 6 | 1.94 |
E.R. Bamber | 15 | 5 | 18 | 3 | 1.20 |
M.K. Andersson | 6 | 0 | 44 | 0 | 7.33 |
L.B.K. Hollman | 9 | 3 | 32 | 0 | 3.56 |
Middlesex 1st Innings422 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
S.D. Robson | c Eckersley b Raine | 84 | 160 | 12 | 0 | 52.50 |
M.D. Stoneman | c Petersen b Stokes | 41 | 69 | 5 | 0 | 59.42 |
E.R. Bamber | b Rushworth | 0 | 2 | 0 | 0 | 0.00 |
J.M. De Caires | c Eckersley b Stokes | 4 | 19 | 0 | 0 | 21.05 |
P.S.P. Handscomb (c) | b Raine | 14 | 42 | 1 | 0 | 33.33 |
M.D.E. Holden | c Eckersley b Rushworth | 71 | 147 | 10 | 1 | 48.30 |
J.A. Simpson | c Raine b Rushworth | 41 | 83 | 5 | 0 | 49.40 |
L.B.K. Hollman | c Rushworth b Stokes | 41 | 70 | 4 | 0 | 58.57 |
M.K. Andersson | b Salisbury | 62 | 64 | 10 | 1 | 96.88 |
T.S. Roland-Jones | Not out | 21 | 22 | 3 | 0 | 95.45 |
T.J. Murtagh | b Stokes | 7 | 8 | 1 | 0 | 87.50 |
Extras | 12nb, 16b, 8lb | 36 | ||||
Total | All Out, 113.2 Overs | 422 |
Fall of Wickets
- 86 Stoneman 21.6ov
- 87 Bamber 22.3ov
- 104 De Caires 29.1ov
- 126 Handscomb 39.1ov
- 189 Robson 59.3ov
- 273 Holden 84.1ov
- 286 Simpson 88.1ov
- 386 Andersson 106.5ov
- 410 Hollman 111.2ov
- 422 Murtagh 113.2ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
Rushworth | 25 | 6 | 60 | 3 | 2.40 |
Salisbury | 23 | 2 | 98 | 1 | 4.26 |
B.A. Raine | 23 | 3 | 54 | 2 | 2.35 |
B.A. Carse | 16 | 1 | 89 | 0 | 5.56 |
Stokes | 21.2 | 5 | 72 | 4 | 3.38 |
L. Trevaskis | 5 | 0 | 25 | 0 | 5.00 |
Durham 1st Innings350 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
A.Z. Lees | lbw Roland-Jones | 44 | 99 | 4 | 0 | 44.44 |
M.A. Jones | b Murtagh | 37 | 97 | 5 | 0 | 38.14 |
K.D. Petersen | c De Caires b Roland-Jones | 48 | 123 | 4 | 0 | 39.02 |
S.G. Borthwick (c) | b Hollman | 15 | 31 | 2 | 0 | 48.39 |
B.A. Stokes | c Roland-Jones b Hollman | 15 | 19 | 2 | 0 | 78.95 |
E.J.H. Eckersley | c Simpson b Murtagh | 58 | 133 | 9 | 0 | 43.61 |
L. Trevaskis | Not out | 80 | 156 | 9 | 0 | 51.28 |
B.A. Raine | c Roland-Jones b Murtagh | 0 | 3 | 0 | 0 | 0.00 |
B.A. Carse | c Simpson b Andersson | 28 | 54 | 2 | 2 | 51.85 |
M.E.T. Salisbury | c Simpson b Roland-Jones | 5 | 17 | 1 | 0 | 29.41 |
C. Rushworth | c Simpson b Roland-Jones | 5 | 4 | 1 | 0 | 125.00 |
Extras | 8nb, 7lb | 15 | ||||
Total | All Out, 122.0 Overs | 350 |
Fall of Wickets
- 81 Lees 29.3ov
- 93 Jones 36.1ov
- 124 Borthwick 47.4ov
- 146 Stokes 51.5ov
- 183 Petersen 69.2ov
- 261 Eckersley 98.4ov
- 267 Raine 100.1ov
- 325 Carse 116.4ov
- 336 Salisbury 119.6ov
- 350 Rushworth 121.6ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
Murtagh | 27 | 12 | 43 | 3 | 1.59 |
Roland-Jones | 25 | 8 | 72 | 4 | 2.88 |
E.R. Bamber | 24 | 8 | 68 | 0 | 2.83 |
M.K. Andersson | 23 | 1 | 88 | 1 | 3.83 |
L.B.K. Hollman | 19 | 1 | 67 | 2 | 3.53 |
J.M. De Caires | 4 | 1 | 5 | 0 | 1.25 |