Cricket Match
Day 4 of 4

Northants
430
Result

Kent
519-9 & 170-1
Match Drawn
Northants vs Kent
Kent 2nd | 170-1 (48.0 ov) |
Northants 1st | 430All out (149.1 ov) |
Kent 1st | 519-9 (146.1 ov) |
Match Drawn |
Kent 2nd Innings170-1
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Z. Crawley | c Kelly b Curran | 84 | 138 | 7 | 1 | 60.87 |
B.G. Compton | Not out | 68 | 140 | 7 | 0 | 48.57 |
D.J. Bell-Drummond | Not out | 4 | 13 | 0 | 0 | 30.77 |
Extras | 6nb, 8b, | 14 | ||||
Total | Declared, 48.0 Overs, 1 wkts | 170 |
Fall of Wickets
- 149 Crawley 43.2ov
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
Sanderson | 4 | 0 | 15 | 0 | 3.75 |
M. Kelly | 5 | 3 | 2 | 0 | 0.40 |
T.A.I. Taylor | 4 | 0 | 19 | 0 | 4.75 |
R.I. Keogh | 11 | 1 | 37 | 0 | 3.36 |
Procter | 4 | 0 | 14 | 0 | 3.50 |
E.N. Gay | 7 | 0 | 22 | 0 | 3.14 |
B.J. Curran | 8 | 1 | 31 | 1 | 3.88 |
J.J. Cobb | 3 | 0 | 10 | 0 | 3.33 |
R. Vasconcelos | 2 | 0 | 12 | 0 | 6.00 |
Northants 1st Innings430 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
R.S. Vasconcelos (c) | c Linde b Stevens | 71 | 147 | 10 | 0 | 48.30 |
B.J. Curran | c Linde b Stewart | 1 | 6 | 0 | 0 | 16.67 |
E.N. Gay | lbw Stevens | 5 | 30 | 0 | 0 | 16.67 |
M.L. Kelly | lbw Quinn | 25 | 67 | 4 | 0 | 37.31 |
L.A. Procter | c Robinson b Stewart | 76 | 200 | 6 | 1 | 38.00 |
R.I. Keogh | b Quinn | 45 | 89 | 4 | 1 | 50.56 |
J.J. Cobb | c Leaning b Singh | 41 | 57 | 8 | 0 | 71.93 |
L.D. McManus | Not out | 58 | 171 | 7 | 0 | 33.92 |
T.A.I. Taylor | c Crawley b Quinn | 20 | 48 | 4 | 0 | 41.67 |
G.K. Berg | b Stewart | 16 | 38 | 1 | 1 | 42.11 |
B.W. Sanderson | b Bell-Drummond | 33 | 52 | 6 | 0 | 63.46 |
Extras | 2 8w, 5b, 6lb | 39 | ||||
Total | All Out, 149.1 Overs | 430 |
Fall of Wickets
- 7 Curran 2.1ov
- 20 Gay 11.2ov
- 81 Kelly 32.5ov
- 134 Vasconcelos 50.6ov
- 230 Keogh 84.6ov
- 265 Procter 92.2ov
- 317 Cobb 109.3ov
- 347 Taylor 122.6ov
- 376 Berg 133.3ov
- 430 Sanderson 149.1ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
G. Stewart | 26 | 2 | 85 | 3 | 3.27 |
Stevens | 30 | 13 | 54 | 2 | 1.80 |
M.R. Quinn | 27 | 9 | 82 | 3 | 3.04 |
Singh | 19 | 4 | 64 | 1 | 3.37 |
G.F. Linde | 37 | 9 | 99 | 0 | 2.68 |
Leaning | 10 | 0 | 35 | 0 | 3.50 |
Bell-Drummond | 0.1 | 0 | 0 | 1 | 0 |
Kent 1st Innings519-9
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
B.G. Compton | c Curran b Sanderson | 140 | 294 | 16 | 0 | 47.62 |
Z. Crawley | c McManus b Kelly | 62 | 101 | 9 | 0 | 61.39 |
D.J. Bell-Drummond | c Vasconcelos b Sanderson | 83 | 175 | 6 | 0 | 47.43 |
J.A. Leaning (c) | c&b Taylor | 62 | 131 | 8 | 0 | 47.33 |
J.M. Cox | b Berg | 5 | 18 | 1 | 0 | 27.78 |
O.G. Robinson | c Vasconcelos b Kelly | 21 | 15 | 4 | 0 | 140.00 |
D.I. Stevens | c McManus b Keogh | 19 | 35 | 3 | 0 | 54.29 |
G.F. Linde | c Kelly b Keogh | 31 | 48 | 2 | 0 | 64.58 |
G. Stewart | lbw Procter | 61 | 44 | 4 | 5 | 138.64 |
M.R. Quinn | Not out | 19 | 21 | 1 | 1 | 90.48 |
Extras | 1 4b, 2lb | 16 | ||||
Total | Declared, 146.1 Overs, 9 wkts | 519 |
- To Bat:
- J. Singh
Fall of Wickets
- 93 Crawley 32.5ov
- 269 Bell-Drummond 86.1ov
- 306 Compton 102.2ov
- 323 Cox 107.3ov
- 348 Robinson 110.5ov
- 389 Stevens 123.3ov
- 417 Leaning 130.3ov
- 454 Linde 139.1ov
- 519 Stewart 146.1ov
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
Sanderson | 28 | 9 | 82 | 2 | 2.93 |
Berg | 25 | 6 | 75 | 1 | 3.00 |
M. Kelly | 24 | 3 | 116 | 2 | 4.83 |
T.A.I. Taylor | 20 | 4 | 70 | 1 | 3.50 |
Procter | 18.1 | 3 | 66 | 1 | 3.63 |
R.I. Keogh | 31 | 2 | 104 | 2 | 3.35 |