Cricket Match

Score Centre

  • News
  • Pundits
  • Women's
  • Video
  • Fixtures
  • Results
  • Tables
  • Teams
  • Competitions
  • Cricket on Sky
  • Score Centre
  • Bet
Day 5 of 5
Badge

S Africa

475 & 248-5

Result
Badge

England

342 & 101

South Africa win by 280 runs

S Africa vs England

SUMMARY
England 2nd 101All out (34.4 ov)
S Africa 2nd 248-5 (83.2 ov)
England 1st 342All out (104.2 ov)
S Africa 1st 475All out (132.0 ov)
South Africa win by 280 runs

England 2nd Innings101 All out

england Batting
Runs B 4s 6s SR
A.N. Cook (c) c&b Morkel 5 27 1 0 18.52
A.D. Hales lbw Rabada 1 7 0 0 14.29
N.R.D. Compton c de Kock b Rabada 6 9 1 0 66.67
J.E. Root c Elgar b Piedt 20 56 3 0 35.71
J.W.A. Taylor c de Kock b Morkel 24 48 4 0 50.00
B.A. Stokes c Cook b Morkel 10 14 2 0 71.43
J.M. Bairstow c de Kock b Rabada 14 13 2 0 107.69
M.M. Ali Not out 10 21 2 0 47.62
C.R. Woakes c de Kock b Rabada 5 8 1 0 62.50
S.C.J. Broad c de Villiers b Rabada 2 5 0 0 40.00
J.M. Anderson lbw Rabada 0 1 0 0 0.00
Extras 1nb, 1w, 2lb 4
Total All Out, 34.4 Overs 101

Fall of Wickets

  1. 2 Hales 3.4ov
  2. 8 Cook 6.2ov
  3. 18 Compton 9.1ov
  4. 58 Taylor 23.6ov
  5. 58 Root 24.3ov
  6. 83 Bairstow 28.3ov
  7. 83 Stokes 29.2ov
  8. 91 Woakes 32.4ov
  9. 101 Broad 34.3ov
  10. 101 Anderson 34.4ov
S Africa Bowling
O M R W Econ
M Morkel 12 5 36 3 3.00
K. Rabada 10.4 2 32 6 3.00
K.J. Abbott 2 0 10 0 5.00
D.L. Piedt 7 2 11 1 1.57
Elgar 2 1 8 0 4.00
Duminy 1 0 2 0 2.00

S Africa 2nd Innings248-5

s africa Batting
Runs B 4s 6s SR
S.C. Cook c Bairstow b Anderson 25 69 4 0 36.23
D. Elgar c Bairstow b Anderson 1 3 0 0 33.33
H.M. Amla c Bairstow b Broad 96 199 11 0 48.24
A.B. de Villiers (c) lbw Anderson 0 2 0 0 0.00
J.P. Duminy c Bairstow b Stokes 29 64 3 1 45.31
T. Bavuma Not out 78 154 9 1 50.65
Q. de Kock Not out 9 9 1 0 100.00
Extras 3w, 2b, 5lb 10
Total Declared, 83.2 Overs, 5 wkts 248
To Bat: 
K.S. Rabada,
D.L. Piedt,
K.J. Abbott,
M. Morkel

Fall of Wickets

  1. 5 Elgar 2.2ov
  2. 49 Cook 21.1ov
  3. 49 de Villiers 21.3ov
  4. 106 Duminy 41.2ov
  5. 223 Amla 78.6ov
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10
England Bowling
O M R W Econ
Anderson 18 5 47 3 2.61
Broad 15 4 33 1 2.20
Stokes 16 4 36 1 2.25
Woakes 13.2 0 53 0 3.98
Ali 17 3 60 0 3.53
Root 4 0 12 0 3.00

England 1st Innings342 All out

england Batting
Runs B 4s 6s SR
A.N. Cook (c) c de Kock b Morkel 76 186 11 0 40.86
A.D. Hales c Piedt b Rabada 15 14 3 0 107.14
N.R.D. Compton lbw Rabada 19 52 3 0 36.54
J.E. Root c de Kock b Rabada 76 128 11 0 59.38
J.W.A. Taylor c de Kock b Rabada 14 46 2 0 30.43
B.A. Stokes c Amla b Rabada 33 29 5 1 113.79
J.M. Bairstow c de Kock b Rabada 0 3 0 0 0.00
M.M. Ali c Piedt b Morkel 61 101 11 0 60.40
C.R. Woakes c Elgar b Duminy 26 38 4 0 68.42
S.C.J. Broad c Cook b Rabada 5 18 0 0 27.78
J.M. Anderson Not out 5 11 1 0 45.45
Extras 3w, 2b, 7lb 12
Total All Out, 104.2 Overs 342

Fall of Wickets

  1. 22 Hales 5.2ov
  2. 78 Compton 23.2ov
  3. 177 Cook 59.2ov
  4. 208 Root 69.1ov
  5. 211 Taylor 71.3ov
  6. 211 Bairstow 71.6ov
  7. 252 Stokes 81.2ov
  8. 295 Woakes 92.4ov
  9. 320 Broad 99.3ov
  10. 342 Ali 104.2ov
S Africa Bowling
O M R W Econ
K.J. Abbott 19 9 36 0 1.89
K. Rabada 29 6 112 7 3.86
D.L. Piedt 24 4 78 0 3.25
M Morkel 23.2 4 73 2 3.13
Elgar 4 0 13 0 3.25
Duminy 5 0 21 1 4.20

S Africa 1st Innings475 All out

s africa Batting
Runs B 4s 6s SR
S.C. Cook b Woakes 115 218 14 0 52.75
D. Elgar c Taylor b Ali 20 36 3 0 55.56
H.M. Amla b Stokes 109 169 19 0 64.50
A.B. de Villiers (c) c Root b Broad 0 2 0 0 0.00
J.P. Duminy lbw Ali 16 31 4 0 51.61
T. Bavuma c Bairstow b Broad 35 60 5 0 58.33
Q. de Kock Not out 129 128 17 2 100.78
K.S. Rabada lbw Anderson 0 1 0 0 0.00
K.J. Abbott lbw Stokes 16 33 2 1 48.48
D.L. Piedt c Bairstow b Stokes 19 104 1 0 18.27
M. Morkel lbw Stokes 0 10 0 0 0.00
Extras 4w, 1b, 11lb 16
Total All Out, 132.0 Overs 475

Fall of Wickets

  1. 35 Elgar 10.4ov
  2. 237 Amla 63.5ov
  3. 238 de Villiers 64.6ov
  4. 271 Cook 74.5ov
  5. 273 Duminy 77.1ov
  6. 335 Bavuma 93.6ov
  7. 336 Rabada 94.4ov
  8. 386 Abbott 103.5ov
  9. 468 Piedt 129.2ov
  10. 475 Morkel 131.6ov
England Bowling
O M R W Econ
Anderson 30 6 91 1 3.03
Broad 28 4 91 2 3.25
Ali 25 5 104 2 4.16
Woakes 22 3 91 1 4.14
Stokes 27 3 86 4 3.19
  • Scorecard
  • Report
  • Stats
  • Commentary
  • Cricket Betting
  • Best Bits

Match Details

Date
22nd - 26th Jan 2016
Toss
South Africa won the toss and elected to bat.
Venue
Supersport Park
Umpires
H D P K Dharmasena, C B Gaffaney
TV Umpire
R J Tucker
Match Referee
R S Madugalle
Reserve Umpire
S George
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • NFL
    • Olympics
    • Tennis
    • Racing
    • Darts
    • NBA
    • Netball
    • GAA
    • MMA
    • More Sports
  • Scores
  • Video
  • TV
  • Sky Bet
  • Games
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • TV Shows
    • TV Guide
    • Sky Go
    • Now TV
    • Kick It Out
    • Black Lives Matter
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Contact Us
    • Work @ Sky Sports
    • Terms & Conditions
  • Twitter
  • Facebook
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports Racing
    • Sky Sports F1
    • Sky Sports Action
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Group
    • Sky For Businesses
    • Work @ Sky Sports
    • NOW TV
    • Sky Communal TV
    • Bigger Picture
    • Store Locator
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Privacy Options
  • Accessibility Information
  • Contact Us

©2021 Sky UK