Cricket Match

Score Centre

  • News
  • Pundits
  • Women's
  • Video
  • Fixtures
  • Results
  • Tables
  • Teams
  • Competitions
  • Cricket on Sky
  • Score Centre
  • Bet
Day 3 of 5
Badge

S Africa

223 & 151-4

Result
Badge

Pakistan

181 & 190

South Africa win by 6 wickets

S Africa vs Pakistan

SUMMARY
S Africa 2nd 151-4 (50.4 ov)
Pakistan 2nd 190All out (56.0 ov)
S Africa 1st 223All out (60.0 ov)
Pakistan 1st 181All out (47.0 ov)
South Africa win by 6 wickets

S Africa 2nd Innings151-4

s africa Batting
Runs B 4s 6s SR
D. Elgar c Ahmed b Khan 50 123 10 0 40.65
A.K. Markram lbw Ali 0 2 0 0 0.00
H.M. Amla Not out 63 148 11 0 42.57
T.B. de Bruyn s Ahmed b Shah 10 15 2 0 66.67
F. du Plessis (c) c Ali b Afridi 0 6 0 0 0.00
T. Bavuma Not out 13 10 2 0 130.00
Extras 6w, 4b, 5lb 15
Total 50.4 Overs, 4 wkts 151
To Bat: 
Q. de Kock,
K.A. Maharaj,
D.W. Steyn,
K.S. Rabada,
D. Olivier

Fall of Wickets

  1. 0 Markram 1.2ov
  2. 119 Elgar 41.3ov
  3. 136 de Bruyn 46.1ov
  4. 137 du Plessis 47.2ov
  5. 5
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10
Pakistan Bowling
O M R W Econ
M Amir 12 5 24 0 2.00
H. Ali 13 6 39 1 3.00
S.S. Afridi 15 1 53 1 3.53
Yasir 7.4 1 20 1 2.61
Masood 3 1 6 1 2.00

Pakistan 2nd Innings190 All out

pakistan Batting
Runs B 4s 6s SR
I. ul-Haq b Olivier 57 96 8 1 59.38
F. Zaman c Rabada b Olivier 12 38 2 0 31.58
S.M. Khan c Maharaj b Steyn 65 120 7 1 54.17
A. Ali c Rabada b Olivier 0 3 0 0 0.00
A. Shafiq c de Kock b Steyn 6 20 0 0 30.00
M.B. Azam b Rabada 6 24 1 0 25.00
S. Ahmed (c) c du Plessis b Rabada 0 2 0 0 0.00
M. Amir b Rabada 12 10 2 0 120.00
Y. Shah c de Kock b Olivier 0 1 0 0 0.00
H. Ali Not out 11 13 2 0 84.62
S.S. Afridi c Markram b Olivier 4 9 1 0 44.44
Extras 1w, 6b, 1 17
Total All Out, 56.0 Overs 190

Fall of Wickets

  1. 44 Zaman 12.6ov
  2. 101 ul-Haq 28.5ov
  3. 103 Ali 30.2ov
  4. 134 Shafiq 38.6ov
  5. 142 Azam 44.6ov
  6. 142 Ahmed 46.2ov
  7. 158 Amir 48.6ov
  8. 159 Shah 49.2ov
  9. 185 Khan 54.2ov
  10. 190 Afridi 55.6ov
S Africa Bowling
O M R W Econ
Steyn 15 4 34 2 2.27
K. Rabada 15 4 47 3 3.13
Olivier 15 3 59 5 3.93
K.A. Maharaj 11 2 34 0 3.09

S Africa 1st Innings223 All out

s africa Batting
Runs B 4s 6s SR
A.K. Markram lbw Ali 12 19 3 0 63.16
D. Elgar c Ali b Afridi 22 50 5 0 44.00
H.M. Amla c Azam b Amir 8 16 1 0 50.00
T.B. de Bruyn c Ahmed b Amir 29 71 3 1 40.85
F. du Plessis (c) c Azam b Afridi 0 1 0 0 0.00
T. Bavuma c Ahmed b Afridi 53 87 9 0 60.92
D.W. Steyn c Ahmed b Amir 23 23 4 0 100.00
Q. de Kock c Zaman b Amir 45 53 5 0 84.91
K.A. Maharaj lbw Ali 4 15 0 0 26.67
K.S. Rabada c Shafiq b Afridi 19 25 4 0 76.00
D. Olivier Not out 0 3 0 0 0.00
Extras 3nb, 2w, 3lb 8
Total All Out, 60.0 Overs 223

Fall of Wickets

  1. 19 Markram 5.6ov
  2. 43 Amla 13.2ov
  3. 43 Elgar 14.5ov
  4. 43 du Plessis 14.6ov
  5. 112 de Bruyn 32.5ov
  6. 146 Steyn 40.1ov
  7. 170 Bavuma 47.6ov
  8. 189 Maharaj 52.3ov
  9. 220 Rabada 58.3ov
  10. 223 de Kock 59.6ov
Pakistan Bowling
O M R W Econ
M Amir 20 6 62 4 3.10
H. Ali 18 4 70 2 3.89
S.S. Afridi 18 1 64 4 3.56
Yasir 4 0 24 0 6.00

Pakistan 1st Innings181 All out

pakistan Batting
Runs B 4s 6s SR
I. ul-Haq lbw Rabada 0 9 0 0 0.00
F. Zaman c Elgar b Steyn 12 17 2 0 70.59
S.M. Khan b Olivier 19 34 2 0 55.88
A. Ali c de Bruyn b Olivier 36 69 7 0 52.17
A. Shafiq lbw Olivier 7 12 1 0 58.33
M.B. Azam c du Plessis b Rabada 71 79 15 0 89.87
S. Ahmed (c) b Olivier 0 4 0 0 0.00
M. Amir b Olivier 1 15 0 0 6.67
Y. Shah lbw Rabada 4 10 1 0 40.00
H. Ali Not out 21 28 2 1 75.00
S.S. Afridi c de Kock b Olivier 0 5 0 0 0.00
Extras 1w, 7b, 2lb 10
Total All Out, 47.0 Overs 181

Fall of Wickets

  1. 1 ul-Haq 1.4ov
  2. 17 Zaman 6.1ov
  3. 54 Khan 15.2ov
  4. 62 Shafiq 17.5ov
  5. 86 Ali 28.1ov
  6. 86 Ahmed 28.5ov
  7. 96 Amir 32.5ov
  8. 111 Shah 35.5ov
  9. 178 Azam 45.3ov
  10. 181 Afridi 46.6ov
S Africa Bowling
O M R W Econ
Steyn 13 1 66 1 5.08
K. Rabada 17 4 59 3 3.47
Olivier 14 3 37 6 2.64
K.A. Maharaj 3 1 10 0 3.33
  • Scorecard
  • Report
  • Stats
  • Commentary
  • Video
  • Cricket Betting
  • Best Bits

Match Details

Date
26th - 30th Dec 2018
Toss
Pakistan won the toss and elected to bat.
Venue
Supersport Park
Umpires
S Ravi, B N J Oxenford
TV Umpire
J S Wilson
Match Referee
D C Boon
Reserve Umpire
B P Jele
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • Tennis
    • Cycling
    • Racing
    • Darts
    • NFL
    • NBA
    • Motorsport
    • Netball
    • GAA
    • WWE
    • eSports
    • More Sports
  • Score Centre
  • Video
  • TV
  • Sky Bet
  • Games
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • TV Shows
    • TV Guide
    • Competitions
    • Sky Go
    • Now TV
    • Pub Finder
    • Team Sky
    • Sportswomen
    • Sports Scholarships
    • Clubs in Communities
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Living for Sport
    • Contact Us
    • Terms & Conditions
    • Sky.com
  • Twitter
  • Facebook
  • Google+
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
    • Team Sky
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Sky Sports Pub Finder
    • Living for Sport
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports Racing
    • Sky Sports F1
    • Sky Sports Action
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Corporate
    • Sky For Businesses
    • Now TV
    • Sky Communal TV
    • Sky Academy
    • Bigger Picture
    • Store Locator
    • Work for Sky
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Accessibility Information
  • Contact Us

©2019 Sky UK