Cricket Match

Score Centre

  • News
  • Pundits
  • Women's
  • Video
  • Fixtures
  • Results
  • Tables
  • Teams
  • Competitions
  • Cricket on Sky
  • Score Centre
  • Bet
Day 5 of 5
Badge

Sri Lanka

135 & 359

Result
Badge

England

421 & 76-3

England win by 7 wickets

Sri Lanka vs England

SUMMARY
England 2nd 76-3 (24.2 ov)
Sri Lanka 2nd 359All out (136.5 ov)
England 1st 421All out (117.1 ov)
Sri Lanka 1st 135All out (46.1 ov)
England win by 7 wickets

England 2nd Innings76-3

england Batting
Runs B 4s 6s SR
Z. Crawley c Mendis b Embuldeniya 8 21 1 0 38.10
D.P. Sibley b Embuldeniya 2 5 0 0 40.00
J.M. Bairstow Not out 35 65 2 0 53.85
J.E. Root (c) run out (Dickwella) 1 3 0 0 33.33
D.W. Lawrence Not out 21 52 0 0 40.38
Extras 4b, 5lb 9
Total 24.2 Overs, 3 wkts 76
To Bat: 
J.C. Buttler,
S.M. Curran,
D.M. Bess,
M.J. Leach,
M.A. Wood,
S.C.J. Broad

Fall of Wickets

  1. 3 Sibley 0.6ov
  2. 12 Crawley 4.6ov
  3. 14 Root 5.6ov
  4. 4
  5. 5
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10
Sri Lanka Bowling
O M R W Econ
L. Embuldeniya 12 3 29 2 2.42
Perera 11.2 2 34 0 3.00
P.W.H. De Silva 1 0 4 0 4.00

Sri Lanka 2nd Innings359 All out

sri lanka Batting
Runs B 4s 6s SR
M.D.K.J. Perera c Leach b Curran 62 109 5 1 56.88
H.D.R.L. Thirimanne c Buttler b Curran 111 251 12 0 44.22
B.K.G. Mendis c Buttler b Leach 15 65 1 0 23.08
L. Embuldeniya c Sibley b Bess 0 11 0 0 0.00
A.D. Mathews c Root b Leach 71 219 4 0 32.42
L.D. Chandimal (c) c Root b Bess 20 28 3 0 71.43
D.P.D.N. Dickwella c Buttler b Bess 29 74 1 0 39.19
M.D. Shanaka b Leach 4 5 0 0 80.00
P.W.H. De Silva c Root b Leach 12 18 2 0 66.67
M.D.K. Perera s Buttler b Leach 24 38 5 0 63.16
A.M. Fernando Not out 0 6 0 0 0.00
Extras 3nb, 7b, 1lb 11
Total All Out, 136.5 Overs 359

Fall of Wickets

  1. 101 Perera 37.4ov
  2. 155 Mendis 59.5ov
  3. 158 Embuldeniya 62.6ov
  4. 210 Thirimanne 82.1ov
  5. 243 Chandimal 91.3ov
  6. 291 Dickwella 115.1ov
  7. 296 Shanaka 116.2ov
  8. 314 De Silva 122.2ov
  9. 352 Perera 132.5ov
  10. 359 Mathews 136.5ov
England Bowling
O M R W Econ
Broad 17 11 14 0 0.82
S.M. Curran 11 1 37 2 3.36
D.M. Bess 33 4 100 3 3.03
Wood 21 5 49 0 2.33
Leach 41.5 6 122 5 2.92
Root 11 1 19 0 1.73
D.W. Lawrence 2 0 10 0 5.00

England 1st Innings421 All out

england Batting
Runs B 4s 6s SR
Z. Crawley c De Silva b Embuldeniya 9 26 1 0 34.62
D.P. Sibley c Thirimanne b Embuldeniya 4 15 0 0 26.67
J.M. Bairstow c Mendis b Embuldeniya 47 93 2 0 50.54
J.E. Root (c) c Embuldeniya b Perera 228 321 18 1 71.03
D.W. Lawrence c Mendis b Perera 73 150 6 1 48.67
J.C. Buttler c Dickwella b Fernando 30 57 3 0 52.63
S.M. Curran b Fernando 0 1 0 0 0.00
D.M. Bess run out sub 0 4 0 0 0.00
M.J. Leach lbw Perera 4 20 1 0 20.00
M.A. Wood c Dickwella b Perera 2 9 0 0 22.22
S.C.J. Broad Not out 11 13 2 0 84.62
Extras 6nb, 7b, 13
Total All Out, 117.1 Overs 421

Fall of Wickets

  1. 10 Sibley 4.2ov
  2. 17 Crawley 8.4ov
  3. 131 Bairstow 42.2ov
  4. 304 Lawrence 85.3ov
  5. 372 Buttler 104.1ov
  6. 372 Curran 104.2ov
  7. 382 Bess 105.6ov
  8. 398 Leach 111.2ov
  9. 406 Wood 113.4ov
  10. 421 Root 117.1ov
Sri Lanka Bowling
O M R W Econ
L. Embuldeniya 45 4 176 3 3.91
A.M. Fernando 14 1 44 2 3.14
P.W.H. De Silva 15 1 63 0 4.20
Perera 36.1 2 109 4 3.01
M.D. Shanaka 7 1 22 0 3.14

Sri Lanka 1st Innings135 All out

sri lanka Batting
Runs B 4s 6s SR
H.D.R.L. Thirimanne c Bairstow b Broad 4 22 0 0 18.18
M.D.K.J. Perera c Root b Bess 20 28 2 0 71.43
B.K.G. Mendis c Buttler b Broad 0 2 0 0 0.00
A.D. Mathews c Root b Broad 27 54 1 1 50.00
L.D. Chandimal (c) c Curran b Leach 28 71 1 0 39.44
D.P.D.N. Dickwella c Sibley b Bess 12 21 1 0 57.14
M.D. Shanaka c Buttler b Bess 23 48 3 0 47.92
P.W.H. De Silva b Bess 19 22 2 0 86.36
M.D.K. Perera b Bess 0 2 0 0 0.00
L. Embuldeniya run out (Leach) 0 1 0 0 0.00
A.M. Fernando Not out 0 7 0 0 0.00
Extras 1nb, 1lb 2
Total All Out, 46.1 Overs 135

Fall of Wickets

  1. 16 Thirimanne 6.3ov
  2. 16 Mendis 6.5ov
  3. 25 Perera 10.2ov
  4. 81 Mathews 28.6ov
  5. 81 Chandimal 29.2ov
  6. 105 Dickwella 38.1ov
  7. 126 Shanaka 42.3ov
  8. 126 Perera 42.5ov
  9. 130 Embuldeniya 43.5ov
  10. 135 De Silva 46.1ov
England Bowling
O M R W Econ
Broad 9 3 20 3 2.22
S.M. Curran 4 2 8 0 2.00
Wood 6 1 21 0 3.50
D.M. Bess 10.1 3 30 5 2.95
Leach 17 2 55 1 3.24
  • Scorecard
  • Stats
  • Commentary
  • Cricket Betting
  • Best Bits

Match Details

Date
14th - 18th Jan 2021
Toss
Sri Lanka won the toss and elected to bat.
Venue
Galle International Stadium
Umpires
H D P K Dharmasena, R S A Palliyaguruge
TV Umpire
L E Hannibal
Match Referee
R S Madugalle
Reserve Umpire
R R Wimalasiri
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • NFL
    • Olympics
    • Tennis
    • Racing
    • Darts
    • NBA
    • Netball
    • GAA
    • MMA
    • More Sports
  • Scores
  • Video
  • TV
  • Sky Bet
  • Games
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • TV Shows
    • TV Guide
    • Competitions
    • Sky Go
    • Now TV
    • Kick It Out
    • Black Lives Matter
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Contact Us
    • Terms & Conditions
  • Twitter
  • Facebook
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports Racing
    • Sky Sports F1
    • Sky Sports NFL
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Group
    • Sky For Businesses
    • NOW TV
    • Sky Communal TV
    • Bigger Picture
    • Store Locator
    • Work for Sky
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Privacy Options
  • Accessibility Information
  • Contact Us

©2021 Sky UK