Cricket Match
Day 3 of 4

Worcs
577-6
Result

Leics
148 & 170
Worcestershire win by an innings and 259 runs
Worcs vs Leics
Leics 2nd | 170All out (58.0 ov) |
Worcs 1st | 577-6 (138.0 ov) |
Leics 1st | 148All out (52.2 ov) |
Worcestershire win by an innings and 259 runs |
Leics 2nd Innings170 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
M.H. Azad | c&b Morris | 18 | 39 | 4 | 0 | 46.15 |
R.K. Patel | lbw Pennington | 1 | 16 | 0 | 0 | 6.25 |
L.J. Hill | c Cox b Pennington | 50 | 66 | 10 | 0 | 75.76 |
C.N. Ackermann | lbw Pennington | 15 | 31 | 3 | 0 | 48.39 |
P.W.A. Mulder | b Waite | 24 | 38 | 4 | 0 | 63.16 |
R. Ahmed | c Cox b Morris | 16 | 64 | 2 | 0 | 25.00 |
H.J. Swindells | c&b Waite | 0 | 12 | 0 | 0 | 0.00 |
B.W.M. Mike | c Cox b Waite | 2 | 11 | 0 | 0 | 18.18 |
E. Barnes | c Cox b Waite | 0 | 2 | 0 | 0 | 0.00 |
C.F. Parkinson (c) | Not out | 12 | 39 | 2 | 0 | 30.77 |
C.J.C. Wright | c Waite b Barnard | 31 | 30 | 6 | 0 | 103.33 |
Extras | 1lb | 1 | ||||
Total | All Out, 58.0 Overs | 170 |
Fall of Wickets
- 6 Patel 5.3ov
- 36 Azad 14.3ov
- 69 Ackermann 23.4ov
- 90 Hill 27.4ov
- 125 Mulder 37.2ov
- 125 Swindells 41.2ov
- 127 Mike 45.1ov
- 127 Barnes 45.3ov
- 127 Ahmed 46.6ov
- 170 Wright 57.6ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
C.A.J. Morris | 12 | 6 | 10 | 2 | 0.83 |
D.Y. Pennington | 10 | 1 | 30 | 3 | 3.00 |
J. Baker | 13 | 5 | 30 | 0 | 2.31 |
M.E. Waite | 14 | 6 | 35 | 4 | 2.50 |
E. Barnard | 9 | 0 | 64 | 1 | 7.11 |
Worcs 1st Innings577-6
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
E.J. Pollock | c Barnes b Mulder | 32 | 41 | 6 | 0 | 78.05 |
J.D. Libby | lbw Mulder | 17 | 23 | 2 | 0 | 73.91 |
A. Ali | b Wright | 225 | 350 | 22 | 1 | 64.29 |
J.A. Haynes | lbw Mulder | 127 | 230 | 17 | 1 | 55.22 |
B.L. D'Oliveira (c) | lbw Mulder | 54 | 96 | 7 | 0 | 56.25 |
E.G. Barnard | c Barnes b Wright | 26 | 35 | 3 | 0 | 74.29 |
O.B. Cox | Not out | 52 | 42 | 4 | 3 | 123.81 |
M.J. Waite | Not out | 13 | 19 | 1 | 0 | 68.42 |
Extras | 16nb, 5w, 3b, 7lb | 31 | ||||
Total | Declared, 138.0 Overs, 6 wkts | 577 |
- To Bat:
- J. Baker,
- C.A.J. Morris,
- D.Y. Pennington
Fall of Wickets
- 48 Libby 9.3ov
- 53 Pollock 11.2ov
- 334 Haynes 89.2ov
- 466 D'Oliveira 119.5ov
- 490 Ali 124.2ov
- 525 Barnard 130.6ov
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
Wright | 29 | 2 | 113 | 2 | 3.90 |
B.W.M. Mike | 15 | 2 | 76 | 0 | 5.07 |
P.W.A. Mulder | 30 | 2 | 125 | 4 | 4.17 |
E. Barnes | 14 | 0 | 63 | 0 | 4.50 |
C.F. Parkinson | 27 | 2 | 108 | 0 | 4.00 |
R. Ahmed | 21 | 1 | 78 | 0 | 3.71 |
C.N. Ackermann | 2 | 1 | 4 | 0 | 2.00 |
Leics 1st Innings148 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
M.H. Azad | lbw Pennington | 1 | 18 | 0 | 0 | 5.56 |
R.K. Patel | c Ali b Morris | 24 | 49 | 3 | 0 | 48.98 |
L.J. Hill | lbw Morris | 23 | 49 | 3 | 0 | 46.94 |
C.N. Ackermann | c Pollock b Barnard | 1 | 5 | 0 | 0 | 20.00 |
P.W.A. Mulder | c Baker b Barnard | 0 | 13 | 0 | 0 | 0.00 |
R. Ahmed | c Pollock b Pennington | 0 | 7 | 0 | 0 | 0.00 |
H.J. Swindells | c Haynes b Waite | 23 | 61 | 4 | 0 | 37.70 |
B.W.M. Mike | b Waite | 16 | 32 | 3 | 0 | 50.00 |
E. Barnes | b Baker | 1 | 12 | 0 | 0 | 8.33 |
C.F. Parkinson (c) | c Pollock b Barnard | 22 | 40 | 3 | 0 | 55.00 |
C.J.C. Wright | Not out | 27 | 28 | 4 | 1 | 96.43 |
Extras | 6b, 4lb | 10 | ||||
Total | All Out, 52.2 Overs | 148 |
Fall of Wickets
- 9 Azad 5.3ov
- 48 Patel 17.1ov
- 49 Ackermann 18.2ov
- 51 Hill 21.5ov
- 51 Mulder 22.3ov
- 61 Ahmed 25.3ov
- 97 Swindells 38.4ov
- 98 Mike 40.1ov
- 98 Barnes 41.5ov
- 148 Parkinson 52.2ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
C.A.J. Morris | 9 | 2 | 31 | 2 | 3.44 |
D.Y. Pennington | 14 | 6 | 33 | 2 | 2.36 |
M.E. Waite | 11 | 6 | 15 | 2 | 1.36 |
E. Barnard | 14.2 | 4 | 45 | 3 | 3.14 |
J. Baker | 4 | 2 | 14 | 1 | 3.50 |