Sky Sports Channel Logo

Cricket Match

Score Centre

  • News
  • Pundits
  • Women's
  • Video
  • Fixtures
  • Results
  • Tables
  • Teams
  • Competitions
  • Cricket on Sky
  • Score Centre
  • Bet
Day 5 of 5
Badge

Zimbabwe

379-9 & 134-6

Result
Badge

W Indies

447-6 & 203-5

Match Drawn

Zimbabwe vs W Indies

SUMMARY
Zimbabwe 2nd 134-6 (54.0 ov)
W Indies 2nd 203-5 (60.0 ov)
Zimbabwe 1st 379-9 (125.0 ov)
W Indies 1st 447-6 (143.0 ov)
Match Drawn

Zimbabwe 2nd Innings134-6

zimbabwe Batting
Runs B 4s 6s SR
I. Kaia c Brathwaite b Motie 24 46 2 0 52.17
T.V. Makoni c Da Silva b Motie 9 12 2 0 75.00
C.J. Chibhabha c Blackwood b Chase 31 60 3 0 51.67
C.R. Ervine (c) c Da Silva b Motie 17 17 3 0 100.00
G.S. Ballance c Da Silva b Chase 18 63 0 0 28.57
T.E. Tsiga Not out 24 83 3 0 28.92
B. Evans lbw Motie 0 7 0 0 0.00
W.P. Masakadza Not out 0 36 0 0 0.00
Extras 8b, 3lb 11
Total 54.0 Overs, 6 wkts 134
To Bat: 
B. Mavuta,
V.M. Nyauchi,
R. Ngarava

Fall of Wickets

  1. 14 Makoni 3.4ov
  2. 61 Kaia 17.4ov
  3. 83 Chibhabha 22.1ov
  4. 83 Ervine 23.2ov
  5. 119 Ballance 42.2ov
  6. 120 Evans 43.4ov
  7. 7
  8. 8
  9. 9
  10. 10
W Indies Bowling
O M R W Econ
Roach 3 0 16 0 5.33
G. Motie 24 6 50 4 2.08
A.S. Joseph 5 0 19 0 3.80
Holder 5 1 13 0 2.60
Brathwaite 4 0 10 0 2.50
Chase 12 6 9 2 0.75
K.R. Mayers 1 0 6 0 6.00

W Indies 2nd Innings203-5

w indies Batting
Runs B 4s 6s SR
K.C. Brathwaite (c) lbw Masakadza 25 77 3 0 32.47
T. Chanderpaul b Evans 15 66 0 0 22.73
R.A. Reifer c&b Masakadza 58 106 9 0 54.72
J. Blackwood c Tsiga b Masakadza 57 84 5 1 67.86
R.L. Chase c Tsiga b Evans 14 14 1 0 100.00
K.R. Mayers Not out 17 13 2 0 130.77
J. Da Silva Not out 9 4 2 0 225.00
Extras 4nb, 3b, 1lb 8
Total Declared, 60.0 Overs, 5 wkts 203
To Bat: 
J.O. Holder,
A.S. Joseph,
G. Motie,
K.A.J. Roach

Fall of Wickets

  1. 32 Chanderpaul 21.6ov
  2. 50 Brathwaite 26.3ov
  3. 157 Reifer 52.2ov
  4. 174 Blackwood 56.2ov
  5. 180 Chase 57.6ov
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10
Zimbabwe Bowling
O M R W Econ
V.M. Nyauchi 16 5 38 0 2.38
W.P. Masakadza 23 5 71 3 3.09
B. Evans 12 2 41 2 3.42
B. Mavuta 6 0 30 0 5.00
R. Ngarava 3 0 19 0 6.33

Zimbabwe 1st Innings379-9

zimbabwe Batting
Runs B 4s 6s SR
I. Kaia lbw Joseph 67 132 9 0 50.76
T.V. Makoni c Mayers b Joseph 33 81 4 0 40.74
C.J. Chibhabha c Da Silva b Motie 9 22 2 0 40.91
C.R. Ervine (c) b Brathwaite 13 32 1 0 40.63
G.S. Ballance Not out 137 231 12 2 59.31
T.E. Tsiga lbw Joseph 2 6 0 0 33.33
B. Evans c Da Silva b Roach 7 9 1 0 77.78
W.P. Masakadza c Mayers b Motie 15 76 1 0 19.74
B. Mavuta b Holder 56 132 9 0 42.42
V.M. Nyauchi c Da Silva b Holder 13 10 3 0 130.00
R. Ngarava Not out 19 20 1 1 95.00
Extras 1nb, 2b, 5lb 8
Total Declared, 125.0 Overs, 9 wkts 379

Fall of Wickets

  1. 63 Makoni 26.1ov
  2. 84 Chibhabha 31.5ov
  3. 114 Ervine 41.4ov
  4. 128 Kaia 48.3ov
  5. 132 Tsiga 50.6ov
  6. 147 Evans 53.5ov
  7. 192 Masakadza 77.3ov
  8. 327 Mavuta 116.2ov
  9. 341 Nyauchi 118.2ov
  10. 10
W Indies Bowling
O M R W Econ
Roach 15 4 35 1 2.33
A.S. Joseph 26 2 75 3 2.88
K.R. Mayers 10 4 22 0 2.20
G. Motie 33 10 110 2 3.33
Holder 17 2 55 2 3.24
Chase 14 1 45 0 3.21
Brathwaite 5 1 12 1 2.40
R.A. Reifer 3 0 7 0 2.33
J. Blackwood 2 0 11 0 5.50

W Indies 1st Innings447-6

w indies Batting
Runs B 4s 6s SR
K.C. Brathwaite (c) lbw Masakadza 182 312 18 0 58.33
T. Chanderpaul Not out 207 467 16 3 44.33
K.R. Mayers b Mavuta 20 24 1 2 83.33
R.A. Reifer c Kaia b Mavuta 2 17 0 0 11.76
J. Blackwood c Tsiga b Mavuta 5 4 1 0 125.00
R.L. Chase c Ervine b Mavuta 7 8 1 0 87.50
J.O. Holder c Tsiga b Mavuta 11 23 0 1 47.83
J. Da Silva Not out 3 6 0 0 50.00
Extras 3nb, 1w, 6b, 10
Total Declared, 143.0 Overs, 6 wkts 447
To Bat: 
A.S. Joseph,
G. Motie,
K.A.J. Roach

Fall of Wickets

  1. 336 Brathwaite 114.1ov
  2. 373 Mayers 123.2ov
  3. 383 Reifer 127.4ov
  4. 389 Blackwood 129.1ov
  5. 413 Chase 133.2ov
  6. 435 Holder 141.1ov
  7. 7
  8. 8
  9. 9
  10. 10
Zimbabwe Bowling
O M R W Econ
R. Ngarava 20 4 69 0 3.45
V.M. Nyauchi 27 6 73 0 2.70
B. Evans 24 3 74 0 3.08
W.P. Masakadza 31 8 85 1 2.74
B. Mavuta 41 5 140 5 3.41
  • Scorecard
  • Stats
  • Commentary
  • Cricket Betting
  • Best Bits

Match Details

Date
4th - 8th Feb 2023
Toss
West Indies won the toss and elected to bat.
Venue
Queens Sports Club, Bulawayo
Umpires
L Rusere, P R Reiffel
TV Umpire
I Chabi
Match Referee
J J Crowe
Reserve Umpire
F Mutizwa
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • NFL
    • Tennis
    • Racing
    • Darts
    • NBA
    • Netball
    • MMA
    • More Sports
  • Scores
  • Video
  • TV
  • Sky Bet
  • Games
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • TV Shows
    • TV Guide
    • Sky Go
    • Now TV
    • Kick It Out
    • Black Lives Matter
    • British South Asians in Football
    • Sky Zero
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Contact Us
    • Work @ Sky Sports
    • Terms & Conditions
  • Twitter
  • Facebook
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports Racing
    • Sky Sports F1
    • Sky Sports Action
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Group
    • Sky For Businesses
    • Work @ Sky Sports
    • NOW
    • Sky Communal TV
    • Bigger Picture
    • Store Locator
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Privacy Options
  • Accessibility Information
  • Contact Us

Sky Sports Channel Logo ©2023 Sky UK