Rugby League World Cup
Last updated: 15 November, 2:04pm| Team | Pl | W | D | L | F | A | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 3 | 3 | 0 | 0 | 126 | 50 | 76 | 6 |
| 2 | New Zealand | 3 | 2 | 0 | 1 | 182 | 40 | 142 | 4 |
| 3 | Fiji | 3 | 1 | 0 | 2 | 62 | 126 | -64 | 2 |
| 4 | Cook Islands | 3 | 0 | 0 | 3 | 34 | 188 | -154 | 0 |
Women's World Cup
Last updated: 15 November, 10:55am| Team | Pl | W | D | L | F | A | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia Women | 3 | 3 | 0 | 0 | 242 | 6 | 236 | 6 |
| 2 | Fetu Samoa | 3 | 2 | 0 | 1 | 100 | 46 | 54 | 4 |
| 3 | England Women | 3 | 1 | 0 | 2 | 76 | 108 | -32 | 2 |
| 4 | Wales Women | 3 | 0 | 0 | 3 | 12 | 270 | -258 | 0 |
Wheelchair World Cup
Last updated: 18 November, 11:23pm| Team | Pl | W | D | L | F | A | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France Wheelchair | 3 | 3 | 0 | 0 | 303 | 44 | 259 | 6 |
| 2 | Australia Wheelchair | 3 | 2 | 0 | 1 | 240 | 107 | 133 | 4 |
| 3 | Scotland Wheelchair | 3 | 1 | 0 | 2 | 86 | 236 | -150 | 2 |
| 4 | New Zealand Wheelchair | 3 | 0 | 0 | 3 | 42 | 284 | -242 | 0 |