Skip to content

NRL Table

NRL (Regular Season)

Last updated: 7 September, 12:13am
Position Team Played Won Drawn Lost Scored For Scored Against Point Difference Points
1 Penrith Panthers 24 18 0 6 683 347 336 42
2 New Zealand Warriors 24 18 0 6 728 418 310 42
3 Dolphins 24 17 0 7 662 506 156 40
4 Sydney Roosters 24 16 0 8 619 501 118 38
5 Cronulla-Sutherland Sharks 24 14 0 10 672 523 149 34
6 South Sydney Rabbitohs 24 14 0 10 694 581 113 34
7 Newcastle 24 14 0 10 633 591 42 34
8 North Queensland 24 13 0 11 568 652 -84 32
9 Manly Sea Eagles 24 11 0 13 623 524 99 28
10 Melbourne Storm 24 11 0 13 594 576 18 28
11 Canberra Raiders 24 11 0 13 581 626 -45 28
12 Canterbury Bulldogs 24 11 0 13 476 536 -60 28
13 Parramatta Eels 24 9 0 15 497 678 -181 24
14 Brisbane Broncos 24 8 0 16 471 677 -206 22
15 Wests Tigers 24 8 0 16 445 699 -254 22
16 Gold Coast Titans 24 6 0 18 477 663 -186 18
17 St George-Illawarra Dragons 24 5 0 19 392 717 -325 16

Sky Data Layer Viewer