Select a Team
- Select a Team
- Super League
- Castleford Tigers
- Catalans Dragons
- Huddersfield Giants
- Hull FC
- Hull K R
- Leeds Rhinos
- London Broncos
- Salford Red Devils
- St Helens
- Wakefield Trinity
- Warrington Wolves
- Widnes Vikings
- Wigan Warriors
- World Cup
- Cook Islands
- Fiji
- France
- Ireland
- Italy
- Papua New Guinea
- Samoa
- Tonga
- USA
- Wales
Select a League
Rugby League Tables
Super League
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Salford | 2 | 2 | 0 | 0 | 44 | 0 | 4 |
2 | Warrington | 2 | 2 | 0 | 0 | 34 | 0 | 4 |
3 | Castleford | 2 | 2 | 0 | 0 | 24 | 0 | 4 |
4 | St Helens | 2 | 2 | 0 | 0 | 16 | 0 | 4 |
5 | Catalans | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
See full table |
Championship
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Toronto | 3 | 3 | 0 | 0 | 90 | 0 | 6 |
2 | Sheffield | 3 | 3 | 0 | 0 | 70 | 0 | 6 |
3 | Widnes | 3 | 2 | 0 | 1 | 12 | 0 | 4 |
4 | Bradford | 3 | 2 | 0 | 1 | 6 | 0 | 4 |
5 | Featherstone | 2 | 1 | 0 | 1 | 27 | 0 | 2 |
See full table |
League 1
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Doncaster | 1 | 1 | 0 | 0 | 6 | 0 | 2 |
2 | Coventry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hunslet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Keighley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Skolars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See full table |
NRL (Regular Season)
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Sydney | 24 | 16 | 0 | 8 | 181 | 0 | 34 |
2 | Melbourne | 24 | 16 | 0 | 8 | 173 | 0 | 34 |
3 | South Sydney | 24 | 16 | 0 | 8 | 145 | 0 | 34 |
4 | Cronulla | 24 | 16 | 0 | 8 | 96 | 0 | 34 |
5 | Brisbane | 24 | 15 | 0 | 9 | 56 | 0 | 32 |
See full table |