Summary
ICC Men's T20 World Cup
Pallekele
England
1668
Pakistan
1649
England win by 2 wickets
Pakistan 1st innings
Total
164920 overs
Batting
- Farhan lbw b Overton 63 45 7 2 140.00
- Saim c Bethell b Archer 7 7 1 0 100.00
- Agha (c) c Overton b Dawson 5 6 1 0 83.33
- Babar b Overton 25 24 2 0 104.17
- Fakhar c Dawson b Rashid 25 16 2 2 156.25
- Shadab run out (Bethell) 23 11 4 0 209.09
- Usman (wk) c Overton b Dawson 8 5 0 1 160.00
- M Nawaz lbw b Dawson 0 1 0 0 0.00
- Shaheen c Curran b Archer 2 3 0 0 66.67
- Salman Mirza not out 2 3 0 0 66.67
Extras
4 1, 3
Yet to bat
- Usman Tariq
Fall of Wickets
Bowling
- Archer 4 0 32 2 8.00
- Overton 3 0 26 2 8.66
- Dawson 4 0 24 3 6.00
- Curran 3 0 24 0 8.00
- Rashid 4 0 31 1 7.75
- Jacks 2 0 27 0 13.50
Match details
- Toss: Pakistan won the toss and elected to bat
- Venue: Pallekele Cricket Stadium, Pallekele
- Umpire: Nitin Menon
- Umpire: Sam Nogajski
- TV umpire: Adrian Holdstock
- Match referee: Andy Pycroft
- Reserve umpire: Paul Reiffel