Match summary
Vitality Blast Men
Cardiff
Glamorgan
1309
Somerset
1314
Somerset win by 6 wickets
Glamorgan 1st innings
Total
130920 overs
Batting
- Carlson (c) c Smeed b Henry 16 12 2 1 133.33
- Smale b Henry 15 9 3 0 166.67
- Kellaway c Smeed b Meredith 0 4 0 0 0.00
- Ingram b Gregory 7 10 1 0 70.00
- Cooke (wk) c Banton b Gregory 4 11 0 0 36.36
- Tribe b Davey 38 24 2 2 158.33
- Douthwaite c Abell b Meredith 16 19 1 0 84.21
- Imad c Henry b Meredith 11 8 2 0 137.50
- van der Gugten c Kohler-Cadmore b Meredith 7 7 0 1 100.00
- Leonard not out 7 8 0 0 87.50
- Crane not out 3 8 0 0 37.50
Extras
6 3, 3
Yet to bat
Fall of Wickets
Bowling
- Henry 4 0 18 2 4.50
- Davey 4 0 32 1 8.00
- Meredith 4 0 21 4 5.25
- Gregory 4 0 19 2 4.75
- Green 3 0 28 0 9.33
- Goldsworthy 1 0 9 0 9.00
Match details
- Toss: Somerset won the toss and elected to field
- Venue: Sophia Gardens, Cardiff
- Umpire: Paul Baldwin
- Umpire: Surendiran Shanmugam
- Match referee: Ian Herbert