Match summary
Vitality Blast Men
Bristol
Gloucestershire
1499
Glamorgan
1896
Glamorgan win by 40 runs
Glamorgan 1st innings
Total
189620 overs
Batting
- Carlson (c) c Smith b Singh Dale 8 12 0 0 66.67
- Smale b Payne 0 1 0 0 0.00
- Kellaway st Bancroft b Price 53 31 9 1 170.97
- Ingram c Short b Singh Dale 38 28 0 3 135.71
- Cooke (wk) c Price b Payne 11 15 0 0 73.33
- Tribe not out 63 28 5 5 225.00
- Douthwaite c Hammond b Singh Dale 3 4 0 0 75.00
- Imad not out 1 1 0 0 100.00
Extras
12 4, 8
Yet to bat
- van der Gugten
- Crane
- Leonard
Fall of Wickets
Bowling
- Payne 4 0 43 2 10.75
- Singh Dale 4 0 17 3 4.25
- van Buuren 1 0 8 0 8.00
- Akhter 2 0 29 0 14.50
- Smith 4 0 36 0 9.00
- Short 3 0 42 0 14.00
- Price 2 0 10 1 5.00
Match details
- Toss: Glamorgan won the toss and elected to bat
- Venue: Seat Unique Stadium, Bristol
- Umpire: Paul Baldwin
- Umpire: Chris Watts
- Match referee: Peter Such