Summary
Rothesay County Championship
Division 2 / Bristol
Gloucestershire
154
& 221
Northamptonshire
127
& 2518
Northamptonshire win by 2 wickets
Gloucestershire 1st innings
Total
154 all out51.5 overs
Batting
- B Charlesworth c Guthrie b Sanderson 0 1 0 0 0.00
- Bancroft (c) lbw b Conway 0 2 0 0 0.00
- Price not out 50 146 5 0 34.25
- Hammond c McManus b Sanderson 2 13 0 0 15.38
- Bracey (wk) c McManus b Sanderson 7 18 0 0 38.89
- Boorman b Procter 22 31 4 0 70.97
- van Buuren c Conway b Guthrie 11 11 2 0 100.00
- Williams lbw b Sanderson 13 46 1 0 28.26
- Miles b Procter 1 6 0 0 16.67
- M Taylor c Zaib b Sanderson 25 36 4 0 69.44
- Bell c McManus b Conway 0 2 0 0 0.00
Extras
23 4, 17, 2
Yet to bat
Fall of Wickets
Bowling
- Sanderson 19 4 47 5 2.47
- Conway 17.5 3 54 2 3.02
- Procter 8 3 24 2 3.00
- Guthrie 7 4 8 1 1.14
Match details
- Toss: Northamptonshire won the toss and elected to field
- Venue: Seat Unique Stadium, Bristol
- Umpire: Hassan Adnan
- Match referee: Jason Swift
- Umpire: James Tredwell