Match summary
Rothesay County Championship
Division 2 / Northwood
Middlesex
6258
Northamptonshire
261
& 257
Middlesex win by an innings and 107 runs
Middlesex 1st innings
Total
6258 declared146 overs
Batting
- Robson c McManus b Sanderson 57 108 8 0 52.78
- Holden lbw b Sanderson 151 282 19 1 53.55
- Williamson lbw b Guthrie 114 159 14 1 71.70
- du Plooy (c) not out 105 152 10 1 69.08
- Higgins lbw b Zaib 35 45 5 0 77.78
- Geddes b Zaib 0 1 0 0 0.00
- Cracknell (wk) c Guthrie b Leech 73 98 9 2 74.49
- Gohar c Chahal b Leech 0 5 0 0 0.00
- Roland-Jones st McManus b Zaib 7 18 1 0 38.89
- Helm not out 30 34 2 2 88.24
Extras
53 52, 1
Yet to bat
- Cornwell
Fall of Wickets
Bowling
- Guthrie 21 3 114 1 5.42
- Sanderson 24 5 75 2 3.12
- Leech 29 1 144 2 4.96
- Chahal 43 3 175 0 4.06
- Keogh 11 2 31 0 2.81
- Zaib 15 1 70 3 4.66
- Bartlett 3 0 16 0 5.33
Match details
- Toss: Northamptonshire won the toss and elected to field
- Venue: Merchant Taylors' School Ground, Northwood
- Umpire: Hassan Adnan
- Match referee: Wayne Noon
- Umpire: Ant Harris